#21 West,Alyssa  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Sep 27, 2013  BEMIDJI STATE   2-3  .000  0   0/0 
Sep 28, 2013  BEMIDJI STATE   1-1  .000  -1  0/0 
Oct 04, 2013  at North Dakota   1-5  .000  +1  0/0 
Oct 05, 2013  at North Dakota   1-6  .091  +1  0/0 
Oct 11, 2013  MINNESOTA STATE   1-7  .091  -2  0/0 
Oct 12, 2013  MINNESOTA STATE   1-3  .133  0   0/0 
Oct 18, 2013  at Bemidji State   0-5  .118  -1  2/4 
Oct 19, 2013  at Bemidji State   1-4  .095  -3  0/0 
Oct 25, 2013  at Wisconsin   1-5  .083  0   1/2 
Oct 26, 2013  at Wisconsin   1-4  10  .080  0   0/0 
Nov 08, 2013  RIT   0-3  11  .077  0   0/0 
Nov 09, 2013  RIT   1-1  12  .071  0   1/2 
Nov 15, 2013  at Robert Morris   2-3  13  .067  -2  1/2 
Nov 16, 2013  at Robert Morris   1-3  14  .065  -1  0/0 
Nov 22, 2013  PENN STATE   2-1  15  .056  -1  0/0 
Nov 23, 2013  PENN STATE   1-4  16  .048  -1  1/2 
Dec 06, 2013  at Syracuse   2-1  17  .047  0   0/0 
Dec 07, 2013  at Syracuse   1-4  18  .065  -1  1/2 
Dec 14, 2013  MERCYHURST   1-7  19  .062  -2  2/4 
Dec 15, 2013  MERCYHURST   1-4  20  .060  -1  1/2 
Dec 31, 2013  at Minnesota State   0-3  21  .059  -1  1/2 
Jan 01, 2014  at Minnesota State   1-3  22  .057  0   1/2 
Jan 24, 2014  at RIT   3-4  23  .073  +1  0/0 
Jan 25, 2014  at RIT   0-2  24  .066  -1  0/0 
Jan 31, 2014  ROBERT MORRIS   1-6  25  .076  -1  1/2 
Feb 01, 2014  ROBERT MORRIS   4-2  26  .072  0   1/2 
Feb 08, 2014  at Penn State   2-1  27  .079  +1  1/2 
Feb 09, 2014  at Penn State   4-3  28  .077  0   1/2 
Feb 14, 2014  SYRACUSE   2-5  29  .075  -1  0/0 
Feb 15, 2014  SYRACUSE   1-2  30  .072  -1  0/0 
Feb 21, 2014  at Mercyhurst   1-4  31  .071  -1  0/0 
Feb 22, 2014  at Mercyhurst   2-2  32  .080  +1  0/0 
Feb 28, 2014  at Syracuse   1-4  33  .077  0   1/2 
Mar 01, 2014  at Syracuse   0-6  34  .075  -2  1/2 
Totals        34  12  93  .075  -19  18/36  32 

 
Games played: 34
Shots per game: 2.74
Goals per game: 0.21
Assists per game: 0.15
Points per game: 0.35