#22 Peden,Brooke  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Sep 27, 2013  BEMIDJI STATE   2-3  1  0  2  2  3  .000  0   0/0  0  0  0  0  0  0  0  0 
Sep 28, 2013  BEMIDJI STATE   1-1  2  1  0  1  1  .250  0   0/0  1  0  0  0  0  0  0  3 
Oct 04, 2013  at North Dakota   1-5  3  0  0  0  0  .250  0   0/0  0  0  0  0  0  0  0  2 
Oct 05, 2013  at North Dakota   1-6  4  0  0  0  0  .250  -2  0/0  0  0  0  0  0  0  0  5 
Oct 11, 2013  MINNESOTA STATE   1-7  5  0  0  0  2  .167  -1  0/0  0  0  0  0  0  0  0  0 
Oct 12, 2013  MINNESOTA STATE   1-3  6  0  0  0  1  .143  -2  0/0  0  0  0  0  0  0  0  2 
Oct 18, 2013  at Bemidji State   0-5  7  0  0  0  0  .143  -2  0/0  0  0  0  0  0  0  0  1 
Oct 19, 2013  at Bemidji State   1-4  8  0  0  0  0  .143  -1  0/0  0  0  0  0  0  0  0  1 
Oct 25, 2013  at Wisconsin   1-5  9  0  0  0  0  .143  -1  0/0  0  0  0  0  0  0  0  0 
Oct 26, 2013  at Wisconsin   1-4  10  0  0  0  1  .125  -2  0/0  0  0  0  0  0  0  0  1 
Nov 08, 2013  RIT   0-3  11  0  0  0  3  .091  -1  0/0  0  0  0  0  0  0  0  0 
Nov 09, 2013  RIT   1-1  12  0  0  0  1  .083  0   0/0  0  0  0  0  0  0  0  1 
Nov 15, 2013  at Robert Morris   2-3  13  0  0  0  1  .077  -1  0/0  0  0  0  0  0  0  0  0 
Nov 16, 2013  at Robert Morris   1-3  14  0  0  0  0  .077  0   0/0  0  0  0  0  0  0  0  1 
Nov 22, 2013  PENN STATE   2-1  15  0  0  0  0  .077  +1  0/0  0  0  0  0  0  0  0  0 
Nov 23, 2013  PENN STATE   1-4  16  0  0  0  3  .062  -1  0/0  0  0  0  0  0  0  0  2 
Dec 06, 2013  at Syracuse   2-1  17  0  0  0  0  .062  0   1/2  0  0  0  0  0  0  0  1 
Dec 07, 2013  at Syracuse   1-4  18  0  0  0  0  .062  -3  0/0  0  0  0  0  0  0  0  0 
Dec 14, 2013  MERCYHURST   1-7  19  0  0  0  0  .062  -5  0/0  0  0  0  0  0  0  0  2 
Dec 15, 2013  MERCYHURST   1-4  20  0  0  0  0  .062  -1  1/2  0  0  0  0  0  0  0  4 
Dec 31, 2013  at Minnesota State   0-3  21  0  0  0  1  .059  -1  0/0  0  0  0  0  0  0  0  2 
Jan 01, 2014  at Minnesota State   1-3  22  0  0  0  1  .056  -1  0/0  0  0  0  0  0  0  0  2 
Jan 24, 2014  at RIT   3-4  23  0  0  0  0  .056  0   0/0  0  0  0  0  0  0  0  0 
Jan 25, 2014  at RIT   0-2  24  0  0  0  0  .056  0   0/0  0  0  0  0  0  0  0  1 
Jan 31, 2014  ROBERT MORRIS   1-6  25  0  1  1  1  .053  0   0/0  0  0  0  0  0  0  0  2 
Feb 01, 2014  ROBERT MORRIS   4-2  26  0  0  0  0  .053  +2  0/0  0  0  0  0  0  0  0  2 
Feb 08, 2014  at Penn State   2-1  27  0  0  0  0  .053  0   0/0  0  0  0  0  0  0  0  1 
Feb 09, 2014  at Penn State   4-3  28  0  0  0  0  .053  -1  0/0  0  0  0  0  0  0  0  1 
Feb 28, 2014  at Syracuse   1-4  29  0  0  0  0  .053  0   0/0  0  0  0  0  0  0  0  1 
Mar 01, 2014  at Syracuse   0-6  30  0  0  0  1  .050  -3  0/0  0  0  0  0  0  0  0  1 
Totals        30  1  3  4  20  .050  -26  2/4  1  0  0  0  0  0  0  39 

 
Games played: 30
Shots per game: 0.67
Goals per game: 0.03
Assists per game: 0.10
Points per game: 0.13