# 3 Weich,Rachel  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Sep 27, 2013  BEMIDJI STATE   2-3  1  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Sep 28, 2013  BEMIDJI STATE   1-1  2  0  0  0  2  .000  0   1/2  0  0  0  0  0  0  0  0 
Oct 04, 2013  at North Dakota   1-5  3  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  1 
Oct 05, 2013  at North Dakota   1-6  4  0  0  0  0  .000  -2  1/2  0  0  0  0  0  0  0  3 
Oct 11, 2013  MINNESOTA STATE   1-7  5  0  0  0  2  .000  -1  0/0  0  0  0  0  0  0  0  0 
Oct 12, 2013  MINNESOTA STATE   1-3  6  0  0  0  0  .000  -2  1/2  0  0  0  0  0  0  0  0 
Oct 18, 2013  at Bemidji State   0-5  7  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 19, 2013  at Bemidji State   1-4  8  0  0  0  0  .000  -2  1/2  0  0  0  0  0  0  0  0 
Oct 25, 2013  at Wisconsin   1-5  9  0  0  0  0  .000  -1  1/2  0  0  0  0  0  0  0  0 
Oct 26, 2013  at Wisconsin   1-4  10  0  0  0  0  .000  +1  0/0  0  0  0  0  0  0  0  2 
Nov 08, 2013  RIT   0-3  11  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 09, 2013  RIT   1-1  12  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  0 
Nov 15, 2013  at Robert Morris   2-3  13  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  1 
Nov 16, 2013  at Robert Morris   1-3  14  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  0 
Nov 22, 2013  PENN STATE   2-1  15  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 23, 2013  PENN STATE   1-4  16  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Dec 06, 2013  at Syracuse   2-1  17  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0  0 
Dec 07, 2013  at Syracuse   1-4  18  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  1 
Dec 14, 2013  MERCYHURST   1-7  19  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  1 
Dec 15, 2013  MERCYHURST   1-4  20  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  1 
Dec 31, 2013  at Minnesota State   0-3  21  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  1 
Jan 01, 2014  at Minnesota State   1-3  22  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  1 
Jan 24, 2014  at RIT   3-4  23  0  0  0  1  .000  -1  2/4  0  0  0  0  0  0  0  1 
Jan 25, 2014  at RIT   0-2  24  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 31, 2014  ROBERT MORRIS   1-6  25  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  0 
Feb 01, 2014  ROBERT MORRIS   4-2  26  0  0  0  1  .000  +2  0/0  0  0  0  0  0  0  0  3 
Feb 08, 2014  at Penn State   2-1  27  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Feb 09, 2014  at Penn State   4-3  28  0  1  1  0  .000  -1  1/2  0  0  0  0  0  0  0  0 
Feb 14, 2014  SYRACUSE   2-5  29  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  3 
Feb 15, 2014  SYRACUSE   1-2  30  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  1 
Feb 21, 2014  at Mercyhurst   1-4  31  0  0  0  0  .000  -2  0/0  0  0  0  0  0  0  0  1 
Feb 22, 2014  at Mercyhurst   2-2  32  0  0  0  0  .000  +1  0/0  0  0  0  0  0  0  0  0 
Feb 28, 2014  at Syracuse   1-4  33  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  0 
Mar 01, 2014  at Syracuse   0-6  34  0  0  0  0  .000  -3  0/0  0  0  0  0  0  0  0  1 
Totals        34  0  1  1  9  .000  -18  11/22  0  0  0  0  0  0  0  22 

 
Games played: 34
Shots per game: 0.26
Goals per game: 0.00
Assists per game: 0.03
Points per game: 0.03