# 9 Slattery,Jocelyn  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Sep 27, 2013  BEMIDJI STATE   2-3  1  2  0  2  4  .500  0   0/0  2  0  0  0  0  0  0  1 
Sep 28, 2013  BEMIDJI STATE   1-1  2  0  0  0  0  .500  0   0/0  0  0  0  0  0  0  0  1 
Oct 04, 2013  at North Dakota   1-5  3  0  0  0  0  .500  0   1/2  0  0  0  0  0  0  0  0 
Oct 11, 2013  MINNESOTA STATE   1-7  4  0  0  0  0  .500  0   2/4  0  0  0  0  0  0  0  1 
Oct 12, 2013  MINNESOTA STATE   1-3  5  0  0  0  0  .500  -1  0/0  0  0  0  0  0  0  0  2 
Oct 18, 2013  at Bemidji State   0-5  6  0  0  0  0  .500  0   0/0  0  0  0  0  0  0  0  0 
Oct 19, 2013  at Bemidji State   1-4  7  0  0  0  0  .500  0   1/2  0  0  0  0  0  0  0  0 
Oct 25, 2013  at Wisconsin   1-5  8  0  0  0  4  .250  0   0/0  0  0  0  0  0  0  0  1 
Oct 26, 2013  at Wisconsin   1-4  9  0  0  0  3  .182  +1  0/0  0  0  0  0  0  0  0  0 
Nov 08, 2013  RIT   0-3  10  0  0  0  2  .154  -1  0/0  0  0  0  0  0  0  0  0 
Nov 09, 2013  RIT   1-1  11  0  0  0  2  .133  0   0/0  0  0  0  0  0  0  0  0 
Nov 15, 2013  at Robert Morris   2-3  12  1  0  1  3  .167  +1  1/2  0  0  0  0  0  0  0  1 
Nov 16, 2013  at Robert Morris   1-3  13  1  0  1  5  .174  0   0/0  0  0  0  0  0  0  1  0 
Nov 22, 2013  PENN STATE   2-1  14  1  0  1  9  .156  +1  1/2  0  0  0  1  0  0  0  0 
Nov 23, 2013  PENN STATE   1-4  15  0  1  1  7  .128  +1  0/0  0  0  0  0  0  0  0  2 
Dec 06, 2013  at Syracuse   2-1  16  0  1  1  0  .128  +1  3/6  0  0  0  0  0  0  0  1 
Dec 07, 2013  at Syracuse   1-4  17  0  0  0  1  .125  0   0/0  0  0  0  0  0  0  0  0 
Dec 14, 2013  MERCYHURST   1-7  18  0  0  0  1  .122  -1  0/0  0  0  0  0  0  0  0  1 
Dec 15, 2013  MERCYHURST   1-4  19  0  0  0  0  .122  -2  0/0  0  0  0  0  0  0  0  1 
Dec 31, 2013  at Minnesota State   0-3  20  0  0  0  0  .122  0   0/0  0  0  0  0  0  0  0  0 
Jan 01, 2014  at Minnesota State   1-3  21  0  0  0  2  .116  -1  0/0  0  0  0  0  0  0  0  2 
Jan 24, 2014  at RIT   3-4  22  0  0  0  2  .111  -1  0/0  0  0  0  0  0  0  0  1 
Jan 25, 2014  at RIT   0-2  23  0  0  0  2  .106  0   0/0  0  0  0  0  0  0  0  4 
Jan 31, 2014  ROBERT MORRIS   1-6  24  0  0  0  4  .098  -2  0/0  0  0  0  0  0  0  0  1 
Feb 01, 2014  ROBERT MORRIS   4-2  25  0  3  3  3  .093  +2  1/2  0  0  0  0  0  0  0  2 
Feb 08, 2014  at Penn State   2-1  26  0  0  0  3  .088  -1  0/0  0  0  0  0  0  0  0  0 
Feb 09, 2014  at Penn State   4-3  27  1  1  2  2  .102  +1  0/0  0  0  0  0  0  0  0  0 
Feb 14, 2014  SYRACUSE   2-5  28  0  1  1  0  .102  0   0/0  0  0  0  0  0  0  0  3 
Feb 15, 2014  SYRACUSE   1-2  29  0  1  1  3  .097  0   0/0  0  0  0  0  0  0  0  0 
Feb 21, 2014  at Mercyhurst   1-4  30  0  0  0  3  .092  0   0/0  0  0  0  0  0  0  0  1 
Feb 22, 2014  at Mercyhurst   2-2  31  0  1  1  3  .088  0   2/4  0  0  0  0  0  0  0  2 
Feb 28, 2014  at Syracuse   1-4  32  0  0  0  3  .085  -1  0/0  0  0  0  0  0  0  0  0 
Mar 01, 2014  at Syracuse   0-6  33  0  0  0  1  .083  -3  1/2  0  0  0  0  0  0  0  0 
Totals        33  6  9  15  72  .083  -6  13/26  2  0  0  1  0  0  1  28 

 
Games played: 33
Shots per game: 2.18
Goals per game: 0.18
Assists per game: 0.27
Points per game: 0.45