#16 Kirkham,Lyndsay  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Sep 26, 2014  WISCONSIN   1-5  1  0  0  0  0  .000  -2  0/0  0  0  0  0  0  0  0 
Sep 27, 2014  WISCONSIN   0-6  2  0  0  0  2  .000  -1  0/0  0  0  0  0  0  0  0 
Oct 10, 2014  at St. Cloud State   0-2  3  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Oct 11, 2014  at St. Cloud State   5-3  4  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Oct 25, 2014  at Minnesota Duluth   1-3  5  0  0  0  2  .000  0   1/2  0  0  0  0  0  0  0 
Oct 26, 2014  at Minnesota Duluth   2-6  6  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0 
Oct 31, 2014  at RIT   1-1  7  0  1  1  2  .000  +1  0/0  0  0  0  0  0  0  0 
Nov 01, 2014  at RIT   3-1  8  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 07, 2014  ROBERT MORRIS   2-3  9  0  0  0  3  .000  -2  0/0  0  0  0  0  0  0  0 
Nov 08, 2014  ROBERT MORRIS   4-3  10  1  0  1  1  .077  +1  0/0  0  0  0  0  0  0  0 
Nov 21, 2014  at Penn State   0-3  11  0  0  0  2  .067  -1  0/0  0  0  0  0  0  0  0 
Nov 22, 2014  at Penn State   2-1  12  0  1  1  3  .056  +1  0/0  0  0  0  0  0  0  0 
Nov 28, 2014  SYRACUSE   0-1  13  0  0  0  0  .056  0   0/0  0  0  0  0  0  0  0 
Nov 29, 2014  SYRACUSE   2-1  14  0  1  1  1  .053  +1  1/2  0  0  0  0  0  0  0 
Dec 05, 2014  at Mercyhurst   2-6  15  0  0  0  1  .050  0   0/0  0  0  0  0  0  0  0 
Dec 06, 2014  at Mercyhurst   2-5  16  0  1  1  1  .048  0   0/0  0  0  0  0  0  0  0 
Jan 02, 2015  BEMIDJI STATE   1-0  17  0  0  0  3  .042  0   0/0  0  0  0  0  0  0  0 
Jan 03, 2015  BEMIDJI STATE   0-6  18  0  0  0  2  .038  -2  1/2  0  0  0  0  0  0  0 
Jan 07, 2015  MINNESOTA STATE   1-4  19  0  1  1  1  .037  0   0/0  0  0  0  0  0  0  0 
Jan 09, 2015  MINNESOTA STATE   2-3  20  0  0  0  2  .034  -1  0/0  0  0  0  0  0  0  0 
Jan 10, 2015  MINNESOTA STATE   3-1  21  2  0  2  4  .091  +2  0/0  0  0  1  0  0  0  0 
Jan 23, 2015  at Robert Morris   1-2  22  0  0  0  2  .086  -1  0/0  0  0  0  0  0  0  0 
Jan 24, 2015  at Robert Morris   1-7  23  1  0  1  3  .105  0   0/0  0  0  0  0  0  0  1 
Jan 30, 2015  RIT   4-5  24  0  0  0  1  .103  +1  0/0  0  0  0  0  0  0  0 
Jan 31, 2015  RIT   1-0  25  1  0  1  3  .119  +1  0/0  0  0  0  1  0  0  0 
Feb 06, 2015  PENN STATE   2-3  26  0  0  0  1  .116  -1  1/2  0  0  0  0  0  0  0 
Feb 07, 2015  PENN STATE   4-2  27  1  0  1  3  .130  +1  0/0  0  0  0  0  0  0  0 
Feb 13, 2015  at Syracuse   4-4  28  1  0  1  2  .146  -2  0/0  1  0  0  0  0  0  0 
Feb 14, 2015  at Syracuse   1-3  29  0  0  0  3  .137  -1  0/0  0  0  0  0  0  0  0 
Feb 20, 2015  MERCYHURST   3-1  30  0  0  0  5  .125  0   0/0  0  0  0  0  0  0  0 
Feb 21, 2015  MERCYHURST   1-7  31  1  0  1  6  .129  0   2/4  0  0  0  0  0  0  0 
Feb 27, 2015  at Penn State   0-1  32  0  0  0  2  .125  0   2/4  0  0  0  0  0  0  0 
Feb 28, 2015  at Penn State   1-3  33  1  0  1  1  .138  -1  0/0  1  0  0  0  0  0  0 
Totals        33  9  5  14  65  .138  -7  8/16  2  0  1  1  0  0  1 

 
Games played: 33
Shots per game: 1.97
Goals per game: 0.27
Assists per game: 0.15
Points per game: 0.42