| #17 Jasper,Shara |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| Sep 26, 2014 | WISCONSIN | 1-5 | 1 | 1 | 0 | 1 | 2 | .500 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sep 27, 2014 | WISCONSIN | 0-6 | 2 | 0 | 0 | 0 | 3 | .200 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 10, 2014 | at St. Cloud State | 0-2 | 3 | 0 | 0 | 0 | 5 | .100 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 11, 2014 | at St. Cloud State | 5-3 | 4 | 1 | 1 | 2 | 3 | .154 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 25, 2014 | at Minnesota Duluth | 1-3 | 5 | 1 | 0 | 1 | 7 | .150 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Oct 26, 2014 | at Minnesota Duluth | 2-6 | 6 | 1 | 0 | 1 | 4 | .167 | -4 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 31, 2014 | at RIT | 1-1 | 7 | 0 | 0 | 0 | 4 | .143 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 01, 2014 | at RIT | 3-1 | 8 | 1 | 1 | 2 | 7 | .143 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 07, 2014 | ROBERT MORRIS | 2-3 | 9 | 0 | 2 | 2 | 4 | .128 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 08, 2014 | ROBERT MORRIS | 4-3 | 10 | 0 | 2 | 2 | 4 | .116 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 21, 2014 | at Penn State | 0-3 | 11 | 0 | 0 | 0 | 2 | .111 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 22, 2014 | at Penn State | 2-1 | 12 | 1 | 0 | 1 | 7 | .115 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 28, 2014 | SYRACUSE | 0-1 | 13 | 0 | 0 | 0 | 6 | .103 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 29, 2014 | SYRACUSE | 2-1 | 14 | 1 | 0 | 1 | 5 | .111 | +1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 05, 2014 | at Mercyhurst | 2-6 | 15 | 0 | 0 | 0 | 1 | .109 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 06, 2014 | at Mercyhurst | 2-5 | 16 | 0 | 2 | 2 | 4 | .103 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 02, 2015 | BEMIDJI STATE | 1-0 | 17 | 0 | 0 | 0 | 7 | .093 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 03, 2015 | BEMIDJI STATE | 0-6 | 18 | 0 | 0 | 0 | 8 | .084 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 07, 2015 | MINNESOTA STATE | 1-4 | 19 | 0 | 0 | 0 | 3 | .081 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 09, 2015 | MINNESOTA STATE | 2-3 | 20 | 0 | 1 | 1 | 5 | .077 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 10, 2015 | MINNESOTA STATE | 3-1 | 21 | 1 | 2 | 3 | 8 | .081 | +2 | 1/2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jan 23, 2015 | at Robert Morris | 1-2 | 22 | 0 | 0 | 0 | 10 | .073 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 24, 2015 | at Robert Morris | 1-7 | 23 | 0 | 0 | 0 | 1 | .073 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 30, 2015 | RIT | 4-5 | 24 | 1 | 1 | 2 | 7 | .077 | +2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 31, 2015 | RIT | 1-0 | 25 | 0 | 1 | 1 | 6 | .073 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 06, 2015 | PENN STATE | 2-3 | 26 | 0 | 1 | 1 | 8 | .069 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 07, 2015 | PENN STATE | 4-2 | 27 | 1 | 1 | 2 | 9 | .071 | +2 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Feb 13, 2015 | at Syracuse | 4-4 | 28 | 1 | 1 | 2 | 4 | .076 | +1 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 14, 2015 | at Syracuse | 1-3 | 29 | 0 | 0 | 0 | 5 | .074 | -1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 20, 2015 | MERCYHURST | 3-1 | 30 | 0 | 0 | 0 | 3 | .072 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 21, 2015 | MERCYHURST | 1-7 | 31 | 0 | 0 | 0 | 1 | .072 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 27, 2015 | at Penn State | 0-1 | 32 | 0 | 0 | 0 | 2 | .071 | 0 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 28, 2015 | at Penn State | 1-3 | 33 | 0 | 0 | 0 | 7 | .068 | -1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 11 | 16 | 27 | 162 | .068 | -5 | 20/40 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | |||
|
Games played: 33 Shots per game: 4.91 Goals per game: 0.33 Assists per game: 0.48 Points per game: 0.82 |