#17 Jasper,Shara  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Sep 26, 2014  WISCONSIN   1-5  .500  -1  1/2 
Sep 27, 2014  WISCONSIN   0-6  .200  -2  0/0 
Oct 10, 2014  at St. Cloud State   0-2  .100  0   0/0 
Oct 11, 2014  at St. Cloud State   5-3  .154  +1  0/0 
Oct 25, 2014  at Minnesota Duluth   1-3  .150  0   0/0 
Oct 26, 2014  at Minnesota Duluth   2-6  .167  -4  0/0 
Oct 31, 2014  at RIT   1-1  .143  0   1/2 
Nov 01, 2014  at RIT   3-1  .143  +2  0/0 
Nov 07, 2014  ROBERT MORRIS   2-3  .128  0   0/0 
Nov 08, 2014  ROBERT MORRIS   4-3  10  .116  +1  0/0 
Nov 21, 2014  at Penn State   0-3  11  .111  -1  0/0 
Nov 22, 2014  at Penn State   2-1  12  .115  +1  0/0 
Nov 28, 2014  SYRACUSE   0-1  13  .103  -1  1/2 
Nov 29, 2014  SYRACUSE   2-1  14  .111  +1  2/4 
Dec 05, 2014  at Mercyhurst   2-6  15  .109  -2  0/0 
Dec 06, 2014  at Mercyhurst   2-5  16  .103  -1  1/2 
Jan 02, 2015  BEMIDJI STATE   1-0  17  .093  0   1/2 
Jan 03, 2015  BEMIDJI STATE   0-6  18  .084  -2  0/0 
Jan 07, 2015  MINNESOTA STATE   1-4  19  .081  0   0/0 
Jan 09, 2015  MINNESOTA STATE   2-3  20  .077  -1  0/0 
Jan 10, 2015  MINNESOTA STATE   3-1  21  .081  +2  1/2 
Jan 23, 2015  at Robert Morris   1-2  22  10  .073  -1  0/0 
Jan 24, 2015  at Robert Morris   1-7  23  .073  -1  0/0 
Jan 30, 2015  RIT   4-5  24  .077  +2  1/2 
Jan 31, 2015  RIT   1-0  25  .073  +1  1/2 
Feb 06, 2015  PENN STATE   2-3  26  .069  +1  0/0 
Feb 07, 2015  PENN STATE   4-2  27  .071  +2  0/0 
Feb 13, 2015  at Syracuse   4-4  28  .076  +1  3/6 
Feb 14, 2015  at Syracuse   1-3  29  .074  -1  2/4 
Feb 20, 2015  MERCYHURST   3-1  30  .072  0   0/0 
Feb 21, 2015  MERCYHURST   1-7  31  .072  -1  0/0 
Feb 27, 2015  at Penn State   0-1  32  .071  0   3/6 
Feb 28, 2015  at Penn State   1-3  33  .068  -1  2/4 
Totals        33  11  16  27  162  .068  -5  20/40 

 
Games played: 33
Shots per game: 4.91
Goals per game: 0.33
Assists per game: 0.48
Points per game: 0.82