| #21 West,Alyssa |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| Sep 26, 2014 | WISCONSIN | 1-5 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sep 27, 2014 | WISCONSIN | 0-6 | 2 | 0 | 0 | 0 | 0 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 10, 2014 | at St. Cloud State | 0-2 | 3 | 0 | 0 | 0 | 2 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 11, 2014 | at St. Cloud State | 5-3 | 4 | 0 | 2 | 2 | 2 | .000 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 25, 2014 | at Minnesota Duluth | 1-3 | 5 | 0 | 0 | 0 | 0 | .000 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 26, 2014 | at Minnesota Duluth | 2-6 | 6 | 0 | 1 | 1 | 3 | .000 | +1 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 31, 2014 | at RIT | 1-1 | 7 | 0 | 0 | 0 | 3 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 01, 2014 | at RIT | 3-1 | 8 | 0 | 1 | 1 | 5 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 07, 2014 | ROBERT MORRIS | 2-3 | 9 | 0 | 0 | 0 | 3 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 08, 2014 | ROBERT MORRIS | 4-3 | 10 | 0 | 1 | 1 | 0 | .000 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 21, 2014 | at Penn State | 0-3 | 11 | 0 | 0 | 0 | 3 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 22, 2014 | at Penn State | 2-1 | 12 | 1 | 0 | 1 | 2 | .038 | 0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nov 28, 2014 | SYRACUSE | 0-1 | 13 | 0 | 0 | 0 | 2 | .036 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 29, 2014 | SYRACUSE | 2-1 | 14 | 0 | 1 | 1 | 4 | .031 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 05, 2014 | at Mercyhurst | 2-6 | 15 | 1 | 1 | 2 | 4 | .056 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Dec 06, 2014 | at Mercyhurst | 2-5 | 16 | 0 | 1 | 1 | 1 | .054 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 02, 2015 | BEMIDJI STATE | 1-0 | 17 | 1 | 0 | 1 | 1 | .079 | +1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jan 03, 2015 | BEMIDJI STATE | 0-6 | 18 | 0 | 0 | 0 | 3 | .073 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 07, 2015 | MINNESOTA STATE | 1-4 | 19 | 0 | 0 | 0 | 2 | .070 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 09, 2015 | MINNESOTA STATE | 2-3 | 20 | 0 | 0 | 0 | 0 | .070 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 10, 2015 | MINNESOTA STATE | 3-1 | 21 | 0 | 0 | 0 | 0 | .070 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 20, 2015 | MERCYHURST | 3-1 | 22 | 1 | 0 | 1 | 3 | .087 | 0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 21, 2015 | MERCYHURST | 1-7 | 23 | 0 | 1 | 1 | 3 | .082 | -2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 27, 2015 | at Penn State | 0-1 | 24 | 0 | 0 | 0 | 3 | .077 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 28, 2015 | at Penn State | 1-3 | 25 | 0 | 0 | 0 | 1 | .075 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 4 | 9 | 13 | 53 | .075 | -3 | 11/22 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | |||
|
Games played: 25 Shots per game: 2.12 Goals per game: 0.16 Assists per game: 0.36 Points per game: 0.52 |