#24 Nokelby,Katie  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Sep 26, 2014  WISCONSIN   1-5  .000  0   0/0 
Sep 27, 2014  WISCONSIN   0-6  .000  -1  0/0 
Oct 10, 2014  at St. Cloud State   0-2  .000  0   1/2 
Oct 11, 2014  at St. Cloud State   5-3  .000  +3  1/2 
Oct 25, 2014  at Minnesota Duluth   1-3  .000  0   0/0 
Oct 26, 2014  at Minnesota Duluth   2-6  .000  -1  0/0 
Oct 31, 2014  at RIT   1-1  .100  +1  0/0 
Nov 01, 2014  at RIT   3-1  .083  +1  0/0 
Nov 07, 2014  ROBERT MORRIS   2-3  .083  0   0/0 
Nov 08, 2014  ROBERT MORRIS   4-3  10  .071  0   0/0 
Nov 21, 2014  at Penn State   0-3  11  .067  0   0/0 
Nov 22, 2014  at Penn State   2-1  12  .053  0   0/0 
Nov 28, 2014  SYRACUSE   0-1  13  .053  0   0/0 
Nov 29, 2014  SYRACUSE   2-1  14  .050  0   0/0 
Dec 05, 2014  at Mercyhurst   2-6  15  .050  +1  0/0 
Dec 06, 2014  at Mercyhurst   2-5  16  .048  0   0/0 
Jan 02, 2015  BEMIDJI STATE   1-0  17  .045  +1  1/2 
Jan 03, 2015  BEMIDJI STATE   0-6  18  .043  -3  0/0 
Jan 30, 2015  RIT   4-5  19  .043  0   0/0 
Jan 31, 2015  RIT   1-0  20  .040  0   0/0 
Feb 06, 2015  PENN STATE   2-3  21  .037  -2  1/2 
Feb 07, 2015  PENN STATE   4-2  22  .034  +2  0/0 
Feb 13, 2015  at Syracuse   4-4  23  .033  -2  0/0 
Feb 14, 2015  at Syracuse   1-3  24  .031  +1  0/0 
Feb 20, 2015  MERCYHURST   3-1  25  .030  0   0/0 
Feb 21, 2015  MERCYHURST   1-7  26  .030  -1  0/0 
Feb 27, 2015  at Penn State   0-1  27  .029  0   0/0 
Feb 28, 2015  at Penn State   1-3  28  .029  0   0/0 
Totals        28  34  .029  0   4/8 

 
Games played: 28
Shots per game: 1.21
Goals per game: 0.04
Assists per game: 0.07
Points per game: 0.11