# 3 Weich,Rachel  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Sep 26, 2014  WISCONSIN   1-5  .000  -1  0/0 
Sep 27, 2014  WISCONSIN   0-6  .000  -2  0/0 
Oct 10, 2014  at St. Cloud State   0-2  .000  0   0/0 
Oct 25, 2014  at Minnesota Duluth   1-3  .000  0   0/0 
Oct 26, 2014  at Minnesota Duluth   2-6  .000  -2  0/0 
Nov 07, 2014  ROBERT MORRIS   2-3  .000  0   0/0 
Nov 08, 2014  ROBERT MORRIS   4-3  .000  0   0/0 
Nov 21, 2014  at Penn State   0-3  .000  0   0/0 
Nov 22, 2014  at Penn State   2-1  .000  0   0/0 
Nov 28, 2014  SYRACUSE   0-1  10  .000  -1  0/0 
Nov 29, 2014  SYRACUSE   2-1  11  .000  0   0/0 
Dec 05, 2014  at Mercyhurst   2-6  12  .000  0   1/2 
Dec 06, 2014  at Mercyhurst   2-5  13  .000  +1  1/2 
Jan 02, 2015  BEMIDJI STATE   1-0  14  .000  0   0/0 
Jan 03, 2015  BEMIDJI STATE   0-6  15  .000  0   0/0 
Jan 07, 2015  MINNESOTA STATE   1-4  16  .000  -1  0/0 
Jan 09, 2015  MINNESOTA STATE   2-3  17  .000  0   0/0 
Jan 10, 2015  MINNESOTA STATE   3-1  18  .000  0   0/0 
Jan 23, 2015  at Robert Morris   1-2  19  .000  -1  0/0 
Jan 24, 2015  at Robert Morris   1-7  20  .000  0   1/2 
Jan 30, 2015  RIT   4-5  21  .000  -1  0/0 
Jan 31, 2015  RIT   1-0  22  .000  +1  0/0 
Feb 06, 2015  PENN STATE   2-3  23  .000  0   0/0 
Feb 07, 2015  PENN STATE   4-2  24  .000  -1  0/0 
Feb 13, 2015  at Syracuse   4-4  25  .000  0   1/2 
Feb 14, 2015  at Syracuse   1-3  26  .000  0   0/0 
Feb 20, 2015  MERCYHURST   3-1  27  .000  +1  0/0 
Feb 21, 2015  MERCYHURST   1-7  28  .000  -1  0/0 
Feb 27, 2015  at Penn State   0-1  29  .000  0   0/0 
Feb 28, 2015  at Penn State   1-3  30  .000  -1  0/0 
Totals        30  .000  -9  4/8 

 
Games played: 30
Shots per game: 0.13
Goals per game: 0.00
Assists per game: 0.03
Points per game: 0.03