#10 Gunderson,Emily  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Sep 26, 2015  MINNESOTA DULUTH   3-4  1  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Sep 27, 2015  MINNESOTA DULUTH   1-4  2  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  0 
Oct 02, 2015  OHIO STATE   1-5  3  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  0 
Oct 03, 2015  OHIO STATE   2-3  4  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0  0 
Oct 09, 2015  at New Hampshire   4-2  5  1  0  1  1  .500  +1  0/0  0  0  0  0  0  0  0  0 
Oct 10, 2015  at Northeastern   4-2  6  0  0  0  0  .500  -1  0/0  0  0  0  0  0  0  0  3 
Oct 30, 2015  PENN STATE   5-2  7  0  0  0  0  .500  0   0/0  0  0  0  0  0  0  0  0 
Oct 31, 2015  PENN STATE   1-1  8  0  0  0  0  .500  0   0/0  0  0  0  0  0  0  0  0 
Nov 06, 2015  SYRACUSE   1-3  9  0  0  0  0  .500  0   0/0  0  0  0  0  0  0  0  0 
Nov 07, 2015  SYRACUSE   1-1  10  0  0  0  1  .333  0   0/0  0  0  0  0  0  0  0  0 
Nov 13, 2015  at Mercyhurst   2-3  11  0  0  0  0  .333  0   0/0  0  0  0  0  0  0  0  0 
Nov 14, 2015  at Mercyhurst   1-2  12  0  0  0  0  .333  0   1/2  0  0  0  0  0  0  0  0 
Nov 28, 2015  ST. CLOUD STATE   0-2  13  0  0  0  0  .333  0   0/0  0  0  0  0  0  0  0  0 
Nov 29, 2015  ST. CLOUD STATE   2-3  14  0  0  0  1  .250  0   0/0  0  0  0  0  0  0  0  0 
Dec 04, 2015  at RIT   4-1  15  0  0  0  0  .250  0   0/0  0  0  0  0  0  0  0  0 
Dec 05, 2015  at RIT   1-1  16  0  0  0  1  .200  0   0/0  0  0  0  0  0  0  0  1 
Dec 12, 2015  ROBERT MORRIS   3-3  17  0  1  1  0  .200  +1  0/0  0  0  0  0  0  0  0  0 
Dec 13, 2015  ROBERT MORRIS   1-4  18  0  0  0  1  .167  0   0/0  0  0  0  0  0  0  0  1 
Jan 03, 2016  at Minnesota State   2-3  19  0  1  1  1  .143  +1  1/2  0  0  0  0  0  0  0  1 
Jan 04, 2016  at Minnesota State   3-1  20  1  0  1  1  .250  0   0/0  1  0  0  1  0  0  0  2 
Jan 06, 2016  at Bemidji State   1-2  21  0  0  0  0  .250  -1  0/0  0  0  0  0  0  0  0  0 
Jan 07, 2016  at Bemidji State   3-5  22  1  0  1  1  .333  +1  0/0  1  0  0  0  0  0  0  0 
Jan 22, 2016  MERCYHURST   0-2  23  0  0  0  1  .300  0   0/0  0  0  0  0  0  0  0  0 
Jan 23, 2016  MERCYHURST   1-0  24  0  0  0  0  .300  0   0/0  0  0  0  0  0  0  0  0 
Jan 29, 2016  at Robert Morris   2-5  25  0  0  0  0  .300  -1  1/5  0  0  0  0  0  0  0  1 
Jan 30, 2016  at Robert Morris   2-3  26  0  0  0  3  .231  -1  1/2  0  0  0  0  0  0  0  1 
Feb 5, 2016   RIT   2-3  27  0  0  0  0  .231  -1  0/0  0  0  0  0  0  0  0  0 
Feb 6, 2016   RIT   2-1  28  0  0  0  1  .214  0   0/0  0  0  0  0  0  0  0  0 
Feb 12, 2016  at Penn State   0-3  29  0  0  0  0  .214  -2  0/0  0  0  0  0  0  0  0  1 
Feb 13, 2016  at Penn State   1-0  30  0  0  0  1  .200  +1  0/0  0  0  0  0  0  0  0  2 
Feb 19, 2016  at Syracuse   1-6  31  0  0  0  1  .188  -2  0/0  0  0  0  0  0  0  0  0 
Feb 20, 2016  at Syracuse   0-2  32  0  0  0  0  .188  -1  0/0  0  0  0  0  0  0  0  1 
Feb 26, 2016  at Robert Morris   4-3  33  0  1  1  0  .188  0   0/0  0  0  0  0  0  0  0  2 
Feb 27, 2016  at Robert Morris   1-3  34  0  0  0  0  .188  0   0/0  0  0  0  0  0  0  0  3 
Feb 28, 2016  at Robert Morris   1-5  35  0  0  0  0  .188  0   0/0  0  0  0  0  0  0  0  3 
Totals        35  3  3  6  16  .188  -8  4/11  2  0  0  1  0  0  0  22 

 
Games played: 35
Shots per game: 0.46
Goals per game: 0.09
Assists per game: 0.09
Points per game: 0.17