#17 Jasper,Shara |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Sep 26, 2015 | MINNESOTA DULUTH | 3-4 | 1 | 1 | 1 | 2 | 6 | .167 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 27, 2015 | MINNESOTA DULUTH | 1-4 | 2 | 0 | 1 | 1 | 4 | .100 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 02, 2015 | OHIO STATE | 1-5 | 3 | 0 | 0 | 0 | 5 | .067 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 03, 2015 | OHIO STATE | 2-3 | 4 | 1 | 0 | 1 | 2 | .118 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 09, 2015 | at New Hampshire | 4-2 | 5 | 2 | 2 | 4 | 5 | .182 | +3 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Oct 10, 2015 | at Northeastern | 4-2 | 6 | 3 | 0 | 3 | 8 | .233 | +3 | 0/0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 4 |
Oct 30, 2015 | PENN STATE | 5-2 | 7 | 3 | 1 | 4 | 8 | .263 | +4 | 0/0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
Oct 31, 2015 | PENN STATE | 1-1 | 8 | 0 | 0 | 0 | 4 | .238 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 06, 2015 | SYRACUSE | 1-3 | 9 | 0 | 0 | 0 | 7 | .204 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 07, 2015 | SYRACUSE | 1-1 | 10 | 0 | 1 | 1 | 3 | .192 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Nov 13, 2015 | at Mercyhurst | 2-3 | 11 | 0 | 0 | 0 | 2 | .185 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 14, 2015 | at Mercyhurst | 1-2 | 12 | 1 | 0 | 1 | 5 | .186 | +1 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Nov 20, 2015 | at Wisconsin | 1-5 | 13 | 0 | 0 | 0 | 3 | .177 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 22, 2015 | at Wisconsin | 0-4 | 14 | 0 | 0 | 0 | 3 | .169 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 28, 2015 | ST. CLOUD STATE | 0-2 | 15 | 0 | 0 | 0 | 7 | .153 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 29, 2015 | ST. CLOUD STATE | 2-3 | 16 | 0 | 0 | 0 | 5 | .143 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 04, 2015 | at RIT | 4-1 | 17 | 1 | 0 | 1 | 1 | .154 | +1 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Dec 05, 2015 | at RIT | 1-1 | 18 | 0 | 0 | 0 | 5 | .145 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec 12, 2015 | ROBERT MORRIS | 3-3 | 19 | 0 | 2 | 2 | 6 | .135 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dec 13, 2015 | ROBERT MORRIS | 1-4 | 20 | 0 | 0 | 0 | 3 | .130 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 03, 2016 | at Minnesota State | 2-3 | 21 | 1 | 0 | 1 | 2 | .138 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 04, 2016 | at Minnesota State | 3-1 | 22 | 2 | 0 | 2 | 4 | .153 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 06, 2016 | at Bemidji State | 1-2 | 23 | 0 | 0 | 0 | 1 | .152 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 07, 2016 | at Bemidji State | 3-5 | 24 | 0 | 0 | 0 | 4 | .146 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 22, 2016 | MERCYHURST | 0-2 | 25 | 0 | 0 | 0 | 6 | .138 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 23, 2016 | MERCYHURST | 1-0 | 26 | 1 | 0 | 1 | 3 | .143 | +1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Jan 29, 2016 | at Robert Morris | 2-5 | 27 | 0 | 1 | 1 | 3 | .139 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 30, 2016 | at Robert Morris | 2-3 | 28 | 0 | 0 | 0 | 5 | .133 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 5, 2016 | RIT | 2-3 | 29 | 0 | 2 | 2 | 6 | .127 | +2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 6, 2016 | RIT | 2-1 | 30 | 2 | 0 | 2 | 7 | .135 | +1 | 1/2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Feb 12, 2016 | at Penn State | 0-3 | 31 | 0 | 0 | 0 | 6 | .129 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 13, 2016 | at Penn State | 1-0 | 32 | 1 | 0 | 1 | 2 | .135 | +1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Feb 19, 2016 | at Syracuse | 1-6 | 33 | 1 | 0 | 1 | 6 | .136 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 20, 2016 | at Syracuse | 0-2 | 34 | 0 | 0 | 0 | 3 | .133 | -1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 26, 2016 | at Robert Morris | 4-3 | 35 | 1 | 2 | 3 | 4 | .136 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 27, 2016 | at Robert Morris | 1-3 | 36 | 1 | 0 | 1 | 6 | .138 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 28, 2016 | at Robert Morris | 1-5 | 37 | 1 | 0 | 1 | 8 | .137 | -2 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 23 | 13 | 36 | 168 | .137 | +7 | 15/30 | 4 | 1 | 2 | 5 | 0 | 2 | 2 | 23 |
Games played: 37 Shots per game: 4.54 Goals per game: 0.62 Assists per game: 0.35 Points per game: 0.97 |