#25 Lang,Xylia  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Sep 26, 2015  MINNESOTA DULUTH   3-4  1  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  0 
Sep 27, 2015  MINNESOTA DULUTH   1-4  2  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 02, 2015  OHIO STATE   1-5  3  0  1  1  2  .000  +1  0/0  0  0  0  0  0  0  0  0 
Oct 03, 2015  OHIO STATE   2-3  4  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0  0 
Oct 30, 2015  PENN STATE   5-2  5  0  0  0  1  .000  +1  1/2  0  0  0  0  0  0  0  0 
Oct 31, 2015  PENN STATE   1-1  6  0  0  0  1  .000  +1  0/0  0  0  0  0  0  0  0  1 
Nov 06, 2015  SYRACUSE   1-3  7  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0  0 
Nov 07, 2015  SYRACUSE   1-1  8  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 20, 2015  at Wisconsin   1-5  9  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 22, 2015  at Wisconsin   0-4  10  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  0 
Nov 28, 2015  ST. CLOUD STATE   0-2  11  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 29, 2015  ST. CLOUD STATE   2-3  12  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Dec 04, 2015  at RIT   4-1  13  0  0  0  2  .000  0   1/2  0  0  0  0  0  0  0  1 
Dec 05, 2015  at RIT   1-1  14  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Dec 12, 2015  ROBERT MORRIS   3-3  15  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Dec 13, 2015  ROBERT MORRIS   1-4  16  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 03, 2016  at Minnesota State   2-3  17  0  0  0  1  .000  -2  0/0  0  0  0  0  0  0  0  0 
Jan 04, 2016  at Minnesota State   3-1  18  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  2 
Jan 06, 2016  at Bemidji State   1-2  19  0  0  0  0  .000  +1  0/0  0  0  0  0  0  0  0  3 
Jan 07, 2016  at Bemidji State   3-5  20  0  0  0  0  .000  -2  0/0  0  0  0  0  0  0  0  2 
Jan 22, 2016  MERCYHURST   0-2  21  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  1 
Jan 23, 2016  MERCYHURST   1-0  22  0  0  0  0  .000  +1  1/2  0  0  0  0  0  0  0  1 
Jan 29, 2016  at Robert Morris   2-5  23  0  0  0  0  .000  -2  0/0  0  0  0  0  0  0  0  3 
Jan 30, 2016  at Robert Morris   2-3  24  0  1  1  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Feb 5, 2016   RIT   2-3  25  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0  0 
Feb 6, 2016   RIT   2-1  26  0  1  1  1  .000  +1  0/0  0  0  0  0  0  0  0  1 
Feb 12, 2016  at Penn State   0-3  27  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  3 
Feb 13, 2016  at Penn State   1-0  28  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  2 
Feb 19, 2016  at Syracuse   1-6  29  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  1 
Feb 20, 2016  at Syracuse   0-2  30  0  0  0  0  .000  -1  2/4  0  0  0  0  0  0  0  0 
Feb 26, 2016  at Robert Morris   4-3  31  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  2 
Feb 27, 2016  at Robert Morris   1-3  32  0  0  0  1  .000  +1  0/0  0  0  0  0  0  0  0  0 
Feb 28, 2016  at Robert Morris   1-5  33  0  0  0  0  .000  -2  0/0  0  0  0  0  0  0  0  0 
Totals        33  0  3  3  15  .000  -9  6/12  0  0  0  0  0  0  0  23 

 
Games played: 33
Shots per game: 0.45
Goals per game: 0.00
Assists per game: 0.09
Points per game: 0.09