#26 Gillanders,Britannia 

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Sep 26, 2015  MINNESOTA DULUTH   3-4  .000  -3  1/2 
Sep 27, 2015  MINNESOTA DULUTH   1-4  .143  -2  1/2 
Oct 02, 2015  OHIO STATE   1-5  .154  0   1/2 
Oct 03, 2015  OHIO STATE   2-3  .125  -1  1/2 
Oct 09, 2015  at New Hampshire   4-2  .111  -1  0/0 
Oct 10, 2015  at Northeastern   4-2  .095  0   1/2 
Oct 30, 2015  PENN STATE   5-2  .091  0   0/0 
Oct 31, 2015  PENN STATE   1-1  .120  +1  0/0 
Nov 06, 2015  SYRACUSE   1-3  .148  -1  0/0 
Nov 07, 2015  SYRACUSE   1-1  10  .143  0   1/2 
Nov 13, 2015  at Mercyhurst   2-3  11  .172  0   0/0 
Nov 14, 2015  at Mercyhurst   1-2  12  .172  -1  0/0 
Nov 20, 2015  at Wisconsin   1-5  13  .167  0   0/0 
Nov 22, 2015  at Wisconsin   0-4  14  .156  -1  0/0 
Nov 28, 2015  ST. CLOUD STATE   0-2  15  .152  -1  0/0 
Nov 29, 2015  ST. CLOUD STATE   2-3  16  .139  0   0/0 
Dec 04, 2015  at RIT   4-1  17  .125  +2  0/0 
Dec 05, 2015  at RIT   1-1  18  .116  0   0/0 
Dec 12, 2015  ROBERT MORRIS   3-3  19  .109  +1  1/2 
Dec 13, 2015  ROBERT MORRIS   1-4  20  .118  0   0/0 
Jan 03, 2016  at Minnesota State   2-3  21  .125  +1  0/0 
Jan 04, 2016  at Minnesota State   3-1  22  .123  +1  0/0 
Jan 06, 2016  at Bemidji State   1-2  23  .121  -1  0/0 
Jan 07, 2016  at Bemidji State   3-5  24  .119  +1  0/0 
Jan 22, 2016  MERCYHURST   0-2  25  .111  -1  0/0 
Jan 23, 2016  MERCYHURST   1-0  26  .109  0   0/0 
Jan 29, 2016  at Robert Morris   2-5  27  .118  -2  0/0 
Jan 30, 2016  at Robert Morris   2-3  28  .114  0   0/0 
Feb 5, 2016   RIT   2-3  29  .104  +1  0/0 
Feb 6, 2016   RIT   2-1  30  .099  0   0/0 
Feb 12, 2016  at Penn State   0-3  31  .094  -2  0/0 
Feb 13, 2016  at Penn State   1-0  32  .094  0   0/0 
Feb 19, 2016  at Syracuse   1-6  33  .094  +1  0/0 
Feb 20, 2016  at Syracuse   0-2  34  .091  0   0/0 
Feb 26, 2016  at Robert Morris   4-3  35  .090  -2  0/0 
Feb 27, 2016  at Robert Morris   1-3  36  .082  0   1/2 
Feb 28, 2016  at Robert Morris   1-5  37  .079  +1  0/0 
Totals        37  16  101  .079  -9  8/16  36 

 
Games played: 37
Shots per game: 2.73
Goals per game: 0.22
Assists per game: 0.22
Points per game: 0.43