# 3 Weich,Rachel  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Sep 26, 2015  MINNESOTA DULUTH   3-4  1  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0  0 
Sep 27, 2015  MINNESOTA DULUTH   1-4  2  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 02, 2015  OHIO STATE   1-5  3  0  1  1  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 03, 2015  OHIO STATE   2-3  4  1  0  1  1  .200  -2  0/0  1  0  0  0  0  0  0  0 
Oct 09, 2015  at New Hampshire   4-2  5  0  0  0  1  .167  -1  0/0  0  0  0  0  0  0  0  1 
Oct 10, 2015  at Northeastern   4-2  6  0  0  0  1  .143  0   0/0  0  0  0  0  0  0  0  3 
Oct 30, 2015  PENN STATE   5-2  7  0  0  0  0  .143  0   0/0  0  0  0  0  0  0  0  0 
Oct 31, 2015  PENN STATE   1-1  8  0  1  1  1  .125  +1  0/0  0  0  0  0  0  0  0  2 
Nov 06, 2015  SYRACUSE   1-3  9  0  1  1  0  .125  0   1/2  0  0  0  0  0  0  0  1 
Nov 07, 2015  SYRACUSE   1-1  10  0  0  0  1  .111  0   1/2  0  0  0  0  0  0  0  2 
Nov 13, 2015  at Mercyhurst   2-3  11  0  0  0  0  .111  -1  0/0  0  0  0  0  0  0  0  1 
Nov 14, 2015  at Mercyhurst   1-2  12  0  0  0  2  .091  0   1/2  0  0  0  0  0  0  0  0 
Nov 20, 2015  at Wisconsin   1-5  13  1  0  1  1  .167  -1  1/2  0  0  0  0  0  0  0  0 
Nov 22, 2015  at Wisconsin   0-4  14  0  0  0  0  .167  -1  0/0  0  0  0  0  0  0  0  2 
Nov 28, 2015  ST. CLOUD STATE   0-2  15  0  0  0  3  .133  -1  1/2  0  0  0  0  0  0  0  0 
Nov 29, 2015  ST. CLOUD STATE   2-3  16  0  1  1  1  .125  +1  0/0  0  0  0  0  0  0  0  0 
Dec 04, 2015  at RIT   4-1  17  0  0  0  2  .111  -1  1/2  0  0  0  0  0  0  0  1 
Dec 05, 2015  at RIT   1-1  18  0  0  0  2  .100  +1  0/0  0  0  0  0  0  0  0  0 
Dec 12, 2015  ROBERT MORRIS   3-3  19  0  0  0  1  .095  0   0/0  0  0  0  0  0  0  0  1 
Dec 13, 2015  ROBERT MORRIS   1-4  20  0  0  0  1  .091  -1  1/2  0  0  0  0  0  0  0  0 
Jan 03, 2016  at Minnesota State   2-3  21  0  0  0  0  .091  -2  1/2  0  0  0  0  0  0  0  1 
Jan 04, 2016  at Minnesota State   3-1  22  0  0  0  0  .091  0   2/4  0  0  0  0  0  0  0  1 
Jan 06, 2016  at Bemidji State   1-2  23  0  0  0  1  .087  0   1/2  0  0  0  0  0  0  0  2 
Jan 07, 2016  at Bemidji State   3-5  24  0  0  0  0  .087  -1  0/0  0  0  0  0  0  0  0  2 
Jan 22, 2016  MERCYHURST   0-2  25  0  0  0  0  .087  0   0/0  0  0  0  0  0  0  0  1 
Totals        25  2  4  6  23  .087  -9  11/22  1  0  0  0  0  0  0  21 

 
Games played: 25
Shots per game: 0.92
Goals per game: 0.08
Assists per game: 0.16
Points per game: 0.24