# 4 Atkinson,Carrie  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Sep 26, 2015  MINNESOTA DULUTH   3-4  .000  0   0/0 
Sep 27, 2015  MINNESOTA DULUTH   1-4  .000  -1  0/0 
Oct 02, 2015  OHIO STATE   1-5  .000  0   2/4 
Oct 03, 2015  OHIO STATE   2-3  .000  -1  0/0 
Oct 09, 2015  at New Hampshire   4-2  .000  +1  0/0 
Oct 10, 2015  at Northeastern   4-2  .000  +2  0/0 
Oct 30, 2015  PENN STATE   5-2  .083  +1  0/0 
Oct 31, 2015  PENN STATE   1-1  .059  -1  0/0 
Nov 06, 2015  SYRACUSE   1-3  .056  -1  0/0 
Nov 07, 2015  SYRACUSE   1-1  10  .056  0   0/0 
Nov 13, 2015  at Mercyhurst   2-3  11  .053  -2  1/2 
Nov 14, 2015  at Mercyhurst   1-2  12  .053  0   2/4 
Nov 20, 2015  at Wisconsin   1-5  13  .053  -2  1/2 
Nov 22, 2015  at Wisconsin   0-4  14  .050  -2  0/0 
Nov 28, 2015  ST. CLOUD STATE   0-2  15  .048  0   0/0 
Nov 29, 2015  ST. CLOUD STATE   2-3  16  .045  -1  0/0 
Dec 04, 2015  at RIT   4-1  17  .083  +1  0/0 
Dec 05, 2015  at RIT   1-1  18  .080  0   1/2 
Dec 12, 2015  ROBERT MORRIS   3-3  19  .074  0   0/0 
Dec 13, 2015  ROBERT MORRIS   1-4  20  .071  -2  0/0 
Jan 03, 2016  at Minnesota State   2-3  21  .069  -1  0/0 
Jan 04, 2016  at Minnesota State   3-1  22  .062  +1  0/0 
Jan 06, 2016  at Bemidji State   1-2  23  .062  -2  0/0 
Jan 07, 2016  at Bemidji State   3-5  24  .061  -1  0/0 
Jan 22, 2016  MERCYHURST   0-2  25  .061  -1  1/2 
Jan 23, 2016  MERCYHURST   1-0  26  .057  0   1/2 
Jan 29, 2016  at Robert Morris   2-5  27  .056  -1  0/0 
Jan 30, 2016  at Robert Morris   2-3  28  .079  0   0/0 
Feb 5, 2016   RIT   2-3  29  .070  0   0/0 
Feb 6, 2016   RIT   2-1  30  .065  +1  0/0 
Feb 12, 2016  at Penn State   0-3  31  .062  -1  1/2 
Feb 13, 2016  at Penn State   1-0  32  .060  +1  1/2 
Feb 19, 2016  at Syracuse   1-6  33  .059  -3  0/0 
Feb 20, 2016  at Syracuse   0-2  34  .058  -1  0/0 
Feb 26, 2016  at Robert Morris   4-3  35  .056  0   0/0 
Feb 27, 2016  at Robert Morris   1-3  36  .056  +1  0/0 
Feb 28, 2016  at Robert Morris   1-5  37  .056  -3  0/0 
Totals        37  54  .056  -18  11/22  66 

 
Games played: 37
Shots per game: 1.46
Goals per game: 0.08
Assists per game: 0.16
Points per game: 0.24