# 8 Lemoine,Tirra  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Sep 26, 2015  MINNESOTA DULUTH   3-4  1  0  0  0  0  .000  +1  0/0  0  0  0  0  0  0  0  0 
Sep 27, 2015  MINNESOTA DULUTH   1-4  2  0  0  0  3  .000  -1  0/0  0  0  0  0  0  0  0  0 
Oct 02, 2015  OHIO STATE   1-5  3  0  0  0  1  .000  0   1/2  0  0  0  0  0  0  0  1 
Oct 03, 2015  OHIO STATE   2-3  4  0  0  0  3  .000  -1  0/0  0  0  0  0  0  0  0  0 
Oct 09, 2015  at New Hampshire   4-2  5  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  1 
Oct 10, 2015  at Northeastern   4-2  6  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0  0 
Oct 30, 2015  PENN STATE   5-2  7  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  0 
Oct 31, 2015  PENN STATE   1-1  8  0  0  0  3  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 06, 2015  SYRACUSE   1-3  9  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 07, 2015  SYRACUSE   1-1  10  0  0  0  3  .000  -1  0/0  0  0  0  0  0  0  0  0 
Nov 13, 2015  at Mercyhurst   2-3  11  0  0  0  2  .000  -1  0/0  0  0  0  0  0  0  0  0 
Nov 14, 2015  at Mercyhurst   1-2  12  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 20, 2015  at Wisconsin   1-5  13  0  0  0  1  .000  -2  0/0  0  0  0  0  0  0  0  0 
Nov 22, 2015  at Wisconsin   0-4  14  0  0  0  0  .000  -2  0/0  0  0  0  0  0  0  0  0 
Nov 28, 2015  ST. CLOUD STATE   0-2  15  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  1 
Nov 29, 2015  ST. CLOUD STATE   2-3  16  1  0  1  1  .053  +1  1/2  0  0  0  0  0  0  0  0 
Dec 04, 2015  at RIT   4-1  17  0  0  0  5  .042  -1  0/0  0  0  0  0  0  0  0  0 
Dec 05, 2015  at RIT   1-1  18  1  0  1  4  .071  +1  1/2  0  0  0  0  0  0  0  0 
Dec 12, 2015  ROBERT MORRIS   3-3  19  0  0  0  3  .065  0   0/0  0  0  0  0  0  0  0  0 
Dec 13, 2015  ROBERT MORRIS   1-4  20  0  0  0  2  .061  -2  0/0  0  0  0  0  0  0  0  0 
Jan 03, 2016  at Minnesota State   2-3  21  0  0  0  5  .053  -2  0/0  0  0  0  0  0  0  0  1 
Jan 04, 2016  at Minnesota State   3-1  22  0  0  0  0  .053  0   0/0  0  0  0  0  0  0  0  0 
Jan 06, 2016  at Bemidji State   1-2  23  0  0  0  5  .047  0   0/0  0  0  0  0  0  0  0  0 
Jan 07, 2016  at Bemidji State   3-5  24  0  0  0  0  .047  -2  0/0  0  0  0  0  0  0  0  0 
Jan 22, 2016  MERCYHURST   0-2  25  0  0  0  1  .045  0   0/0  0  0  0  0  0  0  0  0 
Jan 23, 2016  MERCYHURST   1-0  26  0  0  0  4  .042  0   0/0  0  0  0  0  0  0  0  0 
Jan 29, 2016  at Robert Morris   2-5  27  0  0  0  0  .042  -1  0/0  0  0  0  0  0  0  0  0 
Jan 30, 2016  at Robert Morris   2-3  28  0  0  0  3  .039  0   0/0  0  0  0  0  0  0  0  2 
Feb 5, 2016   RIT   2-3  29  0  0  0  0  .039  -3  1/2  0  0  0  0  0  0  0  0 
Feb 6, 2016   RIT   2-1  30  0  0  0  2  .038  0   0/0  0  0  0  0  0  0  0  1 
Feb 12, 2016  at Penn State   0-3  31  0  0  0  2  .036  0   0/0  0  0  0  0  0  0  0  0 
Feb 13, 2016  at Penn State   1-0  32  0  0  0  0  .036  0   0/0  0  0  0  0  0  0  0  1 
Feb 19, 2016  at Syracuse   1-6  33  0  0  0  2  .035  -3  0/0  0  0  0  0  0  0  0  0 
Feb 20, 2016  at Syracuse   0-2  34  0  0  0  0  .035  -1  0/0  0  0  0  0  0  0  0  0 
Feb 26, 2016  at Robert Morris   4-3  35  0  0  0  1  .034  +1  0/0  0  0  0  0  0  0  0  0 
Feb 27, 2016  at Robert Morris   1-3  36  0  0  0  0  .034  -2  0/0  0  0  0  0  0  0  0  0 
Feb 28, 2016  at Robert Morris   1-5  37  0  0  0  3  .033  -3  0/0  0  0  0  0  0  0  0  0 
Totals        37  2  0  2  61  .033  -26  5/10  0  0  0  0  0  0  0  8 

 
Games played: 37
Shots per game: 1.65
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.05