#16 Paisley,Cierra  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 07, 2016  NORTHEASTERN   0-5  .000  -1  0/0 
Oct 08, 2016  NORTHEASTERN   1-4  .000  0   0/0 
Oct 28, 2016  at Syracuse   0-4  .000  0   0/0 
Oct 29, 2016  at Syracuse   0-4  .000  -2  0/0 
Nov 04, 2016  at Ohio State   0-4  .000  0   0/0 
Nov 05, 2016  at Ohio State   0-3  .000  0   0/0 
Nov 11, 2016  at Penn State   2-3  .000  0   0/0 
Nov 12, 2016  at Penn State   1-1  .000  0   0/0 
Nov 18, 2016  RIT   2-0  .067  +1  0/0 
Nov 19, 2016  RIT   1-2  10  .059  -2  0/0 
Nov 25, 2016  at Minnesota State   5-1  11  .111  +1  0/0 
Nov 26, 2016  at Minnesota State   1-1  12  .087  0   0/0 
Dec 02, 2016  MERCYHURST   0-4  13  .080  -2  1/2 
Dec 03, 2016  MERCYHURST   3-1  14  .071  +1  0/0 
Dec 16, 2016  NORTH DAKOTA   0-5  15  .069  -2  0/0 
Dec 17, 2016  NORTH DAKOTA   4-1  16  .067  +2  0/0 
Jan 06, 2017  WISCONSIN   1-5  17  .067  -3  0/0 
Jan 13, 2017  at Robert Morris   2-1  18  .059  0   0/0 
Jan 14, 2017  at Robert Morris   2-5  19  .053  0   0/0 
Jan 20, 2017  SYRACUSE   0-5  20  .051  0   0/0 
Jan 21, 2017  SYRACUSE   0-3  21  .050  -2  0/0 
Jan 27, 2017  at RIT   0-5  22  .047  -3  0/0 
Jan 28, 2017  at RIT   0-1  23  .040  0   1/2 
Feb 10, 2017  PENN STATE   1-4  24  .038  -1  0/0 
Feb 11, 2017  PENN STATE   0-2  25  .034  0   0/0 
Feb 17, 2017  at Mercyhurst   2-3  26  .034  0   0/0 
Feb 18, 2017  at Mercyhurst   1-5  27  .049  +1  0/0 
Feb 24, 2017  ROBERT MORRIS   1-2  28  .046  0   1/2 
Feb 25, 2017  ROBERT MORRIS   0-3  29  .045  0   0/0 
Mar 2, 2017   vs Mercyhurst   3-2  30  .043  0   0/0 
Mar 3, 2017   vs Robert Morris   1-2  31  .042  -1  0/0 
Totals        31  11  71  .042  -13  3/6  15 

 
Games played: 31
Shots per game: 2.29
Goals per game: 0.10
Assists per game: 0.26
Points per game: 0.35