#23 Morris-Reade,Shannon 

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Sep 30, 2016  at Minnesota   0-3  1  0  0  0  1  .000  -2  0/0  0  0  0  0  0  0  0  0 
Oct 1, 2016   at Minnesota   2-6  2  0  1  1  0  .000  -1  1/2  0  0  0  0  0  0  0  0 
Oct 07, 2016  NORTHEASTERN   0-5  3  0  0  0  3  .000  0   0/0  0  0  0  0  0  0  0  1 
Oct 08, 2016  NORTHEASTERN   1-4  4  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0  0 
Oct 28, 2016  at Syracuse   0-4  5  0  0  0  3  .000  -4  0/0  0  0  0  0  0  0  0  0 
Oct 29, 2016  at Syracuse   0-4  6  0  0  0  3  .000  -1  1/2  0  0  0  0  0  0  0  0 
Nov 04, 2016  at Ohio State   0-4  7  0  0  0  7  .000  -1  1/2  0  0  0  0  0  0  0  0 
Nov 05, 2016  at Ohio State   0-3  8  0  0  0  2  .000  -1  1/2  0  0  0  0  0  0  0  2 
Nov 11, 2016  at Penn State   2-3  9  0  0  0  4  .000  -1  0/0  0  0  0  0  0  0  0  0 
Nov 12, 2016  at Penn State   1-1  10  0  0  0  2  .000  +1  0/0  0  0  0  0  0  0  0  1 
Nov 18, 2016  RIT   2-0  11  0  0  0  3  .000  +1  1/2  0  0  0  0  0  0  0  0 
Nov 19, 2016  RIT   1-2  12  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 25, 2016  at Minnesota State   5-1  13  0  0  0  2  .000  +1  0/0  0  0  0  0  0  0  0  0 
Nov 26, 2016  at Minnesota State   1-1  14  1  0  1  4  .027  -1  0/0  1  0  0  0  0  0  0  1 
Dec 02, 2016  MERCYHURST   0-4  15  0  0  0  5  .024  -1  1/2  0  0  0  0  0  0  0  0 
Dec 03, 2016  MERCYHURST   3-1  16  1  0  1  1  .047  -1  0/0  1  0  0  0  0  0  0  0 
Dec 16, 2016  NORTH DAKOTA   0-5  17  0  0  0  2  .044  -1  0/0  0  0  0  0  0  0  0  1 
Dec 17, 2016  NORTH DAKOTA   4-1  18  0  1  1  1  .043  +1  0/0  0  0  0  0  0  0  0  2 
Jan 06, 2017  WISCONSIN   1-5  19  1  0  1  1  .064  0   0/0  0  0  0  0  0  0  1  1 
Jan 13, 2017  at Robert Morris   2-1  20  0  0  0  1  .062  -1  0/0  0  0  0  0  0  0  0  1 
Jan 14, 2017  at Robert Morris   2-5  21  0  0  0  2  .060  -1  0/0  0  0  0  0  0  0  0  0 
Jan 20, 2017  SYRACUSE   0-5  22  0  0  0  1  .059  -1  0/0  0  0  0  0  0  0  0  1 
Jan 21, 2017  SYRACUSE   0-3  23  0  0  0  1  .058  0   0/0  0  0  0  0  0  0  0  1 
Jan 27, 2017  at RIT   0-5  24  0  0  0  0  .058  0   0/0  0  0  0  0  0  0  0  0 
Jan 28, 2017  at RIT   0-1  25  0  0  0  2  .056  0   0/0  0  0  0  0  0  0  0  1 
Feb 10, 2017  PENN STATE   1-4  26  0  0  0  1  .055  -1  0/0  0  0  0  0  0  0  0  0 
Feb 11, 2017  PENN STATE   0-2  27  0  0  0  0  .055  -2  0/0  0  0  0  0  0  0  0  0 
Feb 17, 2017  at Mercyhurst   2-3  28  0  0  0  0  .055  -1  0/0  0  0  0  0  0  0  0  1 
Feb 18, 2017  at Mercyhurst   1-5  29  0  0  0  1  .054  -1  0/0  0  0  0  0  0  0  0  1 
Feb 24, 2017  ROBERT MORRIS   1-2  30  0  0  0  2  .052  -1  0/0  0  0  0  0  0  0  0  0 
Feb 25, 2017  ROBERT MORRIS   0-3  31  0  0  0  5  .048  0   0/0  0  0  0  0  0  0  0  3 
Mar 2, 2017   vs Mercyhurst   3-2  32  0  2  2  4  .045  0   0/0  0  0  0  0  0  0  0  0 
Mar 3, 2017   vs Robert Morris   1-2  33  0  0  0  3  .043  +1  0/0  0  0  0  0  0  0  0  0 
Totals        33  3  4  7  70  .043  -20  6/12  2  0  0  0  0  0  1  18 

 
Games played: 33
Shots per game: 2.12
Goals per game: 0.09
Assists per game: 0.12
Points per game: 0.21