#26 Gillanders,Britannia 

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Sep 30, 2016  at Minnesota   0-3  1  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  1 
Oct 1, 2016   at Minnesota   2-6  2  0  0  0  1  .000  -1  1/2  0  0  0  0  0  0  0  0 
Oct 07, 2016  NORTHEASTERN   0-5  3  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  0 
Oct 08, 2016  NORTHEASTERN   1-4  4  0  1  1  3  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 28, 2016  at Syracuse   0-4  5  0  0  0  2  .000  -3  0/0  0  0  0  0  0  0  0  0 
Oct 29, 2016  at Syracuse   0-4  6  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  1 
Nov 04, 2016  at Ohio State   0-4  7  0  0  0  3  .000  -1  0/0  0  0  0  0  0  0  0  0 
Nov 05, 2016  at Ohio State   0-3  8  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 11, 2016  at Penn State   2-3  9  1  0  1  2  .071  +1  0/0  0  0  0  0  0  0  0  1 
Nov 12, 2016  at Penn State   1-1  10  1  0  1  4  .111  +1  0/0  0  1  0  0  0  0  1  1 
Nov 18, 2016  RIT   2-0  11  0  0  0  1  .105  +1  1/2  0  0  0  0  0  0  0  1 
Nov 19, 2016  RIT   1-2  12  0  0  0  5  .083  0   1/2  0  0  0  0  0  0  0  0 
Nov 25, 2016  at Minnesota State   5-1  13  1  2  3  2  .115  +2  1/2  0  0  0  0  0  0  0  1 
Nov 26, 2016  at Minnesota State   1-1  14  0  0  0  3  .103  -1  0/0  0  0  0  0  0  0  0  0 
Dec 02, 2016  MERCYHURST   0-4  15  0  0  0  2  .097  0   0/0  0  0  0  0  0  0  0  0 
Dec 03, 2016  MERCYHURST   3-1  16  0  0  0  1  .094  0   0/0  0  0  0  0  0  0  0  1 
Dec 16, 2016  NORTH DAKOTA   0-5  17  0  0  0  1  .091  -1  0/0  0  0  0  0  0  0  0  0 
Jan 06, 2017  WISCONSIN   1-5  18  0  0  0  0  .091  0   1/2  0  0  0  0  0  0  0  1 
Jan 13, 2017  at Robert Morris   2-1  19  1  0  1  3  .111  +2  0/0  0  0  0  0  0  0  0  2 
Jan 14, 2017  at Robert Morris   2-5  20  0  1  1  0  .111  0   1/2  0  0  0  0  0  0  0  0 
Jan 20, 2017  SYRACUSE   0-5  21  0  0  0  1  .108  0   2/4  0  0  0  0  0  0  0  1 
Jan 21, 2017  SYRACUSE   0-3  22  0  0  0  2  .103  -1  0/0  0  0  0  0  0  0  0  0 
Jan 27, 2017  at RIT   0-5  23  0  0  0  4  .093  -2  0/0  0  0  0  0  0  0  0  0 
Jan 28, 2017  at RIT   0-1  24  0  0  0  2  .089  0   0/0  0  0  0  0  0  0  0  1 
Feb 10, 2017  PENN STATE   1-4  25  1  0  1  3  .104  +1  0/0  0  0  0  0  0  0  0  0 
Feb 11, 2017  PENN STATE   0-2  26  0  0  0  3  .098  0   0/0  0  0  0  0  0  0  0  0 
Feb 17, 2017  at Mercyhurst   2-3  27  0  1  1  5  .089  +1  0/0  0  0  0  0  0  0  0  0 
Feb 18, 2017  at Mercyhurst   1-5  28  0  0  0  1  .088  -1  0/0  0  0  0  0  0  0  0  0 
Feb 24, 2017  ROBERT MORRIS   1-2  29  1  0  1  1  .103  +1  0/0  0  0  0  0  0  0  0  3 
Feb 25, 2017  ROBERT MORRIS   0-3  30  0  0  0  1  .102  -1  0/0  0  0  0  0  0  0  0  1 
Mar 2, 2017   vs Mercyhurst   3-2  31  1  1  2  3  .113  -1  0/0  0  0  0  0  0  0  0  2 
Mar 3, 2017   vs Robert Morris   1-2  32  0  0  0  1  .111  0   0/0  0  0  0  0  0  0  0  0 
Totals        32  7  6  13  63  .111  -3  9/18  0  1  0  0  0  0  1  18 

 
Games played: 32
Shots per game: 1.97
Goals per game: 0.22
Assists per game: 0.19
Points per game: 0.41