#27 Goodwin,Carla  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Sep 30, 2016  at Minnesota   0-3  .000  0   0/0 
Oct 1, 2016   at Minnesota   2-6  .000  -1  0/0 
Oct 07, 2016  NORTHEASTERN   0-5  .000  -2  0/0 
Oct 08, 2016  NORTHEASTERN   1-4  .000  -1  1/2 
Oct 28, 2016  at Syracuse   0-4  .000  -2  0/0 
Oct 29, 2016  at Syracuse   0-4  .000  -2  0/0 
Nov 04, 2016  at Ohio State   0-4  .000  0   0/0 
Nov 05, 2016  at Ohio State   0-3  .000  0   0/0 
Nov 11, 2016  at Penn State   2-3  .000  0   0/0 
Nov 12, 2016  at Penn State   1-1  10  .000  0   1/2 
Nov 18, 2016  RIT   2-0  11  .077  +1  0/0 
Nov 19, 2016  RIT   1-2  12  .067  0   0/0 
Nov 25, 2016  at Minnesota State   5-1  13  .118  +2  0/0 
Nov 26, 2016  at Minnesota State   1-1  14  .118  0   0/0 
Dec 02, 2016  MERCYHURST   0-4  15  .111  -1  1/2 
Dec 03, 2016  MERCYHURST   3-1  16  .105  +1  0/0 
Dec 16, 2016  NORTH DAKOTA   0-5  17  .105  -1  2/4 
Dec 17, 2016  NORTH DAKOTA   4-1  18  .143  +2  0/0 
Jan 06, 2017  WISCONSIN   1-5  19  .136  -3  0/0 
Jan 13, 2017  at Robert Morris   2-1  20  .125  0   0/0 
Jan 14, 2017  at Robert Morris   2-5  21  .115  0   1/2 
Jan 20, 2017  SYRACUSE   0-5  22  .115  0   2/4 
Jan 21, 2017  SYRACUSE   0-3  23  .115  0   0/0 
Jan 27, 2017  at RIT   0-5  24  .107  0   0/0 
Jan 28, 2017  at RIT   0-1  25  .107  0   0/0 
Feb 10, 2017  PENN STATE   1-4  26  .103  -2  0/0 
Feb 11, 2017  PENN STATE   0-2  27  .094  -1  0/0 
Feb 17, 2017  at Mercyhurst   2-3  28  .094  0   0/0 
Feb 18, 2017  at Mercyhurst   1-5  29  .088  0   0/0 
Feb 24, 2017  ROBERT MORRIS   1-2  30  .086  0   0/0 
Feb 25, 2017  ROBERT MORRIS   0-3  31  .083  0   1/2 
Mar 2, 2017   vs Mercyhurst   3-2  32  .083  -1  0/0 
Mar 3, 2017   vs Robert Morris   1-2  33  .081  0   0/0 
Totals        33  37  .081  -11  9/18  35 

 
Games played: 33
Shots per game: 1.12
Goals per game: 0.09
Assists per game: 0.15
Points per game: 0.24