#12 Larson,Ally |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Sep 22, 2017 | at Wisconsin | 1-3 | 1 | 0 | 0 | 0 | 0 | .000 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Sep 23, 2017 | at Wisconsin | 0-4 | 2 | 0 | 0 | 0 | 1 | .000 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Sep 29, 2017 | MINNESOTA STATE | 1-4 | 3 | 0 | 0 | 0 | 2 | .000 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sep 30, 2017 | MINNESOTA STATE | 2-2 | 4 | 0 | 0 | 0 | 2 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 13, 2017 | MERCYHURST | 3-2 | 5 | 0 | 0 | 0 | 1 | .000 | +2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Oct 14, 2017 | MERCYHURST | 1-6 | 6 | 0 | 0 | 0 | 0 | .000 | -3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Oct 27, 2017 | at RIT | 3-4 | 7 | 1 | 0 | 1 | 1 | .143 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 28, 2017 | at RIT | 6-0 | 8 | 0 | 0 | 0 | 0 | .143 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Nov 03, 2017 | ROBERT MORRIS | 0-6 | 9 | 0 | 0 | 0 | 0 | .143 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 04, 2017 | ROBERT MORRIS | 2-4 | 10 | 0 | 1 | 1 | 1 | .125 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 25, 2017 | MINNESOTA | 1-3 | 11 | 0 | 0 | 0 | 0 | .125 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 26, 2017 | MINNESOTA | 3-4 | 12 | 0 | 0 | 0 | 0 | .125 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec 01, 2017 | at Syracuse | 1-4 | 13 | 0 | 0 | 0 | 3 | .091 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dec 02, 2017 | at Syracuse | 2-0 | 14 | 0 | 0 | 0 | 1 | .083 | +1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Dec 08, 2017 | at Minnesota State | 4-5 | 15 | 0 | 1 | 1 | 2 | .071 | -2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 09, 2017 | at Minnesota State | 4-1 | 16 | 0 | 0 | 0 | 1 | .067 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jan 05, 2018 | vs St. Lawrence | 5-4 | 17 | 0 | 1 | 1 | 1 | .062 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 06, 2018 | vs St. Lawrence | 2-3 | 18 | 0 | 0 | 0 | 0 | .062 | -3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Jan 12, 2018 | PENN STATE | 1-3 | 19 | 0 | 1 | 1 | 2 | .056 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 13, 2018 | PENN STATE | 4-1 | 20 | 0 | 0 | 0 | 0 | .056 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 19, 2018 | at Mercyhurst | 0-3 | 21 | 0 | 0 | 0 | 0 | .056 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jan 20, 2018 | at Mercyhurst | 1-5 | 22 | 0 | 0 | 0 | 0 | .056 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jan 26, 2018 | RIT | 4-1 | 23 | 0 | 0 | 0 | 1 | .053 | +2 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jan 27, 2018 | RIT | 3-1 | 24 | 0 | 1 | 1 | 1 | .050 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 09, 2018 | at Robert Morris | 0-1 | 25 | 0 | 0 | 0 | 0 | .050 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 10, 2018 | at Robert Morris | 0-5 | 26 | 0 | 0 | 0 | 1 | .048 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 16, 2018 | SYRACUSE | 1-0 | 27 | 0 | 0 | 0 | 0 | .048 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 17, 2018 | SYRACUSE | 4-5 | 28 | 0 | 1 | 1 | 1 | .045 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Feb 23, 2018 | at Penn State | 1-0 | 29 | 0 | 0 | 0 | 0 | .045 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | 29 | 1 | 6 | 7 | 22 | .045 | -13 | 12/24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
Games played: 29 Shots per game: 0.76 Goals per game: 0.03 Assists per game: 0.21 Points per game: 0.24 |