#16 Paisley,Cierra  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Sep 22, 2017  at Wisconsin   1-3  .000  0   0/0 
Sep 23, 2017  at Wisconsin   0-4  .000  0   0/0 
Sep 29, 2017  MINNESOTA STATE   1-4  .000  -1  0/0 
Sep 30, 2017  MINNESOTA STATE   2-2  .000  0   0/0 
Oct 13, 2017  MERCYHURST   3-2  .000  +1  0/0 
Oct 14, 2017  MERCYHURST   1-6  .000  0   0/0 
Oct 27, 2017  at RIT   3-4  .083  +1  0/0 
Oct 28, 2017  at RIT   6-0  .133  +2  0/0 
Nov 03, 2017  ROBERT MORRIS   0-6  .118  -2  0/0 
Nov 04, 2017  ROBERT MORRIS   2-4  10  .150  +1  0/0 
Nov 25, 2017  MINNESOTA   1-3  11  .143  0   0/0 
Nov 26, 2017  MINNESOTA   3-4  12  .182  0   0/0 
Dec 01, 2017  at Syracuse   1-4  13  .167  0   1/2 
Dec 02, 2017  at Syracuse   2-0  14  .154  +2  0/0 
Dec 08, 2017  at Minnesota State   4-5  15  .154  -1  0/0 
Dec 09, 2017  at Minnesota State   4-1  16  .138  -1  0/0 
Jan 05, 2018  vs St. Lawrence   5-4  17  .156  0   0/0 
Jan 06, 2018  vs St. Lawrence   2-3  18  .152  0   0/0 
Jan 12, 2018  PENN STATE   1-3  19  .143  0   0/0 
Jan 13, 2018  PENN STATE   4-1  20  .143  +3  2/4 
Jan 19, 2018  at Mercyhurst   0-3  21  .143  0   0/0 
Jan 20, 2018  at Mercyhurst   1-5  22  .135  -2  0/0 
Jan 26, 2018  RIT   4-1  23  .150  +3  0/0 
Jan 27, 2018  RIT   3-1  24  .143  +1  0/0 
Feb 09, 2018  at Robert Morris   0-1  25  .140  0   0/0 
Feb 10, 2018  at Robert Morris   0-5  26  .128  0   2/4 
Feb 16, 2018  SYRACUSE   1-0  27  .128  +1  1/2 
Feb 17, 2018  SYRACUSE   4-5  28  .146  0   1/2 
Feb 23, 2018  at Penn State   1-0  29  .140  0   0/0 
Feb 24, 2018  at Penn State   0-6  30  .137  -1  0/0 
Mar 01, 2018  vs Penn State   1-2  31  .132  +1  0/0 
Totals        31  12  19  53  .132  +8  7/14  45 

 
Games played: 31
Shots per game: 1.71
Goals per game: 0.23
Assists per game: 0.39
Points per game: 0.61