#23 Morris-Reade,Shannon 

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Sep 22, 2017  at Wisconsin   1-3  .000  -1  1/2 
Sep 23, 2017  at Wisconsin   0-4  .000  -1  1/2 
Sep 29, 2017  MINNESOTA STATE   1-4  .000  -1  0/0 
Sep 30, 2017  MINNESOTA STATE   2-2  .000  -1  0/0 
Oct 13, 2017  MERCYHURST   3-2  .083  +1  0/0 
Oct 14, 2017  MERCYHURST   1-6  .083  -1  0/0 
Oct 27, 2017  at RIT   3-4  .067  -2  0/0 
Oct 28, 2017  at RIT   6-0  .067  +1  0/0 
Nov 03, 2017  ROBERT MORRIS   0-6  .067  0   0/0 
Nov 04, 2017  ROBERT MORRIS   2-4  10  .067  -2  0/0 
Nov 25, 2017  MINNESOTA   1-3  11  .059  0   0/0 
Nov 26, 2017  MINNESOTA   3-4  12  .056  -1  0/0 
Dec 01, 2017  at Syracuse   1-4  13  .053  -1  0/0 
Dec 02, 2017  at Syracuse   2-0  14  .045  0   0/0 
Dec 08, 2017  at Minnesota State   4-5  15  .080  +1  0/0 
Dec 09, 2017  at Minnesota State   4-1  16  .074  0   0/0 
Jan 05, 2018  vs St. Lawrence   5-4  17  .074  0   0/0 
Jan 06, 2018  vs St. Lawrence   2-3  18  .069  +1  0/0 
Jan 12, 2018  PENN STATE   1-3  19  .065  -1  0/0 
Jan 13, 2018  PENN STATE   4-1  20  .061  0   0/0 
Jan 19, 2018  at Mercyhurst   0-3  21  .056  -1  0/0 
Jan 20, 2018  at Mercyhurst   1-5  22  .053  -2  1/2 
Jan 26, 2018  RIT   4-1  23  .043  0   0/0 
Jan 27, 2018  RIT   3-1  24  .040  0   0/0 
Feb 09, 2018  at Robert Morris   0-1  25  .038  -1  0/0 
Feb 10, 2018  at Robert Morris   0-5  26  .038  -3  1/2 
Feb 16, 2018  SYRACUSE   1-0  27  .036  0   0/0 
Feb 17, 2018  SYRACUSE   4-5  28  .034  +2  0/0 
Feb 23, 2018  at Penn State   1-0  29  .033  0   0/0 
Feb 24, 2018  at Penn State   0-6  30  .031  -1  0/0 
Mar 01, 2018  vs Penn State   1-2  31  .030  0   2/4 
Totals        31  66  .030  -14  6/12  19 

 
Games played: 31
Shots per game: 2.13
Goals per game: 0.06
Assists per game: 0.19
Points per game: 0.26