# 7 Burt,Sierra  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Sep 22, 2017  at Wisconsin   1-3  .000  0   0/0 
Sep 23, 2017  at Wisconsin   0-4  .000  0   0/0 
Sep 29, 2017  MINNESOTA STATE   1-4  .000  -1  1/2 
Sep 30, 2017  MINNESOTA STATE   2-2  .143  0   0/0 
Oct 13, 2017  MERCYHURST   3-2  .143  -1  0/0 
Oct 14, 2017  MERCYHURST   1-6  .222  -1  0/0 
Oct 27, 2017  at RIT   3-4  .222  +1  0/0 
Oct 28, 2017  at RIT   6-0  .200  +3  0/0 
Nov 03, 2017  ROBERT MORRIS   0-6  .200  -2  1/2 
Nov 04, 2017  ROBERT MORRIS   2-4  10  .182  +1  1/2 
Nov 25, 2017  MINNESOTA   1-3  11  .143  0   0/0 
Nov 26, 2017  MINNESOTA   3-4  12  .143  0   0/0 
Dec 01, 2017  at Syracuse   1-4  13  .143  -1  0/0 
Dec 02, 2017  at Syracuse   2-0  14  .200  +1  1/2 
Dec 08, 2017  at Minnesota State   4-5  15  .200  -2  0/0 
Dec 09, 2017  at Minnesota State   4-1  16  .250  0   1/2 
Jan 05, 2018  vs St. Lawrence   5-4  17  .250  0   0/0 
Jan 06, 2018  vs St. Lawrence   2-3  18  .250  -1  0/0 
Jan 12, 2018  PENN STATE   1-3  19  .263  +1  0/0 
Jan 13, 2018  PENN STATE   4-1  20  .286  +3  0/0 
Jan 19, 2018  at Mercyhurst   0-3  21  .273  0   0/0 
Jan 20, 2018  at Mercyhurst   1-5  22  .273  -1  0/0 
Jan 26, 2018  RIT   4-1  23  .333  +2  0/0 
Jan 27, 2018  RIT   3-1  24  .308  0   0/0 
Feb 09, 2018  at Robert Morris   0-1  25  .308  0   0/0 
Feb 10, 2018  at Robert Morris   0-5  26  .286  0   0/0 
Feb 16, 2018  SYRACUSE   1-0  27  .286  +1  1/2 
Feb 17, 2018  SYRACUSE   4-5  28  .258  -2  0/0 
Feb 23, 2018  at Penn State   1-0  29  .258  0   0/0 
Feb 24, 2018  at Penn State   0-6  30  .250  0   3/6 
Mar 01, 2018  vs Penn State   1-2  31  .257  0   0/0 
Totals        31  17  35  .257  +1  9/18  14 

 
Games played: 31
Shots per game: 1.13
Goals per game: 0.29
Assists per game: 0.26
Points per game: 0.55