#16 Paisley,Cierra  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Sep 28, 2018  at Wisconsin   2-3  1  0  0  0  1  .000  -2  0/0  0  0  0  0  0  0  0  5 
Sep 29, 2018  at Wisconsin   0-6  2  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  1 
Oct 05, 2018  at Union   4-1  3  1  0  1  1  .333  +2  0/0  0  0  0  0  0  0  0  3 
Oct 06, 2018  at Union   2-3  4  0  1  1  3  .167  +1  0/0  0  0  0  0  0  0  0  0 
Oct 19, 2018  SYRACUSE   4-5  5  0  0  0  2  .125  0   2/15  0  0  0  0  0  0  0  2 
Oct 27, 2018  at Robert Morris   0-2  6  0  0  0  3  .091  -1  1/2  0  0  0  0  0  0  0  0 
Nov 03, 2018  MERCYHURST   4-1  7  0  0  0  2  .077  +1  0/0  0  0  0  0  0  0  0  1 
Nov 04, 2018  MERCYHURST   0-5  8  0  0  0  3  .062  -1  0/0  0  0  0  0  0  0  0  1 
Nov 09, 2018  ST. CLOUD STATE   2-2  9  0  0  0  3  .053  0   0/0  0  0  0  0  0  0  0  2 
Nov 10, 2018  ST. CLOUD STATE   2-1  10  0  0  0  2  .048  0   0/0  0  0  0  0  0  0  0  0 
Nov 23, 2018  MINNESOTA STATE   0-1  11  0  0  0  1  .045  0   0/0  0  0  0  0  0  0  0  1 
Nov 24, 2018  MINNESOTA STATE   0-2  12  0  0  0  0  .045  0   0/0  0  0  0  0  0  0  0  0 
Nov 30, 2018  at RIT   2-5  13  0  0  0  3  .040  -2  0/0  0  0  0  0  0  0  0  0 
Dec 01, 2018  at RIT   2-3  14  0  1  1  1  .038  0   1/2  0  0  0  0  0  0  0  1 
Dec 29, 2018  at St. Cloud State   1-3  15  0  0  0  0  .038  -1  0/0  0  0  0  0  0  0  0  1 
Dec 30, 2018  at St. Cloud State   1-2  16  0  0  0  1  .037  0   0/0  0  0  0  0  0  0  0  0 
Jan 05, 2019  POST   12-0  17  1  2  3  7  .059  +2  0/0  0  0  0  0  0  0  0  0 
Jan 06, 2019  POST   5-0  18  1  0  1  7  .073  +1  0/0  0  0  0  0  0  0  0  0 
Jan 20, 2019  at Penn State   0-3  19  0  0  0  2  .070  -1  0/0  0  0  0  0  0  0  0  4 
Jan 21, 2019  at Penn State   1-2  20  1  0  1  2  .089  +1  0/0  0  0  0  0  0  0  0  1 
Jan 25, 2019  at Mercyhurst   0-2  21  0  0  0  0  .089  0   0/0  0  0  0  0  0  0  0  0 
Jan 26, 2019  at Mercyhurst   2-4  22  0  0  0  2  .085  -1  1/2  0  0  0  0  0  0  0  1 
Feb 08, 2019  RIT   3-2  23  0  0  0  1  .083  -1  0/0  0  0  0  0  0  0  0  3 
Feb 09, 2019  RIT   3-4  24  0  1  1  4  .077  -1  0/0  0  0  0  0  0  0  0  1 
Feb 15, 2019  ROBERT MORRIS   2-2  25  0  0  0  2  .074  -1  0/0  0  0  0  0  0  0  0  2 
Feb 16, 2019  ROBERT MORRIS   6-1  26  0  1  1  2  .071  +1  0/0  0  0  0  0  0  0  0  6 
Feb 22, 2019  at Syracuse   4-5  27  0  1  1  2  .069  +1  0/0  0  0  0  0  0  0  0  1 
Feb 23, 2019  at Syracuse   1-5  28  0  0  0  0  .069  0   0/0  0  0  0  0  0  0  0  2 
Mar 01, 2019  PENN STATE   1-3  29  0  0  0  2  .067  0   0/0  0  0  0  0  0  0  0  0 
Mar 02, 2019  PENN STATE   3-3  30  0  2  2  2  .065  0   0/0  0  0  0  0  0  0  0  3 
Mar 06, 2019  vs Syracuse   1-4  31  1  0  1  1  .079  -1  1/2  0  0  0  0  0  0  0  0 
Totals        31  5  9  14  63  .079  -3  6/23  0  0  0  0  0  0  0  42 

 
Games played: 31
Shots per game: 2.03
Goals per game: 0.16
Assists per game: 0.29
Points per game: 0.45