#19 Alt,Hannah  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Sep 28, 2018  at Wisconsin   2-3  1  1  0  1  2  .500  +1  0/0  0  0  0  0  0  0  0  0 
Sep 29, 2018  at Wisconsin   0-6  2  0  0  0  1  .333  -1  0/0  0  0  0  0  0  0  0  1 
Oct 05, 2018  at Union   4-1  3  0  0  0  1  .250  0   0/0  0  0  0  0  0  0  0  0 
Oct 06, 2018  at Union   2-3  4  0  0  0  1  .200  -1  0/0  0  0  0  0  0  0  0  0 
Oct 19, 2018  SYRACUSE   4-5  5  0  0  0  2  .143  -1  0/0  0  0  0  0  0  0  0  0 
Oct 20, 2018  SYRACUSE   3-6  6  1  0  1  2  .222  -1  0/0  1  0  0  0  0  0  0  1 
Oct 26, 2018  at Robert Morris   2-2  7  1  0  1  3  .250  +1  0/0  0  0  0  0  1  0  0  0 
Oct 27, 2018  at Robert Morris   0-2  8  0  0  0  1  .231  -1  0/0  0  0  0  0  0  0  0  0 
Nov 03, 2018  MERCYHURST   4-1  9  1  1  2  2  .267  +1  0/0  1  0  0  0  0  0  0  0 
Nov 04, 2018  MERCYHURST   0-5  10  0  0  0  1  .250  -1  0/0  0  0  0  0  0  0  0  0 
Nov 09, 2018  ST. CLOUD STATE   2-2  11  0  0  0  3  .211  0   0/0  0  0  0  0  0  0  0  0 
Nov 10, 2018  ST. CLOUD STATE   2-1  12  0  1  1  4  .174  0   0/0  0  0  0  0  0  0  0  0 
Nov 23, 2018  MINNESOTA STATE   0-1  13  0  0  0  1  .167  0   1/2  0  0  0  0  0  0  0  0 
Nov 24, 2018  MINNESOTA STATE   0-2  14  0  0  0  1  .160  -1  0/0  0  0  0  0  0  0  0  1 
Nov 30, 2018  at RIT   2-5  15  0  0  0  4  .138  -1  0/0  0  0  0  0  0  0  0  0 
Dec 01, 2018  at RIT   2-3  16  1  0  1  3  .156  -2  0/0  1  0  0  0  0  0  0  1 
Dec 29, 2018  at St. Cloud State   1-3  17  0  0  0  5  .135  0   0/0  0  0  0  0  0  0  0  0 
Dec 30, 2018  at St. Cloud State   1-2  18  0  0  0  2  .128  -2  0/0  0  0  0  0  0  0  0  0 
Jan 05, 2019  POST   12-0  19  0  3  3  3  .119  +3  0/0  0  0  0  0  0  0  0  0 
Jan 06, 2019  POST   5-0  20  1  1  2  6  .125  +1  0/0  1  0  0  1  0  0  0  0 
Jan 20, 2019  at Penn State   0-3  21  0  0  0  5  .113  0   1/2  0  0  0  0  0  0  0  0 
Jan 21, 2019  at Penn State   1-2  22  0  0  0  2  .109  0   0/0  0  0  0  0  0  0  0  0 
Jan 25, 2019  at Mercyhurst   0-2  23  0  0  0  2  .105  0   0/0  0  0  0  0  0  0  0  0 
Jan 26, 2019  at Mercyhurst   2-4  24  0  1  1  2  .102  0   0/0  0  0  0  0  0  0  0  0 
Feb 08, 2019  RIT   3-2  25  0  0  0  2  .098  0   0/0  0  0  0  0  0  0  0  0 
Feb 09, 2019  RIT   3-4  26  0  0  0  2  .095  -1  1/2  0  0  0  0  0  0  0  0 
Feb 15, 2019  ROBERT MORRIS   2-2  27  0  1  1  4  .090  0   1/2  0  0  0  0  0  0  0  1 
Feb 16, 2019  ROBERT MORRIS   6-1  28  0  1  1  2  .087  +2  0/0  0  0  0  0  0  0  0  1 
Feb 22, 2019  at Syracuse   4-5  29  0  0  0  1  .086  0   1/2  0  0  0  0  0  0  0  1 
Feb 23, 2019  at Syracuse   1-5  30  0  0  0  1  .085  0   0/0  0  0  0  0  0  0  0  0 
Mar 01, 2019  PENN STATE   1-3  31  0  1  1  4  .080  0   0/0  0  0  0  0  0  0  0  0 
Mar 02, 2019  PENN STATE   3-3  32  0  0  0  0  .080  -1  0/0  0  0  0  0  0  0  0  0 
Mar 06, 2019  vs Syracuse   1-4  33  0  0  0  3  .077  -1  0/0  0  0  0  0  0  0  0  0 
Totals        33  6  10  16  78  .077  -6  5/10  4  0  0  1  1  0  0  7 

 
Games played: 33
Shots per game: 2.36
Goals per game: 0.18
Assists per game: 0.30
Points per game: 0.48