# 2 Martin,Kirsten  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Sep 28, 2018  at Wisconsin   2-3  .000  +1  0/0 
Sep 29, 2018  at Wisconsin   0-6  .000  -2  0/0 
Oct 05, 2018  at Union   4-1  .000  0   0/0 
Oct 06, 2018  at Union   2-3  .000  -1  0/0 
Oct 19, 2018  SYRACUSE   4-5  .000  -1  0/0 
Oct 20, 2018  SYRACUSE   3-6  .000  -1  0/0 
Oct 26, 2018  at Robert Morris   2-2  .000  0   0/0 
Oct 27, 2018  at Robert Morris   0-2  .000  0   0/0 
Nov 03, 2018  MERCYHURST   4-1  .000  0   0/0 
Nov 04, 2018  MERCYHURST   0-5  10  .000  -1  0/0 
Nov 09, 2018  ST. CLOUD STATE   2-2  11  .000  -1  0/0 
Nov 10, 2018  ST. CLOUD STATE   2-1  12  .083  0   1/2 
Nov 23, 2018  MINNESOTA STATE   0-1  13  .077  0   0/0 
Nov 24, 2018  MINNESOTA STATE   0-2  14  .071  -1  0/0 
Nov 30, 2018  at RIT   2-5  15  .059  +1  0/0 
Dec 01, 2018  at RIT   2-3  16  .048  -1  0/0 
Dec 29, 2018  at St. Cloud State   1-3  17  .043  -1  0/0 
Dec 30, 2018  at St. Cloud State   1-2  18  .042  -1  1/2 
Jan 05, 2019  POST   12-0  19  .036  +1  0/0 
Jan 06, 2019  POST   5-0  20  .065  +1  0/0 
Jan 20, 2019  at Penn State   0-3  21  .062  0   1/2 
Jan 21, 2019  at Penn State   1-2  22  .062  -1  0/0 
Feb 08, 2019  RIT   3-2  23  .088  +1  1/2 
Feb 09, 2019  RIT   3-4  24  .081  +2  0/0 
Feb 15, 2019  ROBERT MORRIS   2-2  25  .077  +1  0/0 
Feb 16, 2019  ROBERT MORRIS   6-1  26  .077  +2  0/0 
Feb 22, 2019  at Syracuse   4-5  27  .077  0   0/0 
Feb 23, 2019  at Syracuse   1-5  28  .075  0   0/0 
Mar 01, 2019  PENN STATE   1-3  29  .075  0   0/0 
Mar 02, 2019  PENN STATE   3-3  30  .073  0   0/0 
Mar 06, 2019  vs Syracuse   1-4  31  .071  0   0/0 
Totals        31  11  14  42  .071  -2  4/8 

 
Games played: 31
Shots per game: 1.35
Goals per game: 0.10
Assists per game: 0.35
Points per game: 0.45