#22 Ganske,Courtney  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Sep 28, 2018  at Wisconsin   2-3  1  1  0  1  1  1.000  0   0/0  0  0  1  0  0  0  1  2 
Sep 29, 2018  at Wisconsin   0-6  2  0  0  0  0  1.000  -2  0/0  0  0  0  0  0  0  0  2 
Oct 05, 2018  at Union   4-1  3  0  1  1  1  .500  +1  0/0  0  0  0  0  0  0  0  1 
Oct 06, 2018  at Union   2-3  4  0  0  0  0  .500  -2  0/0  0  0  0  0  0  0  0  1 
Oct 19, 2018  SYRACUSE   4-5  5  0  1  1  0  .500  0   0/0  0  0  0  0  0  0  0  4 
Oct 20, 2018  SYRACUSE   3-6  6  0  1  1  1  .333  -1  0/0  0  0  0  0  0  0  0  1 
Oct 26, 2018  at Robert Morris   2-2  7  0  0  0  4  .143  0   0/0  0  0  0  0  0  0  0  3 
Oct 27, 2018  at Robert Morris   0-2  8  0  0  0  0  .143  0   0/0  0  0  0  0  0  0  0  1 
Nov 03, 2018  MERCYHURST   4-1  9  0  0  0  0  .143  0   1/2  0  0  0  0  0  0  0  5 
Nov 04, 2018  MERCYHURST   0-5  10  0  0  0  0  .143  -2  0/0  0  0  0  0  0  0  0  2 
Nov 09, 2018  ST. CLOUD STATE   2-2  11  0  0  0  2  .111  0   0/0  0  0  0  0  0  0  0  3 
Nov 10, 2018  ST. CLOUD STATE   2-1  12  0  1  1  4  .077  +1  0/0  0  0  0  0  0  0  0  1 
Nov 23, 2018  MINNESOTA STATE   0-1  13  0  0  0  0  .077  0   0/0  0  0  0  0  0  0  0  0 
Nov 24, 2018  MINNESOTA STATE   0-2  14  0  0  0  0  .077  -2  0/0  0  0  0  0  0  0  0  4 
Nov 30, 2018  at RIT   2-5  15  0  0  0  2  .067  -1  0/0  0  0  0  0  0  0  0  1 
Dec 01, 2018  at RIT   2-3  16  1  0  1  3  .111  0   0/0  1  0  0  0  0  0  0  2 
Dec 29, 2018  at St. Cloud State   1-3  17  0  0  0  2  .100  0   0/0  0  0  0  0  0  0  0  1 
Dec 30, 2018  at St. Cloud State   1-2  18  0  0  0  3  .087  -1  0/0  0  0  0  0  0  0  0  4 
Jan 05, 2019  POST   12-0  19  0  2  2  1  .083  +3  1/2  0  0  0  0  0  0  0  0 
Jan 06, 2019  POST   5-0  20  0  0  0  4  .071  +1  0/0  0  0  0  0  0  0  0  0 
Jan 20, 2019  at Penn State   0-3  21  0  0  0  2  .067  -1  0/0  0  0  0  0  0  0  0  5 
Jan 21, 2019  at Penn State   1-2  22  0  0  0  0  .067  0   1/2  0  0  0  0  0  0  0  1 
Jan 25, 2019  at Mercyhurst   0-2  23  0  0  0  1  .065  0   0/0  0  0  0  0  0  0  0  0 
Jan 26, 2019  at Mercyhurst   2-4  24  0  0  0  2  .061  +1  0/0  0  0  0  0  0  0  0  3 
Feb 08, 2019  RIT   3-2  25  0  0  0  1  .059  -1  0/0  0  0  0  0  0  0  0  1 
Feb 09, 2019  RIT   3-4  26  0  0  0  1  .057  0   0/0  0  0  0  0  0  0  0  0 
Feb 15, 2019  ROBERT MORRIS   2-2  27  0  0  0  0  .057  -1  0/0  0  0  0  0  0  0  0  0 
Feb 16, 2019  ROBERT MORRIS   6-1  28  1  0  1  2  .081  +2  0/0  0  0  0  0  0  0  0  2 
Feb 22, 2019  at Syracuse   4-5  29  0  0  0  0  .081  0   0/0  0  0  0  0  0  0  0  2 
Feb 23, 2019  at Syracuse   1-5  30  1  0  1  1  .105  +1  0/0  0  0  0  0  0  0  0  3 
Mar 01, 2019  PENN STATE   1-3  31  0  0  0  2  .100  -2  0/0  0  0  0  0  0  0  0  2 
Mar 02, 2019  PENN STATE   3-3  32  0  1  1  1  .098  -1  0/0  0  0  0  0  0  0  0  0 
Mar 06, 2019  vs Syracuse   1-4  33  0  0  0  0  .098  -1  0/0  0  0  0  0  0  0  0  1 
Totals        33  4  7  11  41  .098  -8  3/6  1  0  1  0  0  0  1  58 

 
Games played: 33
Shots per game: 1.24
Goals per game: 0.12
Assists per game: 0.21
Points per game: 0.33