#24 Burke,Jada  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Sep 28, 2018  at Wisconsin   2-3  .000  0   0/0 
Sep 29, 2018  at Wisconsin   0-6  .000  -1  0/0 
Oct 05, 2018  at Union   4-1  .000  0   0/0 
Oct 06, 2018  at Union   2-3  .000  0   0/0 
Oct 19, 2018  SYRACUSE   4-5  1.000  0   0/0 
Oct 20, 2018  SYRACUSE   3-6  .250  -3  0/0 
Oct 26, 2018  at Robert Morris   2-2  .200  +1  0/0 
Oct 27, 2018  at Robert Morris   0-2  .143  -1  0/0 
Nov 03, 2018  MERCYHURST   4-1  .143  0   0/0 
Nov 04, 2018  MERCYHURST   0-5  10  .143  -2  0/0 
Nov 09, 2018  ST. CLOUD STATE   2-2  11  .200  +1  0/0 
Nov 10, 2018  ST. CLOUD STATE   2-1  12  .143  0   0/0 
Nov 23, 2018  MINNESOTA STATE   0-1  13  .143  0   0/0 
Nov 24, 2018  MINNESOTA STATE   0-2  14  .125  0   0/0 
Nov 30, 2018  at RIT   2-5  15  .118  +1  0/0 
Dec 01, 2018  at RIT   2-3  16  .111  0   0/0 
Dec 29, 2018  at St. Cloud State   1-3  17  .150  +1  0/0 
Dec 30, 2018  at St. Cloud State   1-2  18  .160  -1  0/0 
Jan 05, 2019  POST   12-0  19  .206  +6  0/0 
Jan 06, 2019  POST   5-0  20  .222  +1  0/0 
Jan 20, 2019  at Penn State   0-3  21  .216  0   1/2 
Jan 21, 2019  at Penn State   1-2  22  .211  -1  0/0 
Jan 25, 2019  at Mercyhurst   0-2  23  .195  0   0/0 
Jan 26, 2019  at Mercyhurst   2-4  24  .195  0   0/0 
Feb 08, 2019  RIT   3-2  25  .195  0   0/0 
Feb 09, 2019  RIT   3-4  26  .190  -1  0/0 
Feb 15, 2019  ROBERT MORRIS   2-2  27  .209  0   0/0 
Feb 16, 2019  ROBERT MORRIS   6-1  28  .217  +2  0/0 
Feb 22, 2019  at Syracuse   4-5  29  .234  +2  0/0 
Feb 23, 2019  at Syracuse   1-5  30  .234  0   0/0 
Mar 01, 2019  PENN STATE   1-3  31  .229  0   0/0 
Mar 02, 2019  PENN STATE   3-3  32  .229  0   0/0 
Mar 06, 2019  vs Syracuse   1-4  33  .229  -1  0/0 
Totals        33  11  16  48  .229  +4  1/2  17 

 
Games played: 33
Shots per game: 1.45
Goals per game: 0.33
Assists per game: 0.15
Points per game: 0.48