#26 Martinez,Kayla  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Sep 29, 2018  at Wisconsin   0-6  .000  -1  0/0 
Oct 06, 2018  at Union   2-3  .000  0   0/0 
Oct 19, 2018  SYRACUSE   4-5  .000  0   0/0 
Oct 20, 2018  SYRACUSE   3-6  .000  -1  0/0 
Oct 26, 2018  at Robert Morris   2-2  .000  0   0/0 
Oct 27, 2018  at Robert Morris   0-2  .000  0   0/0 
Nov 03, 2018  MERCYHURST   4-1  .000  0   0/0 
Nov 04, 2018  MERCYHURST   0-5  .000  0   0/0 
Nov 09, 2018  ST. CLOUD STATE   2-2  .000  -2  0/0 
Nov 10, 2018  ST. CLOUD STATE   2-1  10  .000  0   0/0 
Nov 23, 2018  MINNESOTA STATE   0-1  11  .000  0   0/0 
Nov 24, 2018  MINNESOTA STATE   0-2  12  .000  0   0/0 
Nov 30, 2018  at RIT   2-5  13  .000  +1  0/0 
Dec 29, 2018  at St. Cloud State   1-3  14  .000  0   0/0 
Dec 30, 2018  at St. Cloud State   1-2  15  .000  0   0/0 
Jan 05, 2019  POST   12-0  16  .250  +2  0/0 
Jan 06, 2019  POST   5-0  17  .200  +2  0/0 
Jan 20, 2019  at Penn State   0-3  18  .200  0   0/0 
Jan 21, 2019  at Penn State   1-2  19  .200  0   0/0 
Jan 25, 2019  at Mercyhurst   0-2  20  .200  0   0/0 
Jan 26, 2019  at Mercyhurst   2-4  21  .200  +1  0/0 
Feb 08, 2019  RIT   3-2  22  .200  +2  0/0 
Feb 09, 2019  RIT   3-4  23  .167  -1  0/0 
Feb 15, 2019  ROBERT MORRIS   2-2  24  .167  +1  0/0 
Feb 16, 2019  ROBERT MORRIS   6-1  25  .167  +2  0/0 
Feb 22, 2019  at Syracuse   4-5  26  .167  0   0/0 
Feb 23, 2019  at Syracuse   1-5  27  .167  -1  0/0 
Mar 01, 2019  PENN STATE   1-3  28  .143  0   1/2 
Mar 02, 2019  PENN STATE   3-3  29  .111  -1  0/0 
Mar 06, 2019  vs Syracuse   1-4  30  .111  0   0/0 
Totals        30  .111  +4  1/2  16 

 
Games played: 30
Shots per game: 0.30
Goals per game: 0.03
Assists per game: 0.03
Points per game: 0.07