#27 Goodwin,Carla  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Sep 28, 2018  at Wisconsin   2-3  .000  0   0/0 
Sep 29, 2018  at Wisconsin   0-6  .000  -1  0/0 
Oct 05, 2018  at Union   4-1  .000  +1  0/0 
Oct 06, 2018  at Union   2-3  .000  0   0/0 
Oct 19, 2018  SYRACUSE   4-5  .000  0   1/2 
Oct 20, 2018  SYRACUSE   3-6  .000  0   0/0 
Oct 26, 2018  at Robert Morris   2-2  .000  -1  0/0 
Oct 27, 2018  at Robert Morris   0-2  .000  -1  0/0 
Nov 03, 2018  MERCYHURST   4-1  .000  +1  0/0 
Nov 04, 2018  MERCYHURST   0-5  10  .000  -1  0/0 
Nov 09, 2018  ST. CLOUD STATE   2-2  11  .000  0   0/0 
Nov 10, 2018  ST. CLOUD STATE   2-1  12  .000  +1  0/0 
Nov 23, 2018  MINNESOTA STATE   0-1  13  .000  -1  1/2 
Nov 24, 2018  MINNESOTA STATE   0-2  14  .000  -1  0/0 
Nov 30, 2018  at RIT   2-5  15  .000  -2  1/2 
Dec 01, 2018  at RIT   2-3  16  .000  0   0/0 
Dec 29, 2018  at St. Cloud State   1-3  17  .000  +1  2/4 
Dec 30, 2018  at St. Cloud State   1-2  18  .000  0   0/0 
Jan 05, 2019  POST   12-0  19  .000  +4  0/0 
Jan 06, 2019  POST   5-0  20  .000  +2  0/0 
Jan 20, 2019  at Penn State   0-3  21  .000  0   1/2 
Jan 21, 2019  at Penn State   1-2  22  .000  0   0/0 
Jan 25, 2019  at Mercyhurst   0-2  23  .000  -2  0/0 
Jan 26, 2019  at Mercyhurst   2-4  24  .000  0   1/2 
Feb 08, 2019  RIT   3-2  25  .000  0   0/0 
Feb 09, 2019  RIT   3-4  26  .000  0   0/0 
Feb 15, 2019  ROBERT MORRIS   2-2  27  .000  0   0/0 
Feb 16, 2019  ROBERT MORRIS   6-1  28  .000  +1  1/2 
Feb 22, 2019  at Syracuse   4-5  29  .000  +2  0/0 
Feb 23, 2019  at Syracuse   1-5  30  .000  -2  0/0 
Mar 01, 2019  PENN STATE   1-3  31  .000  0   0/0 
Mar 02, 2019  PENN STATE   3-3  32  .000  -1  0/0 
Mar 06, 2019  vs Syracuse   1-4  33  .000  0   0/0 
Totals        33  14  .000  0   8/16  53 

 
Games played: 33
Shots per game: 0.42
Goals per game: 0.00
Assists per game: 0.03
Points per game: 0.03