# 7 Burt,Sierra  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Sep 28, 2018  at Wisconsin   2-3  1  0  0  0  0  .000  -2  1/2  0  0  0  0  0  0  0  0 
Sep 29, 2018  at Wisconsin   0-6  2  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 05, 2018  at Union   4-1  3  2  1  3  5  .400  +2  0/0  1  0  0  1  0  0  0  0 
Oct 06, 2018  at Union   2-3  4  0  1  1  4  .222  +1  1/2  0  0  0  0  0  0  0  0 
Oct 19, 2018  SYRACUSE   4-5  5  0  2  2  2  .182  +1  0/0  0  0  0  0  0  0  0  1 
Oct 20, 2018  SYRACUSE   3-6  6  1  0  1  3  .214  -1  0/0  0  0  0  0  0  0  0  0 
Oct 26, 2018  at Robert Morris   2-2  7  0  1  1  4  .167  0   1/2  0  0  0  0  0  0  0  1 
Oct 27, 2018  at Robert Morris   0-2  8  0  0  0  2  .150  -1  1/2  0  0  0  0  0  0  0  1 
Nov 03, 2018  MERCYHURST   4-1  9  0  0  0  5  .120  +1  1/2  0  0  0  0  0  0  0  1 
Nov 04, 2018  MERCYHURST   0-5  10  0  0  0  1  .115  -2  1/2  0  0  0  0  0  0  0  0 
Nov 09, 2018  ST. CLOUD STATE   2-2  11  0  0  0  3  .103  0   0/0  0  0  0  0  0  0  0  0 
Nov 10, 2018  ST. CLOUD STATE   2-1  12  0  0  0  4  .091  0   0/0  0  0  0  0  0  0  0  0 
Nov 23, 2018  MINNESOTA STATE   0-1  13  0  0  0  2  .086  0   1/2  0  0  0  0  0  0  0  2 
Nov 24, 2018  MINNESOTA STATE   0-2  14  0  0  0  1  .083  0   0/0  0  0  0  0  0  0  0  1 
Nov 30, 2018  at RIT   2-5  15  1  0  1  4  .100  +2  1/2  0  1  0  0  0  0  0  0 
Dec 01, 2018  at RIT   2-3  16  0  1  1  3  .093  -1  2/4  0  0  0  0  0  0  0  0 
Dec 29, 2018  at St. Cloud State   1-3  17  0  0  0  2  .089  -2  0/0  0  0  0  0  0  0  0  1 
Dec 30, 2018  at St. Cloud State   1-2  18  0  0  0  3  .083  -1  0/0  0  0  0  0  0  0  0  1 
Jan 20, 2019  at Penn State   0-3  19  0  0  0  3  .078  0   1/2  0  0  0  0  0  0  0  2 
Jan 21, 2019  at Penn State   1-2  20  0  0  0  0  .078  0   0/0  0  0  0  0  0  0  0  0 
Jan 25, 2019  at Mercyhurst   0-2  21  0  0  0  0  .078  0   1/2  0  0  0  0  0  0  0  0 
Jan 26, 2019  at Mercyhurst   2-4  22  1  0  1  2  .094  0   2/4  0  0  0  0  0  0  0  0 
Feb 08, 2019  RIT   3-2  23  0  1  1  2  .091  0   0/0  0  0  0  0  0  0  0  0 
Feb 09, 2019  RIT   3-4  24  0  0  0  3  .086  -1  0/0  0  0  0  0  0  0  0  0 
Feb 15, 2019  ROBERT MORRIS   2-2  25  0  1  1  3  .082  0   1/2  0  0  0  0  0  0  0  2 
Feb 16, 2019  ROBERT MORRIS   6-1  26  2  0  2  2  .111  +2  0/0  1  0  0  0  0  0  1  3 
Feb 22, 2019  at Syracuse   4-5  27  1  1  2  3  .121  +2  1/2  0  0  0  0  0  0  0  1 
Feb 23, 2019  at Syracuse   1-5  28  0  0  0  2  .118  0   0/0  0  0  0  0  0  0  0  2 
Mar 01, 2019  PENN STATE   1-3  29  0  1  1  0  .118  0   0/0  0  0  0  0  0  0  0  0 
Mar 02, 2019  PENN STATE   3-3  30  1  0  1  1  .130  -1  0/0  1  0  0  0  0  0  0  0 
Mar 06, 2019  vs Syracuse   1-4  31  0  0  0  1  .129  -1  3/6  0  0  0  0  0  0  0  1 
Totals        31  9  10  19  70  .129  -2  19/38  3  1  0  1  0  0  1  20 

 
Games played: 31
Shots per game: 2.26
Goals per game: 0.29
Assists per game: 0.32
Points per game: 0.61