# 9 Pimm,Jordyn  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Sep 28, 2018  at Wisconsin   2-3  1  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  1 
Sep 29, 2018  at Wisconsin   0-6  2  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  2 
Oct 05, 2018  at Union   4-1  3  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  0 
Oct 06, 2018  at Union   2-3  4  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 19, 2018  SYRACUSE   4-5  5  0  0  0  0  .000  +1  1/2  0  0  0  0  0  0  0  0 
Oct 20, 2018  SYRACUSE   3-6  6  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  1 
Oct 26, 2018  at Robert Morris   2-2  7  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  0 
Oct 27, 2018  at Robert Morris   0-2  8  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 03, 2018  MERCYHURST   4-1  9  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 04, 2018  MERCYHURST   0-5  10  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  0 
Nov 09, 2018  ST. CLOUD STATE   2-2  11  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0  0 
Nov 10, 2018  ST. CLOUD STATE   2-1  12  1  0  1  1  .500  +1  0/0  0  0  0  0  0  0  0  0 
Nov 23, 2018  MINNESOTA STATE   0-1  13  0  0  0  1  .333  0   2/15  0  0  0  0  0  0  0  0 
Nov 24, 2018  MINNESOTA STATE   0-2  14  0  0  0  0  .333  0   0/0  0  0  0  0  0  0  0  0 
Nov 30, 2018  at RIT   2-5  15  0  0  0  1  .250  -1  1/2  0  0  0  0  0  0  0  1 
Dec 29, 2018  at St. Cloud State   1-3  16  0  0  0  0  .250  0   0/0  0  0  0  0  0  0  0  0 
Dec 30, 2018  at St. Cloud State   1-2  17  0  0  0  0  .250  -1  0/0  0  0  0  0  0  0  0  0 
Jan 05, 2019  POST   12-0  18  2  0  2  6  .300  +2  0/0  1  0  0  0  0  0  0  0 
Jan 06, 2019  POST   5-0  19  0  0  0  5  .200  +1  1/2  0  0  0  0  0  0  0  0 
Jan 20, 2019  at Penn State   0-3  20  0  0  0  0  .200  0   0/0  0  0  0  0  0  0  0  0 
Jan 21, 2019  at Penn State   1-2  21  0  0  0  1  .188  0   0/0  0  0  0  0  0  0  0  0 
Jan 25, 2019  at Mercyhurst   0-2  22  0  0  0  1  .176  -2  0/0  0  0  0  0  0  0  0  0 
Jan 26, 2019  at Mercyhurst   2-4  23  0  0  0  0  .176  0   0/0  0  0  0  0  0  0  0  0 
Feb 08, 2019  RIT   3-2  24  0  0  0  0  .176  0   0/0  0  0  0  0  0  0  0  0 
Feb 09, 2019  RIT   3-4  25  0  0  0  0  .176  0   0/0  0  0  0  0  0  0  0  0 
Feb 15, 2019  ROBERT MORRIS   2-2  26  0  0  0  0  .176  0   0/0  0  0  0  0  0  0  0  0 
Feb 16, 2019  ROBERT MORRIS   6-1  27  0  0  0  0  .176  0   0/0  0  0  0  0  0  0  0  0 
Feb 22, 2019  at Syracuse   4-5  28  0  1  1  1  .167  +1  0/0  0  0  0  0  0  0  0  0 
Feb 23, 2019  at Syracuse   1-5  29  0  0  0  0  .167  -2  1/2  0  0  0  0  0  0  0  1 
Mar 01, 2019  PENN STATE   1-3  30  0  0  0  1  .158  -2  0/0  0  0  0  0  0  0  0  1 
Mar 02, 2019  PENN STATE   3-3  31  0  0  0  0  .158  -2  0/0  0  0  0  0  0  0  0  0 
Mar 06, 2019  vs Syracuse   1-4  32  0  0  0  0  .158  0   0/0  0  0  0  0  0  0  0  0 
Totals        32  3  1  4  19  .158  -7  7/25  1  0  0  0  0  0  0  7 

 
Games played: 32
Shots per game: 0.59
Goals per game: 0.09
Assists per game: 0.03
Points per game: 0.12