# 2 Martin,Kirsten  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Sep 27, 2019  WISCONSIN   0-4  .000  -1  0/0 
Sep 28, 2019  WISCONSIN   2-6  .000  -1  0/0 
Oct 04, 2019  at Bemidji State   3-2  .000  +1  0/0 
Oct 05, 2019  at Bemidji State   0-1  .000  0   1/2 
Oct 18, 2019  UNION   3-1  .000  0   0/0 
Oct 19, 2019  UNION   2-2  .000  +1  0/0 
Oct 25, 2019  at Clarkson   1-1  .000  0   0/0 
Nov 15, 2019  ST. CLOUD STATE   2-2  .000  0   1/2 
Nov 16, 2019  ST. CLOUD STATE   1-5  .000  -1  0/0 
Nov 29, 2019  at St. Cloud State   0-6  10  .000  -1  0/0 
Dec 06, 2019  SYRACUSE   0-7  11  .000  -3  0/0 
Dec 07, 2019  SYRACUSE   1-13  12  .000  -4  0/0 
Jan 10, 2020  at Penn State   1-2  13  .000  0   0/0 
Jan 11, 2020  at Penn State   2-3  14  .037  +2  0/0 
Jan 17, 2020  RIT   3-0  15  .036  +1  0/0 
Jan 18, 2020  RIT   2-0  16  .033  +1  0/0 
Jan 24, 2020  at Robert Morris   0-3  17  .031  0   0/0 
Jan 25, 2020  at Robert Morris   1-4  18  .030  0   1/2 
Jan 31, 2020  at Minnesota State   0-3  19  .029  0   0/0 
Feb 01, 2020  at Minnesota State   2-4  20  .027  -1  0/0 
Feb 07, 2020  MERCYHURST   3-2  21  .026  -1  0/0 
Feb 08, 2020  MERCYHURST   0-1  22  .026  -1  0/0 
Feb 14, 2020  at Syracuse   2-3  23  .024  0   0/0 
Feb 15, 2020  at Syracuse   0-8  24  .023  -4  0/0 
Feb 21, 2020  PENN STATE   1-1  25  .023  0   0/0 
Feb 22, 2020  PENN STATE   1-5  26  .022  -1  0/0 
Feb 28, 2020  at RIT   3-4  27  .020  0   0/0 
Feb 29, 2020  at RIT   1-1  28  .020  0   0/0 
Mar 05, 2020  vs Syracuse   0-4  29  .019  -1  1/2 
Totals        29  52  .019  -14  4/8  20 

 
Games played: 29
Shots per game: 1.79
Goals per game: 0.03
Assists per game: 0.17
Points per game: 0.21