#24 Burke,Jada  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Sep 27, 2019  WISCONSIN   0-4  .000  -1  0/0 
Sep 28, 2019  WISCONSIN   2-6  .000  -1  1/2 
Oct 04, 2019  at Bemidji State   3-2  .000  0   0/0 
Oct 05, 2019  at Bemidji State   0-1  .000  0   0/0 
Oct 18, 2019  UNION   3-1  .000  0   0/0 
Oct 19, 2019  UNION   2-2  .000  0   0/0 
Oct 25, 2019  at Clarkson   1-1  .167  0   0/0 
Oct 26, 2019  at Clarkson   0-7  .167  -2  0/0 
Nov 01, 2019  at Mercyhurst   0-3  .167  -2  0/0 
Nov 02, 2019  at Mercyhurst   2-7  10  .167  -3  1/2 
Nov 08, 2019  ROBERT MORRIS   0-2  11  .111  0   0/0 
Nov 09, 2019  ROBERT MORRIS   3-4  12  .111  0   1/2 
Nov 15, 2019  ST. CLOUD STATE   2-2  13  .100  -1  0/0 
Nov 16, 2019  ST. CLOUD STATE   1-5  14  .091  0   1/2 
Nov 29, 2019  at St. Cloud State   0-6  15  .071  -1  0/0 
Dec 06, 2019  SYRACUSE   0-7  16  .071  -3  0/0 
Dec 07, 2019  SYRACUSE   1-13  17  .062  -3  0/0 
Jan 10, 2020  at Penn State   1-2  18  .062  0   0/0 
Jan 11, 2020  at Penn State   2-3  19  .050  +1  0/0 
Jan 17, 2020  RIT   3-0  20  .087  +1  1/2 
Jan 18, 2020  RIT   2-0  21  .111  +1  0/0 
Jan 24, 2020  at Robert Morris   0-3  22  .100  0   0/0 
Jan 25, 2020  at Robert Morris   1-4  23  .100  0   0/0 
Jan 31, 2020  at Minnesota State   0-3  24  .097  0   0/0 
Feb 01, 2020  at Minnesota State   2-4  25  .097  -1  0/0 
Feb 07, 2020  MERCYHURST   3-2  26  .125  +2  0/0 
Feb 08, 2020  MERCYHURST   0-1  27  .108  0   0/0 
Feb 14, 2020  at Syracuse   2-3  28  .108  -1  0/0 
Feb 15, 2020  at Syracuse   0-8  29  .105  -1  0/0 
Feb 21, 2020  PENN STATE   1-1  30  .105  -1  0/0 
Feb 22, 2020  PENN STATE   1-5  31  .105  -3  0/0 
Feb 28, 2020  at RIT   3-4  32  .091  -1  0/0 
Feb 29, 2020  at RIT   1-1  33  .091  0   0/0 
Mar 05, 2020  vs Syracuse   0-4  34  .089  -1  0/0 
Totals        34  45  .089  -21  5/10  45 

 
Games played: 34
Shots per game: 1.32
Goals per game: 0.12
Assists per game: 0.12
Points per game: 0.24