# 7 Burt,Sierra  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Sep 27, 2019  WISCONSIN   0-4  .000  -1  1/2 
Sep 28, 2019  WISCONSIN   2-6  .000  -1  1/2 
Oct 04, 2019  at Bemidji State   3-2  .000  0   1/2 
Oct 05, 2019  at Bemidji State   0-1  .000  0   0/0 
Oct 18, 2019  UNION   3-1  .000  0   0/0 
Oct 19, 2019  UNION   2-2  .000  +1  1/2 
Oct 25, 2019  at Clarkson   1-1  .000  0   2/4 
Oct 26, 2019  at Clarkson   0-7  .000  -3  2/4 
Nov 01, 2019  at Mercyhurst   0-3  .000  -1  0/0 
Nov 02, 2019  at Mercyhurst   2-7  10  .000  -2  1/2 
Nov 08, 2019  ROBERT MORRIS   0-2  11  .000  -1  1/2 
Nov 09, 2019  ROBERT MORRIS   3-4  12  .030  0   0/0 
Nov 15, 2019  ST. CLOUD STATE   2-2  13  .029  -1  0/0 
Nov 16, 2019  ST. CLOUD STATE   1-5  14  .026  0   0/0 
Jan 10, 2020  at Penn State   1-2  15  .025  0   1/2 
Jan 11, 2020  at Penn State   2-3  16  .024  0   1/2 
Jan 17, 2020  RIT   3-0  17  .048  +1  0/0 
Jan 18, 2020  RIT   2-0  18  .065  +1  0/0 
Jan 24, 2020  at Robert Morris   0-3  19  .059  0   1/2 
Jan 25, 2020  at Robert Morris   1-4  20  .055  0   1/2 
Jan 31, 2020  at Minnesota State   0-3  21  .055  -2  0/0 
Feb 01, 2020  at Minnesota State   2-4  22  .065  0   0/0 
Feb 07, 2020  MERCYHURST   3-2  23  .076  +1  0/0 
Feb 08, 2020  MERCYHURST   0-1  24  .074  0   0/0 
Feb 14, 2020  at Syracuse   2-3  25  .085  +1  1/2 
Feb 15, 2020  at Syracuse   0-8  26  .083  -2  2/4 
Feb 21, 2020  PENN STATE   1-1  27  .082  0   1/2 
Feb 22, 2020  PENN STATE   1-5  28  .077  -3  0/0 
Feb 28, 2020  at RIT   3-4  29  .072  0   1/2 
Feb 29, 2020  at RIT   1-1  30  .071  0   0/0 
Mar 05, 2020  vs Syracuse   0-4  31  .069  0   0/0 
Totals        31  11  17  87  .069  -12  19/38  21 

 
Games played: 31
Shots per game: 2.81
Goals per game: 0.19
Assists per game: 0.35
Points per game: 0.55