|
|
Overall Team Statistics |
| Overall: 2-14-1 Conf: 2-11-1 Home: 0-6-1 Away: 2-8-0 Neut: 0-0-0 |
| TEAM STATISTICS | LWU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 24-427 | 62-661 |
| Shot pct. | .056 | .094 |
| Goals/Game | 1.4 | 3.6 |
| Shots/Game | 25.1 | 38.9 |
| Assists | 38 | 96 |
| POWER PLAYS | ||
| Goals-Power Plays | 8-61 | 15-86 |
| Conversion Percent | .131 | .174 |
| Shot Attempts | 51 | 144 |
| Shot Percent | .157 | .104 |
| SHORT-HANDED | ||
| Goals-Shot attempts | 3-19 | 2-13 |
| Shot Percent | .158 | .154 |
| GOAL BREAKDOWN | ||
| Total Goals | 24 | 62 |
| Power Play | 8 | 15 |
| Short-handed | 3 | 2 |
| Empty net | 1 | 1 |
| Penalty | 0 | 1 |
| Unassisted | 2 | 6 |
| Overtime | 0 | 1 |
| Shootout | 0 | 0 |
| Delayed Penalty | 0 | 0 |
| PENALTIES | ||
| Number | 91 | 67 |
| Minutes | 193 | 145 |
| Penalties/Game | 5.4 | 3.9 |
| Pen minutes/Game | 11.4 | 8.5 |
| Minor | 89 | 65 |
| Major | 1 | 1 |
| 10-minute Misconduct | 0 | 0 |
| Game Misconduct | 1 | 1 |
| Gross Misconduct | 0 | 0 |
| Match | 0 | 0 |
| FACEOFFS (W-L) | 409-588 | 588-409 |
| Faceoff W-L Pct. | .410 | .590 |
| SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
| ATTENDANCE | ||
| Total | 0 | 493 |
| Dates/Avg Per Date | 7/0 | 10/49 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 2-14-1 Conf: 2-11-1 Home: 0-6-1 Away: 2-8-0 Neut: 0-0-0 |
| Offense Statistics |
| Shots | Penalties | Goals | ||||||||||||||||||||
| ## | Name | GP | G | A | Pts | Shots | Pct | +/- | No-Min | Min | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA | Blk |
| 7 | Burt,Sierra | 10 | 3 | 5 | 8 | 36 | .083 | -5 | 7-14 | 7 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 27 | Coyne,Bailey | 17 | 2 | 6 | 8 | 31 | .065 | -4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 13 | Wagner,Megan | 17 | 6 | 1 | 7 | 45 | .133 | -8 | 5-10 | 5 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7 |
| 14 | Jacobs,Jane | 17 | 5 | 2 | 7 | 35 | .143 | -13 | 5-10 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 19 | Alt,Hannah | 17 | 1 | 6 | 7 | 34 | .029 | -5 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
| 4 | Adimey,Casey | 17 | 1 | 4 | 5 | 15 | .067 | -7 | 8-16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 12 | Takenaka, Sena | 11 | 0 | 5 | 5 | 8 | .000 | -8 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 22 | Jorgensen,Thea | 17 | 3 | 0 | 3 | 22 | .136 | -12 | 3-6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 2 | Goff,Rachel | 17 | 1 | 2 | 3 | 41 | .024 | -5 | 8-16 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 |
| 17 | Pora,Gigi | 17 | 1 | 1 | 2 | 13 | .077 | -10 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 20 | Hickey,Madilynn | 17 | 0 | 2 | 2 | 8 | .000 | -10 | 7-14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 8 | Stitt,Maddison | 17 | 0 | 2 | 2 | 18 | .000 | -16 | 9-29 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| 24 | Burke,Jada | 17 | 1 | 0 | 1 | 26 | .038 | -11 | 4-8 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 16 | Finnegan,Kaitlin | 15 | 0 | 1 | 1 | 9 | .000 | -2 | 5-10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 18 | Heaslip,Teagan | 17 | 0 | 1 | 1 | 12 | .000 | -2 | 10-20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
| 21 | Antonio,Lokelani | 15 | 0 | 0 | 0 | 11 | .000 | -6 | 3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 25 | Corbin,Chloe | 13 | 0 | 0 | 0 | 7 | .000 | -6 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 10 | Dravis,Sarah | 14 | 0 | 0 | 0 | 6 | .000 | -6 | 3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 26 | Martinez,Kayla | 16 | 0 | 0 | 0 | 36 | .000 | -8 | 5-10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
| 9 | Ryan,Meara | 16 | 0 | 0 | 0 | 14 | .000 | -5 | 3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Total............... | 17 | 24 | 38 | 62 | 427 | .056 | -149 | 91-193 | 89 | 1 | 1 | 8 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 250 | |
| Opponents........... | 17 | 62 | 96 | 158 | 661 | .094 | - | 67-145 | 65 | 1 | 1 | 15 | 2 | 14 | 14 | 1 | 1 | 2 | 1 | 6 | 184 | |
| Goalkeeper Statistics |
| Goal Average | Saves | Record | Goals | |||||||||||||
| ## | Name | GP-GS | Minutes | GA | Avg | Saves | Pct | W | L | T | Sho | PP | SH | EN | Pen | SOG |
| 1 | Asplundh,Annika | 15-1 | 658:00 | 33 | 3.01 | 367 | .918 | 2 | 7 | 1 | 1 | 9 | 0 | 0 | 0 | 0 |
| 30 | Maguire,Julia | 11-1 | 362:35 | 28 | 4.63 | 232 | .892 | 0 | 6 | 0 | 0 | 6 | 2 | 0 | 1 | 0 |
| TM | EMPTY NET | 7-0 | 5:16 | 1 | - | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total............... | 17-0 | 1025:51 | 62 | 3.63 | 599 | .906 | 2 | 13 | 1 | 1 | 15 | 2 | 1 | 1 | 0 | |
| Opponents........... | 17-0 | 1025:51 | 24 | 1.40 | 403 | .944 | 13 | 2 | 1 | 4 | 8 | 3 | 1 | 0 | 0 | |
| Other Statistics |
| ## | FACEOFFS | GP | W | L | Pct |
| 24 | Burke,Jada | 17 | 121 | 94 | .563 |
| 13 | Wagner,Megan | 17 | 33 | 40 | .452 |
| 27 | Coyne,Bailey | 17 | 116 | 152 | .433 |
| 9 | Ryan,Meara | 16 | 26 | 36 | .419 |
| 20 | Hickey,Madilynn | 17 | 38 | 62 | .380 |
| 19 | Alt,Hannah | 17 | 22 | 36 | .379 |
| 17 | Pora,Gigi | 17 | 35 | 89 | .282 |
| 16 | Finnegan,Kaitlin | 15 | 12 | 34 | .261 |
| 10 | Dravis,Sarah | 14 | 6 | 24 | .200 |
| 25 | Corbin,Chloe | 13 | 0 | 8 | .000 |
| 8 | Stitt,Maddison | 17 | 0 | 1 | .000 |
| 2 | Goff,Rachel | 17 | 0 | 2 | .000 |
| 4 | Adimey,Casey | 17 | 0 | 1 | .000 |
| 14 | Jacobs,Jane | 17 | 0 | 1 | .000 |
| 7 | Burt,Sierra | 10 | 0 | 8 | .000 |
| ## | POWER PLAYS | GP | G | A | Pts | Sh | Pct |
| 14 | Jacobs,Jane | 17 | 3 | 2 | 5 | 7 | .429 |
| 7 | Burt,Sierra | 10 | 2 | 2 | 4 | 6 | .333 |
| 19 | Alt,Hannah | 17 | 0 | 4 | 4 | 5 | .000 |
| 27 | Coyne,Bailey | 17 | 0 | 3 | 3 | 1 | .000 |
| 13 | Wagner,Megan | 17 | 2 | 0 | 2 | 6 | .333 |
| 12 | Takenaka, Sena | 11 | 0 | 2 | 2 | 1 | .000 |
| 24 | Burke,Jada | 17 | 1 | 0 | 1 | 4 | .250 |
| 8 | Stitt,Maddison | 17 | 0 | 1 | 1 | 2 | .000 |
| 2 | Goff,Rachel | 17 | 0 | 1 | 1 | 5 | .000 |
| 26 | Martinez,Kayla | 16 | 0 | 0 | 0 | 9 | .000 |
| 18 | Heaslip,Teagan | 17 | 0 | 0 | 0 | 2 | .000 |
| 22 | Jorgensen,Thea | 17 | 0 | 0 | 0 | 2 | .000 |
| 9 | Ryan,Meara | 16 | 0 | 0 | 0 | 1 | .000 |
| ## | PENALTY KILL | GP | G | A | Pts | Sh | Pct |
| 27 | Coyne,Bailey | 17 | 1 | 1 | 2 | 3 | .333 |
| 2 | Goff,Rachel | 17 | 1 | 1 | 2 | 3 | .333 |
| 17 | Pora,Gigi | 17 | 1 | 0 | 1 | 1 | 1.000 |
| 19 | Alt,Hannah | 17 | 0 | 1 | 1 | 1 | .000 |
| 18 | Heaslip,Teagan | 17 | 0 | 1 | 1 | 0 | .000 |
| 8 | Stitt,Maddison | 17 | 0 | 0 | 0 | 1 | .000 |
| 26 | Martinez,Kayla | 16 | 0 | 0 | 0 | 3 | .000 |
| 4 | Adimey,Casey | 17 | 0 | 0 | 0 | 1 | .000 |
| 24 | Burke,Jada | 17 | 0 | 0 | 0 | 1 | .000 |
| 13 | Wagner,Megan | 17 | 0 | 0 | 0 | 4 | .000 |
| 7 | Burt,Sierra | 10 | 0 | 0 | 0 | 1 | .000 |
Category Leaders |
|
Hockey Statistics |
Overall: 2-14-1 Conf: 2-11-1 Home: 0-6-1 Away: 2-8-0 Neut: 0-0-0
OVERALL CONFERENCE
------SHOTS----- PENALTY ---GOALS--- ------SHOTS----- PENALTY ---GOALS---
## Name GP G A Pts Sh +/- No-Min PP SH GW GP G A Pts Sh +/- No-Min PP SH GW
----------------------------------------------------------------------- -----------------------------------------------
7 Burt,Sierra 10 3 5 8 36 -5 7-14 2 0 0 10 3 5 8 36 -5 7-14 2 0 0
27 Coyne,Bailey 17 2 6 8 31 -4 0-0 0 1 0 14 2 5 7 26 -2 0-0 0 1 0
13 Wagner,Megan 17 6 1 7 45 -8 5-10 2 0 1 14 5 1 6 39 -4 3-6 2 0 1
14 Jacobs,Jane 17 5 2 7 35 -13 5-10 3 0 0 14 5 2 7 29 -12 5-10 3 0 0
19 Alt,Hannah 17 1 6 7 34 -5 2-4 0 0 0 14 1 5 6 28 -3 2-4 0 0 0
4 Adimey,Casey 17 1 4 5 15 -7 8-16 0 0 0 14 1 4 5 10 -4 8-16 0 0 0
12 Takenaka, Sena 11 0 5 5 8 -8 2-4 0 0 0 8 0 5 5 8 -3 2-4 0 0 0
22 Jorgensen,Thea 17 3 0 3 22 -12 3-6 0 0 0 14 2 0 2 14 -8 2-4 0 0 0
2 Goff,Rachel 17 1 2 3 41 -5 8-16 0 1 1 14 1 2 3 28 -4 7-14 0 1 1
17 Pora,Gigi 17 1 1 2 13 -10 0-0 0 1 0 14 1 1 2 12 -8 0-0 0 1 0
20 Hickey,Madilynn 17 0 2 2 8 -10 7-14 0 0 0 14 0 2 2 6 -7 6-12 0 0 0
8 Stitt,Maddison 17 0 2 2 18 -16 9-29 0 0 0 14 0 2 2 15 -10 6-23 0 0 0
24 Burke,Jada 17 1 0 1 26 -11 4-8 1 0 0 14 1 0 1 20 -9 3-6 1 0 0
16 Finnegan,Kaitlin 15 0 1 1 9 -2 5-10 0 0 0 12 0 1 1 7 +1 3-6 0 0 0
18 Heaslip,Teagan 17 0 1 1 12 -2 10-20 0 0 0 14 0 1 1 11 -2 9-18 0 0 0
21 Antonio,Lokelani 15 0 0 0 11 -6 3-6 0 0 0 12 0 0 0 7 -3 3-6 0 0 0
25 Corbin,Chloe 13 0 0 0 7 -6 2-4 0 0 0 10 0 0 0 6 -4 1-2 0 0 0
10 Dravis,Sarah 14 0 0 0 6 -6 3-6 0 0 0 11 0 0 0 4 -3 3-6 0 0 0
26 Martinez,Kayla 16 0 0 0 36 -8 5-10 0 0 0 14 0 0 0 31 -7 4-8 0 0 0
9 Ryan,Meara 16 0 0 0 14 -5 3-6 0 0 0 13 0 0 0 14 -2 2-4 0 0 0
Total............... 17 24 38 62 427 -149 91-193 8 3 2 14 22 36 58 351 -99 76-163 8 3 2
Opponents........... 17 62 96 158 661 +145 67-145 15 2 14 14 48 75 123 534 +95 56-112 13 2 11
OVERALL CONFERENCE
## Name GP Minutes GA EN Avg Saves Pct W L T GP Minutes GA EN Avg Saves Pct W L T
-------------------------------------------------------------------------- --------------------------------------------------
1 Asplundh,Annika 15 658:00 33 0 3.01 367 .918 2 7 1 12 510:44 21 0 2.47 277 .930 2 5 1
30 Maguire,Julia 11 362:35 28 0 4.63 232 .892 0 6 0 10 329:52 26 0 4.73 209 .889 0 6 0
TM EMPTY NET 7 5:16 0 1 0.00 0 .000 0 0 0 6 5:15 0 1 0.00 0 .000 0 0 0
Total............... 17 1025:51 62 1 3.63 599 .906 2 13 1 14 845:51 48 1 3.40 486 .910 2 11 1
Opponents........... 17 1025:51 24 1 1.40 403 .944 13 2 1 14 845:51 22 1 1.56 329 .937 11 2 1
OVERALL CONFERENCE
SHOTS ON GOAL Shots Avg/G Pct SHOTS ON GOAL Shots Avg/G Pct
--------------------------------------- ---------------------------------------
Lindenwood 427 25.12 .056 Lindenwood 351 25.07 .063
Opponents 661 38.88 .094 Opponents 534 38.14 .090
POWER PLAYS Goals Chances Pct POWER PLAYS Goals Chances Pct
---------------------------------------- ----------------------------------------
Lindenwood 8 61 .131 Lindenwood 8 52 .154
Opponents 15 86 .174 Opponents 13 72 .181
GOALS BY PERIOD 1 2 3 OT Total GOALS BY PERIOD 1 2 3 OT Total
------------------------------------------- -------------------------------------------
Lindenwood.......... 6 6 12 0 - 24 Lindenwood.......... 6 5 11 0 - 22
Opponents........... 22 24 15 1 - 62 Opponents........... 16 21 10 1 - 48
|
Combined Team Statistics |
DATE OPPONENT W/L SCORE ATTEND ---------- ---------------------- --- ----- ------ *Nov 29 at Penn State L 0-3 128 *Nov 30 at Penn State L 1-4 127 *Dec 03 at Robert Morris L 2-4 - *Dec 04 at Robert Morris L 0-4 - *Dec 10 ROBERT MORRIS L 0-4 - *Dec 11 ROBERT MORRIS LOT 1-2 - *Jan 10 at RIT W 2-0 - *Jan 11 at RIT W 5-1 - *Jan 29 PENN STATE L 2-6 - *Jan 30 PENN STATE T OT 2-2 - Feb 12 SYRACUSE L 1-4 - *Feb 13 SYRACUSE L 2-5 - Feb 14 SYRACUSE L 1-4 - *Feb 18 at Mercyhurst L 2-6 - *Feb 19 at Mercyhurst L 2-4 - *Feb 21 at Mercyhurst L 1-3 123 Mar 04 at Syracuse L 0-6 115 |
| TEAM STATISTICS | LWU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 24-427 | 62-661 |
| Shot pct. | .056 | .094 |
| Goals/Game | 1.4 | 3.6 |
| Shots/Game | 25.1 | 38.9 |
| POWER PLAYS | ||
| Goals-Power Plays | 8-61 | 15-86 |
| Conversion Percent | .131 | .174 |
| Shot Attempts | 51 | 144 |
| Shot Percent | .157 | .104 |
| SHORT-HANDED | ||
| Goals-Shot attempts | 3-19 | 2-13 |
| Shot Percent | .158 | .154 |
| GOAL BREAKDOWN | ||
| Power Play | 8 | 15 |
| Short-handed | 3 | 2 |
| Empty net | 1 | 1 |
| Penalty | 0 | 1 |
| Unassisted | 2 | 6 |
| Overtime | 0 | 1 |
| Shootout | 0 | 0 |
| Delayed Penalty | 0 | 0 |
| PENALTIES | ||
| Number | 91 | 67 |
| Minutes | 193 | 145 |
| Penalties/Game | 5.4 | 3.9 |
| Pen minutes/Game | 11.4 | 8.5 |
| FACEOFFS (W-L) | 409-588 | 588-409 |
| Faceoff W-L Pct. | .410 | .590 |
| SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 2-14-1 | 0-6-1 | 2-8-0 | 0-0-0 |
| CONFERENCE | 2-11-1 | 0-4-1 | 2-7-0 | 0-0-0 |
| NON-CONFERENCE | 0-3-0 | 0-2-0 | 0-1-0 | 0-0-0 |
| Shots | Pen | Goals | ||||||||
| ## | INDIVIDUAL (by pts) | GP | G | A | Pts | Shots | Pct | No-Min | PP | SH |
| 7 | Burt,Sierra | 10 | 3 | 5 | 8 | 36 | .083 | 7-14 | 2 | 0 |
| 27 | Coyne,Bailey | 17 | 2 | 6 | 8 | 31 | .065 | 0-0 | 0 | 1 |
| 13 | Wagner,Megan | 17 | 6 | 1 | 7 | 45 | .133 | 5-10 | 2 | 0 |
| 14 | Jacobs,Jane | 17 | 5 | 2 | 7 | 35 | .143 | 5-10 | 3 | 0 |
| 19 | Alt,Hannah | 17 | 1 | 6 | 7 | 34 | .029 | 2-4 | 0 | 0 |
| 4 | Adimey,Casey | 17 | 1 | 4 | 5 | 15 | .067 | 8-16 | 0 | 0 |
| 12 | Takenaka, Sena | 11 | 0 | 5 | 5 | 8 | .000 | 2-4 | 0 | 0 |
| 22 | Jorgensen,Thea | 17 | 3 | 0 | 3 | 22 | .136 | 3-6 | 0 | 0 |
| 2 | Goff,Rachel | 17 | 1 | 2 | 3 | 41 | .024 | 8-16 | 0 | 1 |
| 17 | Pora,Gigi | 17 | 1 | 1 | 2 | 13 | .077 | 0-0 | 0 | 1 |
| 20 | Hickey,Madilynn | 17 | 0 | 2 | 2 | 8 | .000 | 7-14 | 0 | 0 |
| 8 | Stitt,Maddison | 17 | 0 | 2 | 2 | 18 | .000 | 9-29 | 0 | 0 |
| 24 | Burke,Jada | 17 | 1 | 0 | 1 | 26 | .038 | 4-8 | 1 | 0 |
| 16 | Finnegan,Kaitlin | 15 | 0 | 1 | 1 | 9 | .000 | 5-10 | 0 | 0 |
| 18 | Heaslip,Teagan | 17 | 0 | 1 | 1 | 12 | .000 | 10-20 | 0 | 0 |
| 21 | Antonio,Lokelani | 15 | 0 | 0 | 0 | 11 | .000 | 3-6 | 0 | 0 |
| 25 | Corbin,Chloe | 13 | 0 | 0 | 0 | 7 | .000 | 2-4 | 0 | 0 |
| 10 | Dravis,Sarah | 14 | 0 | 0 | 0 | 6 | .000 | 3-6 | 0 | 0 |
| 26 | Martinez,Kayla | 16 | 0 | 0 | 0 | 36 | .000 | 5-10 | 0 | 0 |
| 9 | Ryan,Meara | 16 | 0 | 0 | 0 | 14 | .000 | 3-6 | 0 | 0 |
| Total............... | 17 | 24 | 38 | 62 | 427 | .056 | 91-193 | 8 | 3 | |
| Opponents........... | 17 | 62 | 96 | 158 | 661 | .094 | 67-145 | 15 | 2 | |
| Goal Average | Saves | Record | |||||||||
| ## | GOALTENDERS | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T |
| 1 | Asplundh,Annika | 15 | 658:00 | 33 | 0 | 3.01 | 367 | .918 | 2 | 7 | 1 |
| 30 | Maguire,Julia | 11 | 362:35 | 28 | 0 | 4.63 | 232 | .892 | 0 | 6 | 0 |
| TM | EMPTY NET | 7 | 5:16 | 0 | 1 | - | 0 | .000 | 0 | 0 | 0 |
| Total............... | 17 | 1025:51 | 62 | 1 | 3.63 | 599 | .906 | 2 | 13 | 1 | |
| Opponents........... | 17 | 1025:51 | 24 | 1 | 1.40 | 403 | .944 | 13 | 2 | 1 | |
| ATTENDANCE SUMMARY | LWU | OPP |
| Total | 0 | 493 |
| Dates/Avg Per Date | 7/0 | 10/49 |
| Neutral Site #/Avg | 0/0 |
| GOALS BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| Lindenwood | 6 | 6 | 12 | 0 | 24 |
| Opponents | 22 | 24 | 15 | 1 | 62 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| Lindenwood | 174 | 229 | 194 | 2 | 599 |
| Opponents | 122 | 139 | 137 | 5 | 403 |