#22 Jorgensen, Thea |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Oct 02, 2021 | at St. Cloud St. | 2-4 | 1 | 0 | 0 | 0 | 3 | .000 | -2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 08, 2021 | at Minnesota St. | 2-6 | 2 | 0 | 1 | 1 | 0 | .000 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 22, 2021 | SYRACUSE | 1-3 | 3 | 0 | 0 | 0 | 4 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 23, 2021 | SYRACUSE | 5-3 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 26, 2021 | BEMIDJI ST. | 1-4 | 5 | 0 | 1 | 1 | 4 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 27, 2021 | BEMIDJI ST. | 3-4 | 6 | 0 | 0 | 0 | 1 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec 03, 2021 | RIT | 4-1 | 7 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 07, 2022 | at Ohio St. | 2-8 | 8 | 0 | 0 | 0 | 0 | .000 | -4 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Jan 08, 2022 | at Ohio St. | 0-10 | 9 | 0 | 0 | 0 | 0 | .000 | -2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 14, 2022 | at Mercyhurst | 1-3 | 10 | 1 | 0 | 1 | 2 | .067 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 15, 2022 | at Mercyhurst | 2-4 | 11 | 0 | 0 | 0 | 0 | .067 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 28, 2022 | at Syracuse | 1-6 | 12 | 0 | 0 | 0 | 1 | .062 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 29, 2022 | at Syracuse | 3-4 | 13 | 0 | 0 | 0 | 4 | .050 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 11, 2022 | at RIT | 3-3 | 14 | 0 | 0 | 0 | 5 | .040 | -2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 12, 2022 | at RIT | 1-3 | 15 | 0 | 0 | 0 | 4 | .034 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 18, 2022 | MERCYHURST | 2-6 | 16 | 1 | 0 | 1 | 4 | .061 | -1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 19, 2022 | MERCYHURST | 4-3 | 17 | 0 | 2 | 2 | 1 | .059 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 24, 2022 | vs RIT | 4-6 | 18 | 0 | 0 | 0 | 4 | .053 | -3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 2 | 4 | 6 | 38 | .053 | -18 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Games played: 18 Shots per game: 2.11 Goals per game: 0.11 Assists per game: 0.22 Points per game: 0.33 |