Lindenwood NCAA Records

Career History


Individual Career History


Lindenwood NCAA Records Individual Career History (Feb 26, 2024)
Adimey, Casey
Alt,Hannah
Antonio, Lokelani
Arcibal,Allysson
Asplundh,Annika
Atkinson,Carrie
Bache,Briar
Bobrowski,Sarah
Bogomolov,Katherine
Broad,Kendra
Burke, Jada
Burt,Sierra
Caldwell, Valerie
Church,Morgan
Constance,Jordyn
Corbin,Chloe
Cox,Megan
Coyne,Bailey
Dabrowski,Lauren
Davidson,Kaitlyn
Davies, Sarah
deBruyn,Jolene
Dietzler,Holly
Dodds,Darby
Dravis,Sarah
Elledge,Leah
Erickson,Katie
Fairchild,Taylor
Ferenc, Natalie
Finach, Emily
Finklang,Brittney
Finnegan,Kaitlin
Friesen,Nikki
Ganchar,Kendra
Ganske,Courtney
Gillanders,Britannia
Girard,Taylor
Goff, Rachel
Goodwin,Carla
Goodwin,Kara
Gorzitza,Sydney
Grabianowski, Olivia
Guagliardo,Nicole
Gunderson,Emily
Hare,Emma
Heaslip, Teagan
Henderson, Molly
Hennessey,Lauren
Hensley,Nicole
Hickey, Madilynn
Hinds,Mariah
Hoen, Emma
Jackel, Sidney
Jacobs,Jane
Jasper,Shara
Jorgensen, Thea
Kadijevic,Anja
Kirkham,Lyndsay
Kirwan,Taylor
Lang,Xylia
Larson,Alexandra
Larson,Ally
Lemoine,Tirra
Lemonie,Tirra
Lobreau,Brett
Maguire, Julia
Marchant,Lillian
Martin,Kirsten
Martinez,Kayla
McAsh, Sydney
McGall,Sarah
McIllmurray, Ava
McLaren, Quinn
Molotky,Alexis
Moore,Samantha
Morris-Reade,Shannon
Near,Erin
Neitzke, Morgan
Nokelby,Katie
Oliphant,Sarah
Otte,Tae
Paisley,Cierra
Peden,Brooke
Perrett, Ryann
Pickar,Saville
Pimm,Jordyn
Pioske, Brooke
Pioske, Gretta
Pora, Gigi
Post,Caitlyn
Post,Mara
Quarto, Lucie
Rarick, Sydney
Rash,Nicole
Redick,Samantha
Rupp,Kennedy
Ryan, Meara
Skinner,Morgan
Slattery,Jocelyn
Stitt,Maddison
Stober,Amy
Sykorova, Karolina
Takenaka, Sena
Talbot,Kelsey
von Aulock,Christian
Wagner,Megan
Waszkielewicz, Sarah
Weich,Rachel
Welsh,Corbin
West,Alyssa
Wickenheiser,Alison
Williams,Chloe
Witwicke,Chelsea
Wolf,Sophie
Wynn,Erica

Adimey, Casey


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2019................  34    1    3    4    25  .040  19-38    -12   0   0   0
  2020................  17    1    4    5    15  .067   8-16     -7   0   0   0
  2021................  29    7   10   17    59  .119  20-40    -15   3   0   2
  TOTAL...............  80    9   17   26    99  .091  47-94    -34   3   0   2


Alt,Hannah


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2017................  31   10    4   14    48  .208   6-12     -8   4   0   1
  2018................  33    6   10   16    78  .077   5-10     -6   4   0   1
  2019................  32    3    0    3    63  .048   3-6     -15   1   0   0
  2020................  17    1    6    7    34  .029   2-4      -5   0   0   0
  TOTAL............... 113   20   20   40   223  .090  16-32    -34   9   0   2


Antonio, Lokelani


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2019................  32    1    2    3    26  .038   4-8      -8   0   0   1
  2020................  15    0    0    0    11  .000   3-6      -6   0   0   0
  2021................   1    0    0    0     0  .000   0-0      -1   0   0   0
  TOTAL...............  48    1    2    3     0  .000   7-14    -15   0   0   1


Arcibal,Allysson


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2011................  29    6    6   12    93  .065  13-26    -11   2   0   0
  2012................  36   10    7   17   119  .084  11-33    -16   3   0   0
  TOTAL...............  65   16   13   29   212  .075  24-59    -27   5   0   0


Asplundh,Annika


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2018................   3    0    0    0     0  .000   0-0       0   0   0   0
  2019................  27    0    1    1     0  .000   0-0       0   0   0   0
  2020................  15    0    0    0     0  .000   0-0       0   0   0   0
  2021................   2    0    0    0     0  .000   0-0       0   0   0   0
  TOTAL...............  47    0    1    1     0  .000   0-0       0   0   0   0

  GOALIE                GP-GS   Minutes    GA  GaAvg Saves SvPct   W   L   T Sho PPG SHG
  2018................   3-0      39:06     1   1.53    17  .944   0   0   0   0   1   0
  2019................  27-26   1440:36    67   2.79   787  .922   4  18   5   2  22   2
  2020................  15-1     658:00    33   3.01   367  .918   2   7   1   1   9   0
  2021................   2-2     109:55    12   6.55    43  .782   0   2   0   0   2   1
  TOTAL...............  47-29   2247:37   113   3.02  1214  .915   6  27   6   3  34   3


Atkinson,Carrie


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2013................  34    2    4    6    36  .056  16-32    -25   1   0   0
  2014................  31    3    3    6    26  .115  13-26     -6   0   1   0
  2015................  37    3    6    9    54  .056  11-22    -18   2   0   0
  2016................  33    1    4    5    41  .024   7-14    -21   0   0   0
  TOTAL............... 135    9   17   26   157  .057  47-94    -70   3   1   0


Bache,Briar


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2011................   8    0    0    0     0  .000   0-0       0   0   0   0
  TOTAL...............   8    0    0    0     0  .000   0-0       0   0   0   0

  GOALIE                GP-GS   Minutes    GA  GaAvg Saves SvPct   W   L   T Sho PPG SHG
  2011................   8-5     350:08    28   4.80   191  .872   3   3   0   0  10   1
  TOTAL...............   8-5     350:08    28   4.80   191  .872   3   3   0   0  10   1


Bobrowski,Sarah


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2014................  29    0    5    5    63  .000   3-6      -8   0   0   0
  2015................  37    8   19   27   146  .055   6-12      0   1   0   1
  2016................  32    4    5    9    69  .058   2-4     -15   1   0   1
  TOTAL...............  98   12   29   41   278  .043  11-22    -23   2   0   2


Bogomolov,Katherine


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2011................  13    0    0    0     6  .000   2-4      -6   0   0   0
  TOTAL...............  13    0    0    0     6  .000   2-4      -6   0   0   0


Broad,Kendra


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2011................  29    6    8   14    44  .136  10-39    -25   0   0   1
  2012................  36    9    8   17    92  .098  20-40    -20   4   0   1
  2013................  34    9   11   20    74  .122  12-24    -10   3   0   1
  TOTAL...............  99   24   27   51   210  .114  42-103   -55   7   0   3


Burke, Jada


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2018................  33   11    5   16    48  .229   1-2      +4   2   0   1
  2019................  34    4    4    8    45  .089   5-10    -21   0   0   1
  2020................  17    1    0    1    26  .038   4-8     -11   1   0   0
  2021................  26    6    4   10    48  .125   8-16    -12   4   0   1
  TOTAL............... 110   22   13   35   167  .132  18-36    -40   7   0   3


Burt,Sierra


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2017................  31    9    8   17    35  .257   9-18     +1   2   0   1
  2018................  31    9   10   19    70  .129  19-38     -2   3   1   1
  2019................  31    6   11   17    87  .069  19-38    -12   0   0   2
  2020................  10    3    5    8    36  .083   7-14     -5   2   0   0
  2021................  29    7   16   23    88  .080   9-18    -24   1   0   0
  TOTAL............... 132   34   50   84   316  .108  63-126   -42   8   1   4


Caldwell, Valerie


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2021................  27    6    8   14    55  .109   2-4      -7   2   0   0
  TOTAL...............  27    6    8   14    55  .109   2-4      -7   2   0   0


Church,Morgan


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2013................  18    0    0    0    15  .000   5-10     -8   0   0   0
  TOTAL...............  18    0    0    0    15  .000   5-10     -8   0   0   0


Constance,Jordyn


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2011................  29    5    6   11    50  .100  16-32    -24   2   0   2
  2012................  36    0    1    1    36  .000  14-28    -27   0   0   0
  2013................  29    0    3    3    48  .000  16-43    -13   0   0   0
  2014................  33   14   13   27    81  .173   4-8      -1   4   0   1
  TOTAL............... 127   19   23   42   215  .088  50-111   -65   6   0   3


Corbin,Chloe


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2020................  13    0    0    0     7  .000   2-4      -6   0   0   0
  2021................  25    2    3    5    29  .069   2-4     -10   0   0   0
  2023................  32    3    5    8    36  .083   7-17    -11   0   0   0
  TOTAL............... 102    7   19   26   100  .070  21-56    -44   0   0   0


Cox,Megan


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2011................  29    1    1    2    17  .059  10-20    -30   0   0   1
  2012................  34    0    0    0    11  .000   9-18    -14   0   0   0
  2013................  34    0    0    0     9  .000   4-8     -19   0   0   0
  TOTAL...............  97    1    1    2    37  .027  23-46    -63   0   0   1


Coyne,Bailey


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2019................  17    1    6    7    23  .043   4-8      -2   0   0   0
  2020................  17    2    6    8    31  .065   0-0      -4   0   1   0
  TOTAL...............  34    3   12   15    54  .056   4-8      -6   0   1   0


Dabrowski,Lauren


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2019................  34    2    2    4    37  .054   4-8     -10   1   0   0
  TOTAL...............  34    2    2    4    37  .054   4-8     -10   1   0   0


Davidson,Kaitlyn


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2015................  33    1    3    4    16  .062   4-8      -9   0   0   0
  2016................   7    0    1    1     4  .000   0-0      -4   0   0   0
  TOTAL...............  40    1    4    5     0  .000   4-8     -13   0   0   0


Davies, Sarah


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2023................  32   13   18   31   113  .115  15-33    -17   7   1   2
  TOTAL...............  64   17   23   40   206  .083  27-57    -44   7   1   2


deBruyn,Jolene


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2015................   6    0    0    0     0  .000   0-0       0   0   0   0
  2016................  29    0    0    0     0  .000   0-0       0   0   0   0
  2017................  26    0    1    1     0  .000   0-0       0   0   0   0
  2018................  10    0    0    0     0  .000   0-0       0   0   0   0
  TOTAL...............  71    0    1    1     0  .000   0-0       0   0   0   0

  GOALIE                GP-GS   Minutes    GA  GaAvg Saves SvPct   W   L   T Sho PPG SHG
  2015................   6-5     317:52    16   3.02   211  .930   1   4   0   0   2   0
  2016................  29-27   1704:58    77   2.71   790  .911   5  21   2   1  18   4
  2017................  26-26   1509:42    63   2.50   787  .926   9  15   1   3  14   2
  2018................  10-10    570:00    26   2.74   310  .923   3   6   1   0   9   0
  TOTAL...............  71-68   4102:32   182   2.66  2098  .920  18  46   4   4  43   6


Dietzler,Holly


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2013................  33    0    1    1    18  .000   4-8     -21   0   0   0
  2014................  33    4    2    6    22  .182   2-4     -20   1   0   0
  2015................  37    2    2    4    47  .043   3-6     -12   0   0   0
  2016................  33    0    3    3    25  .000   0-0     -12   0   0   0
  TOTAL............... 136    6    8   14   112  .054   9-18    -65   1   0   0


Dodds,Darby


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2014................  32    1    2    3    49  .020  10-20     -9   0   0   0
  2015................   3    0    0    0     2  .000   1-2      -4   0   0   0
  TOTAL...............  35    1    2    3    51  .020  11-22    -13   0   0   0


Dravis,Sarah


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2020................  14    0    0    0     6  .000   3-6      -6   0   0   0
  2021................  19    0    0    0     2  .000   4-8      -6   0   0   0
  2023................  32    0    1    1    12  .000   5-13    -10   0   0   0
  TOTAL...............  96    0    2    2    34  .000  15-33    -37   0   0   0


Elledge,Leah


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2013................  31    0    1    1    43  .000   7-14    -23   0   0   0
  2014................   9    1    1    2    12  .083   1-2      +1   0   0   1
  TOTAL...............  40    1    2    3    55  .018   8-16    -22   0   0   1


Erickson,Katie


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2011................  28    1    6    7    40  .025  15-30    -27   0   0   0
  2012................  35    3    5    8    63  .048  18-36    -27   2   0   0
  2013................  34    7    4   11    72  .097  14-36    -22   5   0   1
  2014................  33    4   12   16    79  .051  16-32     -4   1   0   1
  TOTAL............... 130   15   27   42   254  .059  63-134   -80   8   0   2


Fairchild,Taylor


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2011................  25    0    0    0     0  .000   2-4       0   0   0   0
  2012................  12    0    0    0     0  .000   0-0       0   0   0   0
  TOTAL...............  37    0    0    0     0  .000   2-4       0   0   0   0

  GOALIE                GP-GS   Minutes    GA  GaAvg Saves SvPct   W   L   T Sho PPG SHG
  2011................  25-24   1396:01   154   6.62   984  .865   5  18   0   1  46   0
  2012................  12-10    622:43    60   5.78   418  .874   0  10   0   0  11   2
  TOTAL...............  37-34   2018:44   214   6.36  1402  .868   5  28   0   1  57   2


Ferenc, Natalie


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2021................  16    0    0    0     0  .000   0-0       0   0   0   0
  2023................  27    0    0    0     0  .000   2-15      0   0   0   0
  TOTAL...............  67    0    0    0     0  .000   3-17      0   0   0   0

  GOALIE                GP-GS   Minutes    GA  GaAvg Saves SvPct   W   L   T Sho PPG SHG
  2021................  16-9     806:03    52   3.87   451  .897   4   5   0   0   6   5
  2023................  27-0    1345:05   104   4.64   720  .874   0   0   0   0  22   6
  TOTAL...............  67-31   3430:17   245   4.29  1951  .888   8  22   0   1  48  12


Finach, Emily


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2021................   6    0    0    0     0  .000   0-0       0   0   0   0
  2023................  12    0    0    0     0  .000   0-0       0   0   0   0
  TOTAL...............  21    0    0    0     0  .000   0-0       0   0   0   0

  GOALIE                GP-GS   Minutes    GA  GaAvg Saves SvPct   W   L   T Sho PPG SHG
  2021................   6-1     140:52    17   7.24    98  .852   0   0   0   0   4   0
  2023................  12-0     229:25    28   7.32    99  .780   0   0   0   0  11   1
  TOTAL...............  21-2     463:29    57   7.38   262  .821   0   1   0   0  17   1


Finklang,Brittney



Finnegan,Kaitlin


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2020................  15    0    1    1     9  .000   5-10     -2   0   0   0
  2021................  26    1    5    6    29  .034   1-2     -24   0   0   0
  2023................  32    3    8   11    42  .071   8-16    -15   1   0   0
  TOTAL............... 105    7   16   23   128  .055  17-34    -56   1   0   0


Friesen,Nikki


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2018................  20    4    8   12    30  .133   3-6      +6   0   0   1
  TOTAL...............  20    4    8   12    30  .133   3-6      +6   0   0   1


Ganchar,Kendra


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2011................  27    1    2    3    13  .077  10-20    -20   0   1   0
  TOTAL...............  27    1    2    3    13  .077  10-20    -20   0   1   0


Ganske,Courtney


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2016................  31    5    1    6    28  .179   4-8     -11   2   0   0
  2017................  31    0   19   19    32  .000   7-14     +4   0   0   0
  2018................  33    4    7   11    41  .098   3-6      -8   1   0   0
  2019................  34    2    5    7    24  .083   9-29    -23   0   0   0
  TOTAL............... 129   11   32   43   125  .088  23-57    -38   3   0   0


Gillanders,Britannia


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2014................  33    4    5    9    44  .091  14-28     -4   1   0   2
  2015................  37    8    8   16   101  .079   8-16     -9   1   0   0
  2016................  32    7    6   13    63  .111   9-18     -3   0   1   0
  2017................  31    6    8   14    67  .090  16-40    -11   1   0   3
  TOTAL............... 133   25   27   52   275  .091  47-102   -27   3   1   5


Girard,Taylor


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2016................  33    3    1    4    80  .038  15-33    -19   1   0   1
  2017................  25   13   11   24    89  .146  13-26     +1   2   1   2
  2018................   8    3    4    7    23  .130   1-2      +1   1   1   0
  TOTAL...............  66   19   16   35   192  .099  29-61    -17   4   2   3


Goff, Rachel


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2020................  17    1    2    3    41  .024   8-16     -5   0   1   1
  2021................  28    6    4   10    46  .130   7-14     -8   0   1   1
  2023................  29    8   11   19    79  .101  22-63     -6   1   0   2
  TOTAL............... 106   25   26   51   257  .097  53-125   -25   2   3   4


Goodwin,Carla


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2015................  37    3    6    9    38  .079   9-18     -1   0   0   1
  2016................  33    3    5    8    37  .081   9-18    -11   0   0   0
  2017................  31    1    4    5    11  .091   5-10     -7   0   0   0
  2018................  33    0    1    1    14  .000   8-16      0   0   0   0
  TOTAL............... 134    7   16   23   100  .070  31-62    -19   0   0   1


Goodwin,Kara


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2011................  15    0    1    1     7  .000   1-2     -11   0   0   0
  TOTAL...............  15    0    1    1     7  .000   1-2     -11   0   0   0


Gorzitza,Sydney


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2011................  29    1    3    4    12  .083  21-50    -22   0   0   0
  TOTAL...............  29    1    3    4    12  .083  21-50    -22   0   0   0


Grabianowski, Olivia


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2023................  32    8   11   19    57  .140   3-6     -10   2   0   1
  TOTAL...............  63   10   11   21    76  .132   6-12    -41   2   0   1


Guagliardo,Nicole


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2018................  32   10   12   22    94  .106  12-35    +11   2   0   0
  TOTAL...............  32   10   12   22    94  .106  12-35    +11   2   0   0


Gunderson,Emily


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2014................  30    0    2    2    13  .000   5-10    -13   0   0   0
  2015................  35    3    3    6    16  .188   4-11     -8   2   0   1
  TOTAL...............  65    3    5    8    29  .103   9-21    -21   2   0   1


Hare,Emma


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2016................  32    1    1    2    41  .024   7-14    -14   1   0   0
  2017................   4    0    0    0     2  .000   0-0      -2   0   0   0
  TOTAL...............  36    1    1    2    43  .023   7-14    -16   1   0   0


Heaslip, Teagan


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2020................  17    0    1    1    12  .000  10-20     -2   0   0   0
  2021................  28    2    6    8    37  .054  11-22    -26   1   0   0
  TOTAL...............  74    2   11   13    77  .026  39-86    -50   1   0   0


Henderson, Molly


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2023................  32    6   16   22    44  .136   2-4     -21   2   0   0
  TOTAL...............  57    9   21   30    73  .123   5-10    -34   4   0   1


Hennessey,Lauren


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2017................   2    0    0    0     0  .000   0-0       0   0   0   0
  2018................   1    0    0    0     0  .000   0-0       0   0   0   0
  2019................   4    0    0    0     0  .000   0-0       0   0   0   0
  TOTAL...............   7    0    0    0     0  .000   0-0       0   0   0   0

  GOALIE                GP-GS   Minutes    GA  GaAvg Saves SvPct   W   L   T Sho PPG SHG
  2017................   2-2      92:00     8   5.22    49  .860   0   2   0   0   2   0
  2018................   1-0      20:00     0   0.00     3 1.000   0   0   0   0   0   0
  2019................   4-1     126:06     9   4.28    62  .873   0   1   0   0   3   0
  TOTAL...............   7-3     238:06    17   4.28   114  .870   0   3   0   0   5   0


Hensley,Nicole


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2012................  28    0    0    0     0  .000   2-4       0   0   0   0
  2013................  33    0    0    0     0  .000   0-0       0   0   0   0
  2014................  30    0    0    0     0  .000   0-0       0   0   0   0
  2015................  32    0    0    0     0  .000   0-0       0   0   0   0
  TOTAL............... 123    0    0    0     0  .000   2-4       0   0   0   0

  GOALIE                GP-GS   Minutes    GA  GaAvg Saves SvPct   W   L   T Sho PPG SHG
  2012................  28-26   1597:17    91   3.42  1083  .922   7  16   3   0  35   3
  2013................  33-33   1865:00   103   3.31  1198  .921   5  25   3   0  30   4
  2014................  30-29   1750:10    79   2.71   866  .916  10  17   2   2  23   0
  2015................  32-32   1905:17    80   2.52   947  .922   8  20   4   2  19   1
  TOTAL............... 123-120  7117:44   353   2.98  4094  .921  30  78  12   4 107   8


Hickey, Madilynn


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2019................  30    1    2    3     7  .143   5-10     -8   0   0   0
  2020................  17    0    2    2     8  .000   7-14    -10   0   0   0
  2021................  26    1    1    2    13  .077   2-12    -17   0   1   0
  2023................  28    0    0    0     8  .000   7-14    -13   0   0   0
  TOTAL............... 133    2    7    9    54  .037  31-70    -78   0   1   0

  GOALIE                GP-GS   Minutes    GA  GaAvg Saves SvPct   W   L   T Sho PPG SHG
  2019................  30-1      60:00    13  13.00    32  .711   0   1   0   0   2   1
  TOTAL............... 133-1      60:00    13  13.00    32  .711   0   1   0   0   2   1


Hinds,Mariah


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2017................  22    1    8    9    41  .024   9-18     -4   0   0   0
  TOTAL...............  22    1    8    9    41  .024   9-18     -4   0   0   0


Hoen, Emma


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2023................  32    0   11   11    30  .000   2-4      -2   0   0   0
  TOTAL...............  62    1   15   16    58  .017   2-4     -14   1   0   1


Jackel, Sidney


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2023................  32    5    5   10    60  .083   2-4     -22   0   0   1
  TOTAL...............  32    5    5   10    60  .083   2-4     -22   0   0   1


Jacobs,Jane


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2018................  28    2    0    2    14  .143   3-6      -1   0   0   1
  2019................  24    0    0    0    23  .000   5-13     -3   0   0   0
  2020................  17    5    2    7    35  .143   5-10    -13   3   0   0
  TOTAL...............  69    7    2    9     0  .000  13-29    -17   3   0   1


Jasper,Shara


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2014................  33   11   16   27   162  .068  20-40     -5   2   0   1
  2015................  37   23   13   36   168  .137  15-30     +7   4   1   5
  TOTAL...............  70   34   29   63   330  .103  35-70     +2   6   1   6


Jorgensen, Thea


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2020................  17    3    0    3    22  .136   3-6     -12   0   0   0
  2021................  18    2    4    6    38  .053   4-8     -18   1   0   0
  2023................  24    4    8   12    58  .069   5-13    -27   2   0   1
  TOTAL...............  90   10   16   26   163  .061  20-43    -69   3   0   1


Kadijevic,Anja


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2013................  19    0    0    0     1  .000   0-0       0   0   0   0
  TOTAL...............  19    0    0    0     1  .000   0-0       0   0   0   0


Kirkham,Lyndsay


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2012................  36    7   12   19    80  .087  18-36    -31   4   1   0
  2013................  34    6   10   16    63  .095   8-16    -21   1   0   1
  2014................  33    9    5   14    65  .138   8-16     -7   2   0   1
  TOTAL............... 103   22   27   49   208  .106  34-68    -59   7   1   2


Kirwan,Taylor


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2018................  33    2   12   14    32  .062  12-24     -6   0   0   0
  TOTAL...............  33    2   12   14    32  .062  12-24     -6   0   0   0


Lang,Xylia


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2014................  32    0    0    0     9  .000   2-4      -1   0   0   0
  2015................  33    0    3    3    15  .000   6-12     -9   0   0   0
  2016................  20    0    1    1     7  .000   3-6     -16   0   0   0
  TOTAL...............  85    0    4    4    31  .000  11-22    -26   0   0   0


Larson,Alexandra


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2018................  33    2    8   10    31  .065   9-18     -2   0   0   0
  TOTAL...............  33    2    8   10    31  .065   9-18     -2   0   0   0


Larson,Ally


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2015................  35    1    9   10    24  .042  17-34    -10   1   0   0
  2016................  29    0    3    3    21  .000   7-14    -16   0   0   0
  2017................  29    1    6    7    22  .045  12-24    -13   0   0   0
  TOTAL...............  93    2   18   20    67  .030  36-72    -39   1   0   0


Lemoine,Tirra


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2015................  37    2    0    2    61  .033   5-10    -26   0   0   0
  TOTAL...............  37    2    0    2    61  .033   5-10    -26   0   0   0


Lemonie,Tirra


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2016................  18    1    2    3    10  .100   8-16     -3   0   0   1
  TOTAL...............  18    1    2    3    10  .100   8-16     -3   0   0   1


Lobreau,Brett


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2011................  29    1    6    7    34  .029   9-18    -21   0   0   0
  2012................  28    1    3    4    27  .037   6-12    -20   0   0   1
  TOTAL...............  57    2    9   11    61  .033  15-30    -41   0   0   1


Maguire, Julia


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2019................   3    0    0    0     0  .000   0-0       0   0   0   0
  2020................  11    0    0    0     0  .000   0-0       0   0   0   0
  2021................  17    0    0    0     0  .000   0-0       0   0   0   0
  TOTAL...............  43    0    0    0     0  .000   0-0       0   0   0   0

  GOALIE                GP-GS   Minutes    GA  GaAvg Saves SvPct   W   L   T Sho PPG SHG
  2019................   3-2     153:33    12   4.69   109  .901   0   2   0   0   3   0
  2020................  11-1     362:35    28   4.63   232  .892   0   6   0   0   6   2
  2021................  17-6     674:17    47   4.18   402  .895   1   6   0   0  11   6
  TOTAL...............  43-18   1739:19   127   4.38  1081  .895   2  23   0   0  28   8


Marchant,Lillian


  OFFENSE               GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
  2016................  32    1    4    5    38  .026  10-20    -10   0   0   1
  2017................  31    3    2    5    27  .111  10-20     -8   0   0   0
