Lindenwood

Cumulative Season Statistics


Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics


 

Overall Team Statistics

 

Overall: 15-2 • Conf: 8-0 • Home: 8-0 • Away: 7-2 • Neut: 0-0 

TEAM STATISTICS  LWU  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  305-577  141-339 
   Goals scored per game  17.94  8.29 
   Shot pct.  .529  .416 
   Shots on goal-Attempts  440-577  269-339 
   SOG pct.  .763  .794 
   Shots/Game  33.9  19.9 
   Assists  127  52 
   Free position made-Att  45-88  32-85 
   Free position pct.  .511  .376 
GOAL BREAKDOWN     
   Total Goals  305  141 
   Free-position  45  32 
   Unassisted  178  89 
   Overtime  2  1 
   Goals scored average  17.81  8.23 
GROUND BALLS  397  294 
DRAW CONTROLS  263  214 
TURNOVERS  296  346 
CAUSED TURNOVERS  153  95 
CLEARS  236-303  173-280 
   Clear Pct.  .779  .618 
ATTENDANCE     
   Total  897  3106 
   Dates/Avg Per Date  8/112  9/345 
   Neutral Site #/Avg  0/0   

GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
Lindenwood  171  132  1  1  305 
Opponents  65  75  1  0  141 

SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
Lindenwood  67  60  1  0  128 
Opponents  80  54  0  1  135 

SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
Lindenwood  315  258  2  2  577 
Opponents  175  162  2  0  339 

SHOTS ON GOAL BY PRD  1st  2nd  OT  OT2  Total 
Lindenwood  251  186  1  2  440 
Opponents  132  135  2  0  269 


 

Overall Individual Statistics

 

Overall: 15-2 • Conf: 8-0 • Home: 8-0 • Away: 7-2 • Neut: 0-0 

 Offense Statistics 

    SHOTS             
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  gw  fpg-fps  gb  dc  t/o  ct  fouls 
27  Crusha,Lexi   17-17  48  59  107  101  .475  82  .812  4  4-9  26  7  48  10  22 
10  Cashen,Kara   17-17  55  10  65  103  .534  76  .738  3  10-16  25  33  25  21  32 
5   Groothuis,Justiene   17-16  48  17  65  95  .505  68  .716  2  11-21  44  34  37  20  35 
7   Palmer,Lindsey   17-17  43  16  59  65  .662  56  .862  2  2-5  28  14  34  5  10 
9   St. George,Kathryn   17-17  37  4  41  72  .514  52  .722  0  4-8  43  41  26  16  32 
22  Menchella,Melissa   17-16  29  6  35  49  .592  39  .796  3  6-12  19  18  16  4  9 
18  Constance,Jordyn   17-16  16  11  27  31  .516  21  .677  0  3-5  22  28  26  16  45 
12  Mayeda,Taylor   17-3  9  2  11  14  .643  10  .714  1  1-2  6  9  12  1  11 
19  Chase,Meghan   15-1  9  1  10  21  .429  15  .714  0  1-3  4  1  9  3  3 
11  Abrolat,Renee   12-0  5  1  6  9  .556  8  .889  0  1-2  6  1  7  1  3 
4   Budde,Danielle   12-0  4  0  4  9  .444  7  .778  0  2-3  7  2  1  2  1 
13  Tirman,Stephanie   17-16  1  0  1  3  .333  2  .667  0  0-1  25  50  9  12  35 
33  Miller,Jamie   17-13  1  0  1  2  .500  1  .500  0  0-0  13  3  2  9  22 
20  Woodside,Asia   17-16  0  0  0  3  .000  3  1.000  0  0-1  37  2  9  16  29 
35  Hehmeyer,Christine   14-14  0  0  0  0  .000  0  .000  0  0-0  46  0  8  3  0 
34  Gullett,Ana   17-16  0  0  0  0  .000  0  .000  0  0-0  24  9  9  7  15 
23  Frankenfeld,Brittany  11-3  0  0  0  0  .000  0  .000  0  0-0  9  0  5  0  0 
15  Zuniga,Grace   11-0  0  0  0  0  .000  0  .000  0  0-0  1  1  3  0  2 
6   Brown,Lindsey   3-0  0  0  0  0  .000  0  .000  0  0-0  0  0  0  0  0 
3   Berent,Taylor   16-6  0  0  0  0  .000  0  .000  0  0-0  12  10  4  7  22 
  Total...............  17  305  127  432  577  .529  440  .763  15  45-88  397  263  296  153  351 
  Opponents...........  17  141  52  193  339  .416  269  .794  2  32-85  294  214  346  95  300 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
23  Frankenfeld,Brittany  11-3   315:49  32  6.08  33  .508  3  0  0  85 
35  Hehmeyer,Christine   14-14  711:46  109  9.19  95  .466  12  2  0  254 
  Total...............  17  1027:35  141  8.23  128  .476  15  2  0  339 
  Opponents...........  17  1027:35  305  17.81  135  .307  2  15  0  577 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
Lindenwood  171  132  1  1  305 
Opponents  65  75  1  0  141 

SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
Lindenwood  315  258  2  2  577 
Opponents  175  162  2  0  339 

SHOTS ON GOAL BY PRD  1st  2nd  OT  OT2  Total 
Lindenwood  251  186  1  2  440 
Opponents  132  135  2  0  269 

SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
Lindenwood  67  60  1  0  128 
Opponents  80  54  0  1  135 

ATTENDANCE SUMMARY  LWU  OPP 
   Total  897  3106 
   Dates/Avg Per Date  8/112  9/345 
   Neutral Site #/Avg  0/0   

CLEARS: Lindenwood -- 236-303 .779, Opponents -- 173-280 .618.


 

Category Leaders

 

##  POINTS  GP  G  A  Pts  Shots 
27  Crusha,Lexi   17  48  59  107  101 
10  Cashen,Kara   17  55  10  65  103 
5   Groothuis,Justiene   17  48  17  65  95 
7   Palmer,Lindsey   17  43  16  59  65 
9   St. George,Kathryn   17  37  4  41  72 
22  Menchella,Melissa   17  29  6  35  49 
18  Constance,Jordyn   17  16  11  27  31 
12  Mayeda,Taylor   17  9  2  11  14 
19  Chase,Meghan   15  9  1  10  21 
11  Abrolat,Renee   12  5  1  6  9 

##  GOALS  GP  G  A  Pts  Shots 
10  Cashen,Kara   17  55  10  65  103 
5   Groothuis,Justiene   17  48  17  65  95 
27  Crusha,Lexi   17  48  59  107  101 
7   Palmer,Lindsey   17  43  16  59  65 
9   St. George,Kathryn   17  37  4  41  72 
22  Menchella,Melissa   17  29  6  35  49 
18  Constance,Jordyn   17  16  11  27  31 
12  Mayeda,Taylor   17  9  2  11  14 
19  Chase,Meghan   15  9  1  10  21 
11  Abrolat,Renee   12  5  1  6  9 

##  ASSISTS  GP  G  A  Pts  Shots 
27  Crusha,Lexi   17  48  59  107  101 
5   Groothuis,Justiene   17  48  17  65  95 
7   Palmer,Lindsey   17  43  16  59  65 
18  Constance,Jordyn   17  16  11  27  31 
10  Cashen,Kara   17  55  10  65  103 
22  Menchella,Melissa   17  29  6  35  49 
9   St. George,Kathryn   17  37  4  41  72 
12  Mayeda,Taylor   17  9  2  11  14 
11  Abrolat,Renee   12  5  1  6  9 
19  Chase,Meghan   15  9  1  10  21 

##  GROUND BALLS  GP  GB 
35  Hehmeyer,Christine   14  46 
5   Groothuis,Justiene   17  44 
9   St. George,Kathryn   17  43 
20  Woodside,Asia   17  37 
7   Palmer,Lindsey   17  28 
27  Crusha,Lexi   17  26 
10  Cashen,Kara   17  25 
13  Tirman,Stephanie   17  25 
34  Gullett,Ana   17  24 
18  Constance,Jordyn   17  22 

##  DRAW CONTROLS  GP  DC 
13  Tirman,Stephanie   17  50 
9   St. George,Kathryn   17  41 
5   Groothuis,Justiene   17  34 
10  Cashen,Kara   17  33 
18  Constance,Jordyn   17  28 
22  Menchella,Melissa   17  18 
7   Palmer,Lindsey   17  14 
3   Berent,Taylor   16  10 
12  Mayeda,Taylor   17  9 
34  Gullett,Ana   17  9 

##  GAME WINNING GOALS  GP  No. 
27  Crusha,Lexi   17  4 
22  Menchella,Melissa   17  3 
10  Cashen,Kara   17  3 
7   Palmer,Lindsey   17  2 
5   Groothuis,Justiene   17  2 
12  Mayeda,Taylor   17  1 

##  FREE-POSITION GOALS  GP  FPG 
5   Groothuis,Justiene   17  11 
10  Cashen,Kara   17  10 
22  Menchella,Melissa   17  6 
9   St. George,Kathryn   17  4 
27  Crusha,Lexi   17  4 
18  Constance,Jordyn   17  3 
7   Palmer,Lindsey   17  2 
4   Budde,Danielle   12  2 
19  Chase,Meghan   15  1 
12  Mayeda,Taylor   17  1 

##  SHOTS  GP  G  A  Shots  Shot% 
10  Cashen,Kara   17  55  10  103  .534 
27  Crusha,Lexi   17  48  59  101  .475 
5   Groothuis,Justiene   17  48  17  95  .505 
9   St. George,Kathryn   17  37  4  72  .514 
7   Palmer,Lindsey   17  43  16  65  .662 
22  Menchella,Melissa   17  29  6  49  .592 
18  Constance,Jordyn   17  16  11  31  .516 
19  Chase,Meghan   15  9  1  21  .429 
12  Mayeda,Taylor   17  9  2  14  .643 
11  Abrolat,Renee   12  5  1  9  .556 

##  SHOT PCT  GP  G  A  Shots  Shot% 
7   Palmer,Lindsey   17  43  16  65  .662 
12  Mayeda,Taylor   17  9  2  14  .643 
22  Menchella,Melissa   17  29  6  49  .592 
11  Abrolat,Renee   12  5  1  9  .556 
10  Cashen,Kara   17  55  10  103  .534 
18  Constance,Jordyn   17  16  11  31  .516 
9   St. George,Kathryn   17  37  4  72  .514 
5   Groothuis,Justiene   17  48  17  95  .505 
33  Miller,Jamie   17  1  0  2  .500 
27  Crusha,Lexi   17  48  59  101  .475 

##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
27  Crusha,Lexi   17  48  59  101  82  .812 
10  Cashen,Kara   17  55  10  103  76  .738 
5   Groothuis,Justiene   17  48  17  95  68  .716 
7   Palmer,Lindsey   17  43  16  65  56  .862 
9   St. George,Kathryn   17  37  4  72  52  .722 
22  Menchella,Melissa   17  29  6  49  39  .796 
18  Constance,Jordyn   17  16  11  31  21  .677 
19  Chase,Meghan   15  9  1  21  15  .714 
12  Mayeda,Taylor   17  9  2  14  10  .714 
11  Abrolat,Renee   12  5  1  9  8  .889 

##  SHOTS ON GOAL PCT  GP  G  A  Shots  SOG  SOG% 
20  Woodside,Asia   17  0  0  3  3  1.000 
11  Abrolat,Renee   12  5  1  9  8  .889 
7   Palmer,Lindsey   17  43  16  65  56  .862 
27  Crusha,Lexi   17  48  59  101  82  .812 
22  Menchella,Melissa   17  29  6  49  39  .796 
4   Budde,Danielle   12  4  0  9  7  .778 
10  Cashen,Kara   17  55  10  103  76  .738 
9   St. George,Kathryn   17  37  4  72  52  .722 
5   Groothuis,Justiene   17  48  17  95  68  .716 
19  Chase,Meghan   15  9  1  21  15  .714 

##  CAUSED TURNOVERS  GP  CT 
10  Cashen,Kara   17  21 
5   Groothuis,Justiene   17  20 
9   St. George,Kathryn   17  16 
18  Constance,Jordyn   17  16 
20  Woodside,Asia   17  16 
13  Tirman,Stephanie   17  12 
27  Crusha,Lexi   17  10 
33  Miller,Jamie   17  9 
34  Gullett,Ana   17  7 
3   Berent,Taylor   16  7 


 

Lacrosse Overall/Conference Statistics

 

Overall: 15-2 • Conf: 8-0 • Home: 8-0 • Away: 7-2 • Neut: 0-0 


                                        OVERALL                                                CONFERENCE
                              |------------SHOTS------------|                       |------------SHOTS------------|
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB   GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB
---------------------------------------------------------------------------   ---------------------------------------------------
27 Crusha,Lexi          17-17  48  59 107 101  .475  82  .812  48  10  4 26    8-8   21  27  48  49  .429  37  .755  21   5  3  8
10 Cashen,Kara          17-17  55  10  65 103  .534  76  .738  25  21  3 25    8-8   23   5  28  41  .561  31  .756  14   8  1 16
5  Groothuis,Justiene   17-16  48  17  65  95  .505  68  .716  37  20  2 44    8-7   20   9  29  42  .476  24  .571  16  12  1 20
7  Palmer,Lindsey       17-17  43  16  59  65  .662  56  .862  34   5  2 28    8-8   19   8  27  30  .633  26  .867  17   2  1 17
9  St. George,Kathryn   17-17  37   4  41  72  .514  52  .722  26  16  0 43    8-8   20   1  21  33  .606  26  .788  13  10  0 23
22 Menchella,Melissa    17-16  29   6  35  49  .592  39  .796  16   4  3 19    8-7   15   1  16  23  .652  18  .783   8   3  1  4
18 Constance,Jordyn     17-16  16  11  27  31  .516  21  .677  26  16  0 22    8-8    9   3  12  16  .562  13  .812  12   9  0 14
12 Mayeda,Taylor        17-3    9   2  11  14  .643  10  .714  12   1  1  6    8-2    5   2   7   8  .625   5  .625   5   0  1  3
19 Chase,Meghan         15-1    9   1  10  21  .429  15  .714   9   3  0  4    8-1    4   1   5  13  .308   8  .615   6   3  0  3
11 Abrolat,Renee        12-0    5   1   6   9  .556   8  .889   7   1  0  6    5-0    4   0   4   7  .571   6  .857   6   0  0  3
4  Budde,Danielle       12-0    4   0   4   9  .444   7  .778   1   2  0  7    6-0    3   0   3   5  .600   4  .800   0   2  0  5
13 Tirman,Stephanie     17-16   1   0   1   3  .333   2  .667   9  12  0 25    8-7    1   0   1   3  .333   2  .667   4   7  0 10
33 Miller,Jamie         17-13   1   0   1   2  .500   1  .500   2   9  0 13    8-6    1   0   1   2  .500   1  .500   0   3  0  5
20 Woodside,Asia        17-16   0   0   0   3  .000   3 1.000   9  16  0 37    8-7    0   0   0   3  .000   3 1.000   7   7  0 22
35 Hehmeyer,Christine   14-14   0   0   0   0  .000   0  .000   8   3  0 46    7-7    0   0   0   0  .000   0  .000   3   3  0 31
34 Gullett,Ana          17-16   0   0   0   0  .000   0  .000   9   7  0 24    8-7    0   0   0   0  .000   0  .000   5   2  0  7
23 Frankenfeld,Brittany 11-3    0   0   0   0  .000   0  .000   5   0  0  9    4-1    0   0   0   0  .000   0  .000   2   0  0  7
15 Zuniga,Grace         11-0    0   0   0   0  .000   0  .000   3   0  0  1    5-0    0   0   0   0  .000   0  .000   2   0  0  0
6  Brown,Lindsey         3-0    0   0   0   0  .000   0  .000   0   0  0  0    1-0    0   0   0   0  .000   0  .000   0   0  0  0
3  Berent,Taylor        16-6    0   0   0   0  .000   0  .000   4   7  0 12    7-4    0   0   0   0  .000   0  .000   1   2  0  5
   Total............... 17    305 127 432 577  .529 440  .763 296 153 15 397   8    145  57 202 275  .527 204  .742 143  78  8 203
   Opponents........... 17    141  52 193 339  .416 269  .794 346  95  2 294   8     65  21  86 155  .419 123  .794 169  43  0 140

                                        OVERALL                                                CONFERENCE
                              |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh
-----------------------------------------------------------------------       -----------------------------------------------
23 Frankenfeld,Brittany 11-3   315:49  32  6.08  33  .508  3  0  0   85        4-1   130:00  10  4.62   9  .474  1  0  0   25
35 Hehmeyer,Christine   14-14  711:46 109  9.19  95  .466 12  2  0  254        7-7   357:35  55  9.23  49  .471  7  0  0  130
   Total............... 17    1027:35 141  8.23 128  .476 15  2  0  339        8     487:35  65  8.00  58  .472  8  0  0  155
   Opponents........... 17    1027:35 305 17.81 135  .307  2 15  0  577        8     487:35 145 17.84  59  .289  0  8  0  275



OVERALL
GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
Lindenwood  171  132  1  1  305 
Opponents  65  75  1  0  141 

SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
Lindenwood  315  258  2  2  577 
Opponents  175  162  2  0  339 

SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
Lindenwood  67  60  1  0  128 
Opponents  80  54  0  1  135 

ATTENDANCE SUMMARY  LWU  OPP 
   Total  897  3106 
   Dates/Avg Per Date  8/112  9/345 
   Neutral Site #/Avg  0/0   

    
CONFERENCE
GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
Lindenwood  82  61  1  1  145 
Opponents  24  40  1  0  65 

SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
Lindenwood  149  122  2  2  275 
Opponents  78  75  2  0  155 

SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
Lindenwood  32  25  1  0  58 
Opponents  34  24  0  1  59 

ATTENDANCE SUMMARY  LWU  OPP 
   Total  598  346 
   Dates/Avg Per Date  4/150  4/86 
   Neutral Site #/Avg  0/0   


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     15-2        8-0        7-2        0-0    
CONFERENCE     8-0        4-0        4-0        0-0    
NON-CONFERENCE     7-2        4-0        3-2        0-0    

  DATE          OPPONENT               W/L   SCORE   ATT
  ----------    ---------------------- ---   ----- -----
  Feb 17     at Saint Leo              W     23-5    634
  Feb 19     at Florida Southern         L   16-18   127
 *Feb 24        COLORADO MESA          W     21-4    115
  Feb 26        LAKE ERIE              W     19-4     60
  Mar 09     at Dominican (N.Y.)       W     24-7     50
  Mar 11     at #13 Dowling              L    7-12   137
  Mar 16     at Grand Valley State     W     18-8   1812
 *Mar 18     at Regis                  W  O2 14-13   127
 *Apr 06        FORT LEWIS             W     20-9    175
  Apr 08        LEES-MCRAE             W     17-4     50
  Apr 13        AMERICAN INT'L         W     19-8     54
 *Apr 15        REGIS                  W     15-12   200
 *Apr 17        ADAMS STATE            W     17-4    108
  Apr 20        GRAND VALLEY STATE     W     17-10   135
 *Apr 27     at Adams State            W     19-1     58
 *Apr 28     at Fort Lewis             W     20-15    58
 *Apr 29     at Colorado Mesa          W     19-7    103

TEAM STATISTICS  LWU  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  305-577  141-339 
   Goals scored per game  17.94  8.29 
   Shot pct.  .529  .416 
   Shots on goal-Attempts  440-577  269-339 
   SOG pct.  .763  .794 
   Shots/Game  33.9  19.9 
   Assists  127  52 
   Free position made-Att  45-88  32-85 
   Free position pct.  .511  .376 
GOAL BREAKDOWN     
   Total Goals  305  141 
   Free-position  45  32 
   Unassisted  178  89 
   Overtime  2  1 
   Goals scored average  17.81  8.23 
GROUND BALLS  397  294 
DRAW CONTROLS  263  214 
TURNOVERS  296  346 
CAUSED TURNOVERS  153  95 
CLEARS  236-303  173-280 
   Clear Pct.  .779  .618 
ATTENDANCE     
   Total  897  3106 
   Dates/Avg Per Date  8/112  9/345 
   Neutral Site #/Avg  0/0   

##  PLAYER  GP  G  A  Pts  Sh  GWG  GB  DC  TO  CT 
27  Crusha,Lexi   17  48  59  107  101  4  26  7  48  10 
10  Cashen,Kara   17  55  10  65  103  3  25  33  25  21 
5   Groothuis,Justiene   17  48  17  65  95  2  44  34  37  20 
7   Palmer,Lindsey   17  43  16  59  65  2  28  14  34  5 
9   St. George,Kathryn   17  37  4  41  72  0  43  41  26  16 
22  Menchella,Melissa   17  29  6  35  49  3  19  18  16  4 
18  Constance,Jordyn   17  16  11  27  31  0  22  28  26  16 
12  Mayeda,Taylor   17  9  2  11  14  1  6  9  12  1 
19  Chase,Meghan   15  9  1  10  21  0  4  1  9  3 
11  Abrolat,Renee   12  5  1  6  9  0  6  1  7  1 
4   Budde,Danielle   12  4  0  4  9  0  7  2  1  2 
13  Tirman,Stephanie   17  1  0  1  3  0  25  50  9  12 
33  Miller,Jamie   17  1  0  1  2  0  13  3  2  9 
20  Woodside,Asia   17  0  0  0  3  0  37  2  9  16 
35  Hehmeyer,Christine   14  0  0  0  0  0  46  0  8  3 
34  Gullett,Ana   17  0  0  0  0  0  24  9  9  7 
23  Frankenfeld,Brittany  11  0  0  0  0  0  9  0  5  0 
15  Zuniga,Grace   11  0  0  0  0  0  1  1  3  0 
6   Brown,Lindsey   3  0  0  0  0  0  0  0  0  0 
3   Berent,Taylor   16  0  0  0  0  0  12  10  4  7 
  Total...............  17  305  127  432  577  15  397  263  296  153 
  Opponents...........  17  141  52  193  339  2  294  214  346  95 

   GOAL AVERAGE  SAVES  RECORD 
##  GOALTENDERS  GP  Minutes  GA  GAAvg  Saves  Save%  W  L  T 
23  Frankenfeld,Brittany  11  315:49  32  6.08   33  .508  3  0  0 
35  Hehmeyer,Christine   14  711:46  109  9.19   95  .466  12  2  0 
  Total...............  17  1027:35  141  8.23   128  .476  15  2  0 
  Opponents...........  17  1027:35  305  17.81   135  .307  2  15  0 

GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
Lindenwood  171  132  1  1  305 
Opponents  65  75  1  0  141 

SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
Lindenwood  67  60  1  0  128 
Opponents  80  54  0  1  135 

SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
Lindenwood  315  258  2  2  577 
Opponents  175  162  2  0  339 

SHOTS ON GOAL BY PRD  1st  2nd  OT  OT2  Total 
Lindenwood  251  186  1  2  440 
Opponents  132  135  2  0  269