Overall Team Statistics |
| Overall: 15-2 Conf: 10-0 Home: 6-1 Away: 9-1 Neut: 0-0 |
| TEAM STATISTICS | LWU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 309-588 | 123-294 |
| Goals scored per game | 18.18 | 7.24 |
| Shot pct. | .526 | .418 |
| Shots on goal-Attempts | 470-588 | 222-294 |
| SOG pct. | .799 | .755 |
| Shots/Game | 34.6 | 17.3 |
| Assists | 142 | 42 |
| Free position Made-Att | 49-109 | 31-83 |
| Free position pct. | .450 | .373 |
| GOAL BREAKDOWN | ||
| Total Goals | 309 | 123 |
| Free-position | 49 | 31 |
| Unassisted | 167 | 81 |
| Overtime | 0 | 0 |
| Goals scored average | 18.18 | 7.24 |
| GROUND BALLS | 363 | 259 |
| DRAW CONTROLS | 301 | 161 |
| TURNOVERS | 265 | 321 |
| CAUSED TURNOVERS | 133 | 86 |
| CLEARS | 188-235 | 195-302 |
| Clear Pct. | .800 | .646 |
| ATTENDANCE | ||
| Total | 990 | 1346 |
| Dates/Avg Per Date | 7/141 | 10/135 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 15-2 Conf: 10-0 Home: 6-1 Away: 9-1 Neut: 0-0 |
| Offense Statistics |
| SHOTS | |||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc | t/o | ct | fouls | rc | yc | gc |
| 1 | Polk,Shelby | 17-16 | 58 | 12 | 70 | 104 | .558 | 88 | .846 | 6 | 11-21 | 21 | 91 | 29 | 13 | 22 | 0 | 6 | 0 |
| 5 | Groothuis,Justiene | 17-17 | 44 | 17 | 61 | 73 | .603 | 61 | .836 | 1 | 11-22 | 24 | 42 | 20 | 13 | 31 | 0 | 3 | 0 |
| 9 | Smith,Melissa | 17-17 | 38 | 25 | 63 | 75 | .507 | 57 | .760 | 3 | 5-14 | 29 | 4 | 32 | 16 | 15 | 0 | 4 | 0 |
| 23 | Ossello,Maddi | 17-13 | 35 | 7 | 42 | 62 | .565 | 51 | .823 | 0 | 4-8 | 15 | 43 | 11 | 8 | 25 | 0 | 1 | 0 |
| 22 | Menchella,Melissa | 17-17 | 35 | 13 | 48 | 64 | .547 | 51 | .797 | 2 | 9-17 | 22 | 6 | 18 | 5 | 9 | 0 | 0 | 0 |
| 7 | Palmer,Lindsey | 17-17 | 22 | 34 | 56 | 39 | .564 | 32 | .821 | 1 | 1-3 | 30 | 6 | 27 | 7 | 13 | 0 | 1 | 0 |
| 19 | Chase,Meghan | 17-4 | 18 | 7 | 25 | 38 | .474 | 27 | .711 | 1 | 0-2 | 7 | 3 | 13 | 3 | 8 | 0 | 2 | 0 |
| 8 | Kapatos,Kristine | 13-1 | 11 | 5 | 16 | 21 | .524 | 18 | .857 | 0 | 1-3 | 8 | 1 | 11 | 2 | 5 | 0 | 0 | 0 |
| 11 | Abrolat,Renee | 13-0 | 9 | 2 | 11 | 17 | .529 | 15 | .882 | 0 | 1-2 | 7 | 1 | 5 | 2 | 1 | 0 | 0 | 0 |
| 4 | Budde,Danielle | 16-1 | 8 | 2 | 10 | 12 | .667 | 11 | .917 | 0 | 0-2 | 10 | 1 | 8 | 1 | 8 | 0 | 0 | 0 |
| 34 | Gullett,Ana | 17-17 | 8 | 12 | 20 | 31 | .258 | 20 | .645 | 1 | 2-6 | 17 | 13 | 17 | 5 | 17 | 0 | 1 | 0 |
| 21 | Schimpke,Amanda | 14-0 | 7 | 1 | 8 | 16 | .438 | 12 | .750 | 0 | 0-1 | 13 | 16 | 6 | 4 | 7 | 0 | 0 | 0 |
| 3 | Blevins,Annie | 13-0 | 6 | 1 | 7 | 9 | .667 | 6 | .667 | 0 | 0-1 | 10 | 2 | 8 | 1 | 6 | 0 | 0 | 0 |
| 2 | Ward,Caitlin | 13-0 | 3 | 1 | 4 | 12 | .250 | 8 | .667 | 0 | 1-1 | 7 | 2 | 11 | 3 | 10 | 0 | 2 | 0 |
| 17 | Wendell,Kara | 15-1 | 2 | 2 | 4 | 3 | .667 | 2 | .667 | 0 | 2-2 | 8 | 6 | 5 | 2 | 7 | 0 | 0 | 0 |
| 33 | Miller,Jamie | 17-17 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | 18 | 7 | 1 | 6 | 18 | 0 | 1 | 0 |
| 10 | Kumkey,Caitlyn | 17-11 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 1-1 | 15 | 7 | 6 | 8 | 18 | 0 | 0 | 0 |
| 28 | Abbott,Erin | 17-16 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0-0 | 37 | 31 | 14 | 15 | 46 | 0 | 1 | 0 |
| 24 | Walkland,Kirsten | 16-9 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-1 | 13 | 1 | 5 | 6 | 9 | 0 | 0 | 0 |
| 13 | Tirman,Stephanie | 17-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 16 | 13 | 2 | 4 | 19 | 0 | 0 | 0 |
| 35 | Hehmeyer,Christine | 17-17 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-1 | 30 | 0 | 13 | 7 | 0 | 0 | 0 | 0 |
| 12 | Mayeda,Taylor | 15-6 | 0 | 1 | 1 | 4 | .000 | 4 | 1.000 | 0 | 0-1 | 6 | 5 | 3 | 2 | 9 | 0 | 0 | 0 |
| Total............... | 17 | 309 | 142 | 451 | 588 | .526 | 470 | .799 | 15 | 49-109 | 363 | 301 | 265 | 133 | 391 | 0 | 22 | 0 | |
| Opponents........... | 17 | 123 | 42 | 165 | 294 | .418 | 222 | .755 | 2 | 31-83 | 259 | 161 | 321 | 86 | 333 | 0 | 11 | 0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 34 | Gullett,Ana | 1-0 | 7:29 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 |
| 35 | Hehmeyer,Christine | 17-17 | 997:33 | 121 | 7.28 | 96 | .442 | 15 | 2 | 0 | 289 |
| 33 | Miller,Jamie | 1-0 | 14:58 | 2 | 8.02 | 3 | .600 | 0 | 0 | 0 | 5 |
| Total............... | 17 | 1020:00 | 123 | 7.24 | 99 | .446 | 15 | 2 | 0 | 294 | |
| Opponents........... | 17 | 1020:00 | 309 | 18.18 | 161 | .343 | 2 | 15 | 0 | 590 | |
| Team Statistics |
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 15-2 Conf: 10-0 Home: 6-1 Away: 9-1 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
1 Polk,Shelby 17-16 58 12 70 104 .558 88 .846 29 13 6 21 10-9 37 7 44 67 .552 57 .851 15 1 4 7
5 Groothuis,Justiene 17-17 44 17 61 73 .603 61 .836 20 13 1 24 10-10 31 10 41 54 .574 44 .815 10 9 1 15
9 Smith,Melissa 17-17 38 25 63 75 .507 57 .760 32 16 3 29 10-10 25 16 41 44 .568 36 .818 17 4 1 12
23 Ossello,Maddi 17-13 35 7 42 62 .565 51 .823 11 8 0 15 10-8 18 4 22 35 .514 27 .771 6 5 0 6
22 Menchella,Melissa 17-17 35 13 48 64 .547 51 .797 18 5 2 22 10-10 23 3 26 43 .535 35 .814 13 2 1 17
7 Palmer,Lindsey 17-17 22 34 56 39 .564 32 .821 27 7 1 30 10-10 14 21 35 22 .636 19 .864 22 3 1 15
19 Chase,Meghan 17-4 18 7 25 38 .474 27 .711 13 3 1 7 10-3 8 3 11 19 .421 15 .789 6 2 1 3
8 Kapatos,Kristine 13-1 11 5 16 21 .524 18 .857 11 2 0 8 8-1 6 1 7 12 .500 11 .917 6 0 0 3
11 Abrolat,Renee 13-0 9 2 11 17 .529 15 .882 5 2 0 7 8-0 5 2 7 8 .625 7 .875 3 2 0 4
4 Budde,Danielle 16-1 8 2 10 12 .667 11 .917 8 1 0 10 10-0 2 1 3 6 .333 5 .833 6 0 0 8
34 Gullett,Ana 17-17 8 12 20 31 .258 20 .645 17 5 1 17 10-10 6 11 17 24 .250 16 .667 14 3 1 13
21 Schimpke,Amanda 14-0 7 1 8 16 .438 12 .750 6 4 0 13 9-0 4 1 5 6 .667 5 .833 3 2 0 5
3 Blevins,Annie 13-0 6 1 7 9 .667 6 .667 8 1 0 10 8-0 4 0 4 6 .667 4 .667 3 0 0 1
2 Ward,Caitlin 13-0 3 1 4 12 .250 8 .667 11 3 0 7 8-0 3 0 3 7 .429 5 .714 7 0 0 3
17 Wendell,Kara 15-1 2 2 4 3 .667 2 .667 5 2 0 8 10-1 1 2 3 2 .500 1 .500 4 2 0 5
10 Kumkey,Caitlyn 17-11 1 0 1 2 .500 1 .500 6 8 0 15 10-6 0 0 0 0 .000 0 .000 4 3 0 9
28 Abbott,Erin 17-16 1 0 1 2 .500 2 1.000 14 15 0 37 10-9 1 0 1 1 1.000 1 1.000 9 10 0 21
33 Miller,Jamie 17-17 1 0 1 1 1.000 1 1.000 1 6 0 18 10-10 1 0 1 1 1.000 1 1.000 0 5 0 15
12 Mayeda,Taylor 15-6 0 1 1 4 .000 4 1.000 3 2 0 6 10-5 0 0 0 2 .000 2 1.000 1 1 0 3
35 Hehmeyer,Christine 17-17 0 0 0 1 .000 0 .000 13 7 0 30 10-10 0 0 0 1 .000 0 .000 9 4 0 20
13 Tirman,Stephanie 17-7 0 0 0 0 .000 0 .000 2 4 0 16 10-5 0 0 0 0 .000 0 .000 1 1 0 7
24 Walkland,Kirsten 16-9 0 0 0 2 .000 1 .500 5 6 0 13 9-3 0 0 0 2 .000 1 .500 4 6 0 9
Total............... 17 309 142 451 588 .526 470 .799 265 133 15 363 10 191 82 273 362 .528 294 .812 163 65 10 201
Opponents........... 17 123 42 165 294 .418 222 .755 321 86 2 259 10 80 31 111 187 .428 146 .781 190 52 0 163
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
34 Gullett,Ana 1-0 7:29 0 0.00 0 .000 0 0 0 0 1-0 7:29 0 0.00 0 .000 0 0 0 0
35 Hehmeyer,Christine 17-17 997:33 121 7.28 96 .442 15 2 0 289 10-10 592:31 80 8.10 66 .452 10 0 0 187
33 Miller,Jamie 1-0 14:58 2 8.02 3 .600 0 0 0 5 -
Total............... 17 1020:00 123 7.24 99 .446 15 2 0 294 10 600:00 80 8.00 66 .452 10 0 0 187
Opponents........... 17 1020:00 309 18.18 161 .343 2 15 0 590 10 600:00 191 19.10 103 .350 0 10 0 364
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 15-2 | 6-1 | 9-1 | 0-0 |
| CONFERENCE | 10-0 | 5-0 | 5-0 | 0-0 |
| NON-CONFERENCE | 5-2 | 1-1 | 4-1 | 0-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||