#21 Schimpke,Amanda |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 15, 2014 | GRAND VALLEY STATE | 16-10 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Feb 22, 2014 | SHORTER | 20-0 | * | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Mar 01, 2014 | ADELPHI | 11-13 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
Mar 07, 2014 | at Slippery Rock | 19-11 | * | * | 1 | 0 | 1 | 5 | .429 | 4 | .857 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
Mar 09, 2014 | at IUP | 18-11 | * | * | 3 | 0 | 3 | 4 | .545 | 4 | .909 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Mar 13, 2014 | at Pfeiffer | 6-7 | * | * | 0 | 0 | 0 | 0 | .545 | 0 | .909 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 15, 2014 | at Belmont Abbey | 15-6 | * | * | 3 | 0 | 3 | 3 | .643 | 3 | .929 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Mar 21, 2014 | at Adams State | 22-3 | * | * | 1 | 0 | 1 | 1 | .667 | 1 | .933 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Mar 22, 2014 | at Fort Lewis | 7-6 | * | 0 | 0 | 0 | 2 | .588 | 1 | .882 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Mar 28, 2014 | REGIS | 12-9 | * | * | 1 | 0 | 1 | 3 | .550 | 3 | .900 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Apr 02, 2014 | at Rollins | 19-11 | * | * | 4 | 0 | 4 | 9 | .517 | 7 | .862 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Apr 04, 2014 | at Florida Southern | 13-9 | * | * | 0 | 0 | 0 | 1 | .500 | 1 | .867 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Apr 06, 2014 | at Saint Leo | 16-7 | * | 1 | 0 | 1 | 2 | .500 | 2 | .875 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
Apr 13, 2014 | COLORADO MESA | 19-9 | * | 1 | 0 | 1 | 2 | .500 | 1 | .853 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Apr 24, 2014 | MCKENDREE | 19-1 | * | * | 1 | 0 | 1 | 1 | .514 | 1 | .857 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Apr 26, 2014 | ROCKHURST | 18-1 | * | 1 | 0 | 1 | 2 | .514 | 2 | .865 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
May 03, 2014 | at Limestone | 7-15 | * | * | 0 | 0 | 0 | 1 | .500 | 1 | .868 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
May 10, 2014 | at Limestone | 14-8 | * | 2 | 0 | 2 | 2 | .525 | 2 | .875 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
May 17, 2014 | vs Lock Haven | 9-10 | * | 2 | 0 | 2 | 2 | .548 | 2 | .881 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Totals | 280-147 | 19 | 11 | 23 | 0 | 23 | 42 | .548 | 37 | .881 | 0 | 7 | 13 | 7 | 3 | 10 | 1 |
Per-game summary |
Games played: 19 Shots per game: 2.21 Goals per game: 1.21 Assists per game: 0.00 Points per game: 1.21 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |