# 7 Palmer,Lindsey  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 15, 2014  GRAND VALLEY STATE   16-10  .000  .000 
Feb 22, 2014  SHORTER   20-0  .333  1.000 
Mar 01, 2014  ADELPHI   11-13  .167  .500 
Mar 07, 2014  at Slippery Rock   19-11  .143  .429 
Mar 09, 2014  at IUP   18-11  .222  .444 
Mar 13, 2014  at Pfeiffer   6-7  .222  .444 
Mar 15, 2014  at Belmont Abbey   15-6    .222  .444 
Mar 21, 2014  at Adams State   22-3    .364  .545 
Mar 22, 2014  at Fort Lewis   7-6  .364  .545 
Mar 28, 2014  REGIS   12-9  .417  .583 
Apr 02, 2014  at Rollins   19-11  .417  .583 
Apr 04, 2014  at Florida Southern   13-9  .429  .643 
Apr 06, 2014  at Saint Leo   16-7  .471  .706 
Apr 13, 2014  COLORADO MESA   19-9  .471  .706 
Apr 24, 2014  MCKENDREE   19-1  .500  .722 
Apr 26, 2014  ROCKHURST   18-1  .500  .722 
May 03, 2014  at Limestone   7-15  .474  .737 
May 10, 2014  at Limestone   14-8  .450  .700 
May 17, 2014  vs Lock Haven   9-10  .455  .727 
Totals     280-147  19  17  10  13  23  22  .455  16  .727  25  11  16 

Per-game summary 
Games played: 19
Shots per game: 1.16
Goals per game: 0.53
Assists per game: 0.68
Points per game: 1.21
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0