#16 Ortell,Rachel |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 21, 2015 | at Rockhurst | 20-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 06, 2015 | INDIANA (PA.) | 23-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
Mar 13, 2015 | at West Chester | 13-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 2 | 2 | |
Mar 15, 2015 | at Millersville | 15-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Mar 20, 2015 | FLORIDA SOUTHERN | 9-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
Mar 22, 2015 | ADAMS STATE | 20-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 24, 2015 | at Grand Valley State | 14-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
Mar 30, 2015 | at Regis | 14-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
Apr 01, 2015 | at Colorado Mesa | 17-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Apr 06, 2015 | at Lock Haven | 5-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | |
Apr 10, 2015 | FORT LEWIS | 20-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Apr 12, 2015 | at Pfeiffer | 13-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
Apr 13, 2015 | at Queens (N.C.) | 16-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Apr 18, 2015 | SAINT LEO | 19-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Apr 25, 2015 | MCKENDREE | 19-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
May 02, 2015 | vs Colorado Mesa | 19-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
May 03, 2015 | vs Regis | 18-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | |
May 09, 2015 | FLORIDA SOUTHERN | 14-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
May 16, 2015 | vs Lock Haven | 6-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Totals | 294-151 | 19 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 24 | 0 | 7 | 12 |
Per-game summary |
Games played: 19 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
#16 Ortell,Rachel |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 21, 2015 | at Rockhurst | 20-0 | * | * | 45:37 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 4 |
Mar 06, 2015 | INDIANA (PA.) | 23-13 | * | * | 60:00 | 13 | 7.39 | 2 | .316 | 2 | 0 | 0 | 22 |
Mar 13, 2015 | at West Chester | 13-10 | * | * | 60:00 | 10 | 8.33 | 8 | .378 | 3 | 0 | 0 | 25 |
Mar 15, 2015 | at Millersville | 15-7 | * | * | 60:00 | 7 | 7.98 | 8 | .423 | 4 | 0 | 0 | 22 |
Mar 20, 2015 | FLORIDA SOUTHERN | 9-8 | * | * | 60:00 | 8 | 7.98 | 8 | .441 | 5 | 0 | 0 | 20 |
Mar 24, 2015 | at Grand Valley State | 14-5 | * | * | 60:00 | 5 | 7.46 | 13 | .500 | 6 | 0 | 0 | 25 |
Mar 30, 2015 | at Regis | 14-13 | * | * | 60:00 | 13 | 8.28 | 11 | .491 | 7 | 0 | 0 | 31 |
Apr 01, 2015 | at Colorado Mesa | 17-6 | * | 12:47 | 1 | 8.17 | 1 | .491 | 7 | 0 | 0 | 3 | |
Apr 06, 2015 | at Lock Haven | 5-8 | * | * | 60:00 | 8 | 8.15 | 3 | .472 | 7 | 1 | 0 | 16 |
Apr 10, 2015 | FORT LEWIS | 20-7 | * | * | 42:38 | 6 | 8.18 | 4 | .466 | 8 | 1 | 0 | 16 |
Apr 12, 2015 | at Pfeiffer | 13-12 | * | * | 66:00 | 12 | 8.48 | 9 | .461 | 9 | 1 | 0 | 31 |
Apr 13, 2015 | at Queens (N.C.) | 16-12 | * | * | 60:00 | 12 | 8.81 | 8 | .454 | 10 | 1 | 0 | 31 |
Apr 18, 2015 | SAINT LEO | 19-3 | * | * | 30:00 | 2 | 8.60 | 2 | .455 | 11 | 1 | 0 | 6 |
Apr 25, 2015 | MCKENDREE | 19-4 | * | * | 30:00 | 2 | 8.40 | 2 | .456 | 12 | 1 | 0 | 5 |
May 02, 2015 | vs Colorado Mesa | 19-7 | * | * | 16:23 | 2 | 8.38 | 2 | .457 | 13 | 1 | 0 | 7 |
May 03, 2015 | vs Regis | 18-8 | * | * | 56:24 | 8 | 8.39 | 7 | .458 | 14 | 1 | 0 | 18 |
May 09, 2015 | FLORIDA SOUTHERN | 14-13 | * | * | 67:13 | 13 | 8.64 | 13 | .463 | 15 | 1 | 0 | 30 |
May 16, 2015 | vs Lock Haven | 6-11 | * | * | 60:00 | 11 | 8.80 | 6 | .455 | 15 | 2 | 0 | 22 |
Totals | 18 | 17 | 907:02 | 133 | 8.80 | 111 | .455 | 15 | 2 | 0 | 334 |