#18 Constance,Jordyn  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Mar 06, 2015  INDIANA (PA.)   23-13  .800  1.000 
Mar 08, 2015  CSU-PUEBLO   25-1  .833  1.000 
Mar 13, 2015  at West Chester   13-10  .700  .800 
Mar 15, 2015  at Millersville   15-7  .562  .750 
Mar 20, 2015  FLORIDA SOUTHERN   9-8  .435  .739 
Mar 22, 2015  ADAMS STATE   20-4  .435  .739 
Mar 24, 2015  at Grand Valley State   14-5  .444  .778 
Mar 30, 2015  at Regis   14-13  .455  .818 
Apr 01, 2015  at Colorado Mesa   17-6  .444  .806 
Apr 06, 2015  at Lock Haven   5-8  .450  .800 
Apr 10, 2015  FORT LEWIS   20-7  .452  .786 
Apr 12, 2015  at Pfeiffer   13-12  .457  .783 
Apr 13, 2015  at Queens (N.C.)   16-12  .468  .787 
Apr 18, 2015  SAINT LEO   19-3  .479  .792 
Apr 20, 2015  FINDLAY   20-3  .480  .780 
Apr 25, 2015  MCKENDREE   19-4  .481  .788 
May 02, 2015  vs Colorado Mesa   19-7  .509  .800 
May 03, 2015  vs Regis   18-8  .509  .789 
May 09, 2015  FLORIDA SOUTHERN   14-13  .500  .774 
May 16, 2015  vs Lock Haven   6-11  .464  .739 
Totals     319-155  20  20  32  12  44  69  .464  51  .739  21  26  32  24  21 

Per-game summary 
Games played: 20
Shots per game: 3.45
Goals per game: 1.60
Assists per game: 0.60
Points per game: 2.20
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0