#27 Phillips,Savannah |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 21, 2015 | at Rockhurst | 20-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
Mar 06, 2015 | INDIANA (PA.) | 23-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Mar 08, 2015 | CSU-PUEBLO | 25-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
Mar 13, 2015 | at West Chester | 13-10 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 15, 2015 | at Millersville | 15-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 2 | 3 | 0 | 1 |
Mar 20, 2015 | FLORIDA SOUTHERN | 9-8 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mar 30, 2015 | at Regis | 14-13 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 01, 2015 | at Colorado Mesa | 17-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Apr 06, 2015 | at Lock Haven | 5-8 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Apr 10, 2015 | FORT LEWIS | 20-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Apr 12, 2015 | at Pfeiffer | 13-12 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
Apr 13, 2015 | at Queens (N.C.) | 16-12 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Apr 18, 2015 | SAINT LEO | 19-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Apr 20, 2015 | FINDLAY | 20-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Apr 25, 2015 | MCKENDREE | 19-4 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | |
May 02, 2015 | vs Colorado Mesa | 19-7 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0 | 0 | 0 | 2 | 2 | 0 | 2 |
May 03, 2015 | vs Regis | 18-8 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
May 09, 2015 | FLORIDA SOUTHERN | 14-13 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0 | 0 | 5 | 1 | 0 | 2 |
May 16, 2015 | vs Lock Haven | 6-11 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
Totals | 305-146 | 19 | 16 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0 | 28 | 11 | 4 | 13 |
Per-game summary |
Games played: 19 Shots per game: 0.16 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |