#14 Buelow,Sophie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 13, 2016  INDIANAPOLIS   15-0  .750  1.000 
Feb 20, 2016  at McKendree   21-5    .571  .857 
Feb 28, 2016  GRAND VALLEY   11-7  .417  .667 
Mar 6, 2016   FORT LEWIS   11-6  .333  .600 
Mar. 8, 2016  WESTMINSTER   17-1  .300  .600 
Mar 11, 2016  at Seton Hill   11-6  .292  .625 
Mar 13, 2016  at Indiana (Pa.)   9-8    .357  .679 
Mar 17, 2016  COLORADO MESA   24-16  .297  .622 
Mar 20, 2016  LIMESTONE   12-5  .300  .625 
Mar 26, 2016  FLORIDA TECH   17-8    .317  .634 
Mar 29, 2016  at Rollins   11-12  .333  .644 
Mar 31, 2016  at Florida Southern   9-10  .326  .652 
Apr 02, 2016  at Saint Leo   18-5  .312  .646 
Apr 12, 2016  at Regis University   14-10    .327  .654 
Apr 14, 2016  at CSU-Pueblo   14-3  .327  .673 
Apr 30, 2016  ROCKHURST   22-1    .333  .684 
May 6, 2016   FORT LEWIS   16-8  .344  .689 
May 7, 2016   REGIS   9-8  .333  .698 
May 14, 2016  QUEENS   13-4  .328  .703 
May 10, 2016  at Florida Southern   11-15  .328  .716 
Totals     285-138  20  15  22  25  47  67  .328  48  .716  18  29  20  31  21 

Per-game summary 
Games played: 20
Shots per game: 3.35
Goals per game: 1.10
Assists per game: 1.25
Points per game: 2.35
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0