#18 Constance,Jordyn  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 13, 2016  INDIANAPOLIS   15-0  .500  .750 
Feb 20, 2016  at McKendree   21-5  .429  .714 
Feb 28, 2016  GRAND VALLEY   11-7  .462  .692 
Mar 6, 2016   FORT LEWIS   11-6  .467  .667 
Mar. 8, 2016  WESTMINSTER   17-1  .467  .667 
Mar 11, 2016  at Seton Hill   11-6  .368  .632 
Mar 13, 2016  at Indiana (Pa.)   9-8  .360  .560 
Mar 17, 2016  COLORADO MESA   24-16  .400  .633 
Mar 20, 2016  LIMESTONE   12-5  .438  .656 
Mar 26, 2016  FLORIDA TECH   17-8  .455  .667 
Mar 29, 2016  at Rollins   11-12  .462  .667 
Mar 31, 2016  at Florida Southern   9-10  .452  .667 
Apr 02, 2016  at Saint Leo   18-5  .465  .674 
Apr 12, 2016  at Regis University   14-10  .465  .674 
Apr 14, 2016  at CSU-Pueblo   14-3  .455  .682 
Apr 30, 2016  ROCKHURST   22-1  .467  .689 
May 6, 2016   FORT LEWIS   16-8  .447  .660 
May 7, 2016   REGIS   9-8  .440  .660 
May 14, 2016  QUEENS   13-4  .434  .660 
May 10, 2016  at Florida Southern   11-15  .429  .661 
Totals     285-138  20  20  24  24  48  56  .429  37  .661  30  33  26  21 

Per-game summary 
Games played: 20
Shots per game: 2.80
Goals per game: 1.20
Assists per game: 1.20
Points per game: 2.40
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0