#25 Johnson,Maria  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 17, 2017  at Florida Tech   15-12    .667  1.000 
Feb 19, 2017  at Rollins   16-8  .667  .889 
Feb 26, 2017  FLORIDA SOUTHERN   14-11  .545  .818 
Mar 14, 2017  at Colorado Mesa   19-7  .615  .846 
Mar 16, 2017  at Fort Lewis   20-4  .588  .824 
Mar 18, 2017  at Westminster   23-0  .435  .783 
Mar 21, 2017  MCKENDREE   18-9  .467  .767 
Mar 21, 2017  ADAMS STATE   18-1  .467  .767 
Mar 23, 2017  at Grand Valley State   14-6  .438  .750 
Mar 26, 2017  CSU-PUEBLO   24-9    .457  .743 
Mar 26, 2017  INDIANAPOLIS   9-5  .459  .757 
Mar 30, 2017  vs Lock Haven   13-10  .463  .780 
Apr 01, 2017  at West Chester   17-7  .455  .750 
Apr 15, 2017  at Limestone   16-8  .479  .771 
Apr 28, 2017  REGIS   13-12  .434  .755  13 
Apr 29, 2017  at Rockhurst   13-2  .426  .741 
May 05, 2017  vs Fort Lewis   12-3  .414  .724 
May 07, 2017  vs Regis   11-13  .417  .717 
May 13, 2017  QUEENS (N.C.)   11-5  .413  .714 
May 19, 2017  vs Florida Southern   12-13  .415  .708 
Totals     308-145  20  18  27  16  43  65  .415  46  .708  11  20  84  43 

Per-game summary 
Games played: 20
Shots per game: 3.25
Goals per game: 1.35
Assists per game: 0.80
Points per game: 2.15
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0