# 4 Doughty,Hannah  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 17, 2017  at Florida Tech   15-12  .000  1.000 
Feb 19, 2017  at Rollins   16-8  .200  .800 
Feb 26, 2017  FLORIDA SOUTHERN   14-11  .375  .875 
Mar 14, 2017  at Colorado Mesa   19-7    .333  .778 
Mar 16, 2017  at Fort Lewis   20-4  .400  .800 
Mar 18, 2017  at Westminster   23-0  .500  .833 
Mar 21, 2017  MCKENDREE   18-9  .438  .812 
Mar 21, 2017  ADAMS STATE   18-1  .389  .833 
Mar 23, 2017  at Grand Valley State   14-6  .368  .842 
Mar 26, 2017  CSU-PUEBLO   24-9  .333  .810 
Mar 26, 2017  INDIANAPOLIS   9-5  .304  .783 
Mar 28, 2017  UCCS   19-4  .304  .783 
Mar 30, 2017  vs Lock Haven   13-10  .292  .792 
Apr 01, 2017  at West Chester   17-7  .296  .778 
Apr 15, 2017  at Limestone   16-8    .355  .774 
Apr 17, 2017  at Queens (N.C.)   14-8  .382  .794 
Apr 21, 2017  OKLAHOMA BAPTIST   26-3    .389  .806 
Apr 28, 2017  REGIS   13-12    .385  .769 
Apr 29, 2017  at Rockhurst   13-2    .419  .791 
May 05, 2017  vs Fort Lewis   12-3    .422  .778 
May 07, 2017  vs Regis   11-13  .429  .776 
May 13, 2017  QUEENS (N.C.)   11-5  .451  .784 
May 19, 2017  vs Florida Southern   12-13  .436  .764 
Totals     367-160  23  17  24  22  46  55  .436  42  .764  19  34 

Per-game summary 
Games played: 23
Shots per game: 2.39
Goals per game: 1.04
Assists per game: 0.96
Points per game: 2.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0